Your search found 21 care homes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9| Name | Telephone | Town | Postcode | Care Type | Vacancies |
|---|---|---|---|---|---|
| Dalewood Respite Unit | 01256 332215 | BASINGSTOKE | RG22 5EG | without Nursing | 0 |
| Dawson Lodge | 023 8046 5707 | SOUTHAMPTON | SO30 3RS | without Nursing | 1 |
| Deerhurst | 01425 619952 | NEW MILTON | BH25 5EU | without Nursing | 0 |
| Deeside Residential Care Home | 01256 323334 | BASINGSTOKE | RG22 6SW | without Nursing | 1 |
| Denehurst | 01425 612842 | NEW MILTON | BH25 5EW | without Nursing | 0 |
| Derriford House | 01252 627364 | FLEET | GU51 3AW | without Nursing | 1 |
| Devenish House | 01962 842878 | WINCHESTER | SO23 9EH | with Nursing | 0 |
| Devere Independent Services | 02381 785884 | Southampton | SO15 5DB | without Nursing | 0 |
| Devereux House | 01252 512967 | FARNBOROUGH | GU14 6SL | without Nursing | 2 |
| Devon Lodge | 01489 772820 | SOUTHAMPTON | SO30 2FL | without Nursing | 0 |
| Devonia EMI Home | 01243 372318 | EMSWORTH | PO10 8JD | without Nursing | 1 |
| Dolphin Court | 023 9245 1093 | HAVANT | PO9 1HN | without Nursing | 0 |
| Dome Rest Home, The | 01425 616164 | NEW MILTON | BH25 7EY | without Nursing | 0 |
| Donec | 01428 605525 | LIPHOOK | GU26 6DP | without Nursing | 0 |
| Dove House | 01730 894841 | PETERSFIELD | GU33 7HZ | without Nursing | 0 |
| Dower House Nursing Home, The | 01962 882848 | WINCHESTER | SO23 7LD | offering both types of care | 0 |
| Downham Lodge | 023 9283 9816 | SOUTHSEA | PO5 3DH | without Nursing | 0 |
| Downs House | 01730 261474 | PETERSFIELD | GU32 2HX | without Nursing | 2 |
| Dryad Spinney | 023 8089 7120 | Southampton | SO45 1XP | without Nursing | 0 |
| Dunwood Manor Nursing Home | 01794 513033 | ROMSEY | SO51 6FD | offering both types of care | 14 |
| Durban House | 01794 512332 | ROMSEY | SO51 7JL | with Nursing | 1 |
Types of care homes
- Care homes without nursing (or residential homes) offer the level of personal care, such as bathing and dressing that a competent, caring relative might provide and, when necessary, may ask a community nurse to visit
- Care homes with nursing (or nursing homes) must employ qualified nursing staff and ensure that there is adequate cover 24 hours a day. A homes registration certificate shows details of specialist care they offer.
- Some care homes offer both residential and nursing care and these take residents whether or not they need nursing care. These homes may be more suitable for couples where only one partner requires nursing
- There are also a number of residential homes and hostels for people with learning disabilities.
If you like the idea of living in a family home with very few other residents, you may be interested in the Shared lives scheme which is provided by carers (individuals and families) across Hampshire, who want to offer a vulnerable person a short break, day care or long term care, in the carer’s own home.
Care categories
The registration certificate for a care home specifies which categories of people they intend to care for. Within care categories, some homes have age limits for the people they take of.
- DE - people with dementia
- LD - people with learning disabilities
- MD - people with mental illness
- OP - people who need care because of old age
- PD - people with physical disabilities
- SI - people with sensory impairment
- A - people with past or present alcohol dependence
- D - people with past or present drug dependence