Your search found 47 care homes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9| Name | Telephone | Town | Postcode | Care Type | Vacancies |
|---|---|---|---|---|---|
| Wansbeck House | 023 9282 9240 | SOUTHSEA | PO5 3JN | without Nursing | 0 |
| Warnford House | 023 9260 1533 | GOSPORT | PO12 3RT | without Nursing | 0 |
| Warren Residential Lodge | 023 9255 2810 | LEE-ON-THE-SOLENT | PO13 9PF | without Nursing | 4 |
| Wavelly House | 01256 333773 | BASINGSTOKE | RG22 6EQ | without Nursing | 0 |
| Waverley Lodge Nursing Home | 01794 513033 | ROMSEY | SO51 6FD | offering both types of care | 3 |
| Webber House Residential Home | 01489 581249 | SOUTHAMPTON | SO31 7GJ | without Nursing | 8 |
| Wedge Rest Home, The | 023 9246 5225 | HAYLING ISLAND | PO11 0HU | without Nursing | 1 |
| Wenham Holt Nursing Home | 01730 895125 | LISS | GU33 7PD | with Nursing | 6 |
| Wessex Lodge Nursing Home | 01256 895982 | WHITCHURCH | RG28 7DX | with Nursing | 3 |
| West Cliff Hall Care Home | 023 8084 4938 | SOUTHAMPTON | SO45 6AA | offering both types of care | 0 |
| Westacre Nursing Home | 01962 855188 | WINCHESTER | SO22 4NE | offering both types of care | 6 |
| Westbury House Nursing Home | 01730 829511 | PETERSFIELD | GU32 1HY | with Nursing | 2 |
| Westholme Residential and Nursing Care Home | 01962 881481 | WINCHESTER | SO22 6NT | offering both types of care | 0 |
| Westlands Care Home | 01420 588412 | ALTON | GU34 3EP | without Nursing | 1 |
| White House Curdridge, The | 01489 786633 | SOUTHAMPTON | SO32 2DP | without Nursing | 0 |
| White Lodge | 01428 713877 | BORDON | GU35 8HY | without Nursing | 0 |
| White Lodge Residential Home | 01243 375869 | EMSWORTH | PO10 7LD | without Nursing | 1 |
| White Lodge Rest Home | 023 8055 4478 | SOUTHAMPTON | SO14 6UQ | without Nursing | 2 |
| White Rock Nursing Home | 01425 613627 | NEW MILTON | BH25 7BQ | with Nursing | 4 |
| Whitegates (The Cottage) | 01730 892637 | LISS | GU33 6JG | with Nursing | 0 |
| Whitegates Care Home | 01425 472302 | RINGWOOD | BH24 1LL | without Nursing | 2 |
| Whitehaven Residential Home | 023 9259 2300 | HORNDEAN | PO8 0DN | without Nursing | 0 |
| Whiteoaks Rest Home | 01329 232860 | FAREHAM | PO14 1NZ | without Nursing | 2 |
| Willow Court | 01264 325620 | ANDOVER | SP10 3JY | with Nursing | 0 |
| Willow House | 01252 522596 | FARNBOROUGH | GU14 6NA | without Nursing | 4 |
| Willow Lodge Care Home | 01243 375382 | EMSWORTH | PO10 8LB | without Nursing | 4 |
| Willow Tree Lodge, Basingstoke | 01256 346241 | BASINGSTOKE | RG22 5NA | without Nursing | 0 |
| Willow Tree Lodge, Fareham | 01329 237681 | FAREHAM | PO16 7UJ | without Nursing | 0 |
| Wilton Manor Nursing Centre | 023 8023 0555 | SOUTHAMPTON | SO15 2HA | with Nursing | 0 |
| Wimborne Care Home | 023 9246 7369 | HAYLING ISLAND | PO11 9JZ | without Nursing | 2 |
| Windy Ridge Care Home | 01425 610529 | NEW MILTON | BH25 7PN | with Nursing | 0 |
| Winscombe Care Home | 01329 834188 | FAREHAM | PO17 6JF | without Nursing | 0 |
| Winston Lodge | 01372 364018 | WATERLOOVILLE | PO7 7SR | without Nursing | 0 |
| Winton House | 01264 781366 | STOCKBRIDGE | SO20 8HE | with Nursing | 3 |
| Wisteria Lodge | 023 9259 8074 | WATERLOOVILLE | PO8 0BU | without Nursing | 0 |
| Woodcot Lodge Care Home | 023 9252 0085 | GOSPORT | PO13 0EW | offering both types of care | 4 |
| Woodland Court | 01329 233603 | FAREHAM | PO16 8QP | without Nursing | 3 |
| Woodlands Care Home | 023 9259 4427 | WATERLOOVILLE | PO8 8HJ | without Nursing | 6 |
| Woodlands House | 023 8029 2213 | SOUTHAMPTON | SO40 7GL | without Nursing | 3 |
| Woodlands Residential Home | 01252 850236 | FLEET | GU52 6AE | without Nursing | 1 |
| Woodlands Ridge Nursing Home | 023 8029 2475 | SOUTHAMPTON | SO40 7GL | with Nursing | 1 |
| Woodley Grange Care Home | 01794 523100 | ROMSEY | SO51 7NU | without Nursing | 4 |
| Woodpeckers | 01590 623280 | BROCKENHURST | SO42 7RX | offering both types of care | 2 |
| Woodside Lodge | 023 8077 6141 | SOUTHAMPTON | SO16 9SA | without Nursing | 0 |
| Woodside Lodge Residential Care Home | 01425 673030 | CHRISTCHURCH | BH23 8DB | without Nursing | 1 |
| Wootton Hall Farm | 01425 673297 | NEW MILTON | BH25 5SJ | without Nursing | 0 |
| Woodrow Cottage | 023 8069 3957 | EASTLEIGH | SO50 7HJ | without Nursing | 0 |
Types of care homes
- Care homes without nursing (or residential homes) offer the level of personal care, such as bathing and dressing that a competent, caring relative might provide and, when necessary, may ask a community nurse to visit
- Care homes with nursing (or nursing homes) must employ qualified nursing staff and ensure that there is adequate cover 24 hours a day. A homes registration certificate shows details of specialist care they offer.
- Some care homes offer both residential and nursing care and these take residents whether or not they need nursing care. These homes may be more suitable for couples where only one partner requires nursing
- There are also a number of residential homes and hostels for people with learning disabilities.
If you like the idea of living in a family home with very few other residents, you may be interested in the Shared lives scheme which is provided by carers (individuals and families) across Hampshire, who want to offer a vulnerable person a short break, day care or long term care, in the carer’s own home.
Care categories
The registration certificate for a care home specifies which categories of people they intend to care for. Within care categories, some homes have age limits for the people they take of.
- DE - people with dementia
- LD - people with learning disabilities
- MD - people with mental illness
- OP - people who need care because of old age
- PD - people with physical disabilities
- SI - people with sensory impairment
- A - people with past or present alcohol dependence
- D - people with past or present drug dependence