Reptiles and amphibians
Reptiles and amphibians are very under represented in our collections. Most are preserved in spirit or as cast skins (reptiles). The following table lists specimens in our collections
| Common Name | Genus/Species | Quantity | Preserved as |
|---|---|---|---|
| Grass Snake | Natrix natrix | 19 | e s sk pc |
| Adder | Vipera berus | 14 | e s cs |
| African Water Snake | Grayia shythi | 1 | s |
| Smooth Snake | Coronella austriaca | 1 | s |
| Slow Worm | Anguis fragilis | 3 | e s |
| Viviparous Lizard | Lacerta vivipara | 5 | e s |
| Wall Lizard | Podarcius muralis | 1 | s |
| Sand Lizard | Lacerta agilis | 3 | s mount |
| Agama Lizard | Agama stellio | 1 | s |
| African Rock Python | 1 | skin | |
| Gecko | 1 | pc | |
| Hawksbill Turtle | Eretmochelys imbricata | 2 | shell plates |
| Hermann’s Tortoise | Testudo hermanni | 1 | mount |
| Green Turtle | Chelonia mydas | 1 | mount |
| Great Crested Newt | Triturus cristatus | 1 | s |
| Palmate Newt | Triturus helveticus | 1 | s |
| Western Spade Foot Toad | Pelobates cultripes | 1 | s |
| Common Frog | Rana temporaria | 7 | s sk |
Preserved as abbreviations
- e = egg
- s = spirit specimen
- sk = skeleton
- pc = plaster cast
- cs = cast skin