Greenhouse Gas Emissions: Directors Report 2010/11
GHG emissions data for the period 1 April 2010 to 31 March 2011
| Global kg of CO2e 2010-11 | Global tonnes of CO2e 2010-11 | Global kg of CO2e 2009-10 | Global tonnes of CO2e 2009-10 | |
|---|---|---|---|---|
| Scope 1 | 49,907,217 | 49,907 | 53,478,510 | 53,479 |
| Scope 2 | 71,041,074 | 71,041 | 70,743,870 | 70,744 |
| Scope 3 | 36,410,149 | 36,410 | 38,086,014 | 38,086 |
| Total gross emissions | 157,358,440 | 157,358 | 162,308,393 | 162,308 |
| Carbon offsets | 0 | 0 | 0 | |
| Green tariff | 0 | 0 | 0 | |
| Total annual net emissions | 157,358,440 | 157,358 | 162,308,393 | 162,308 |
| Intensity measurement 'Tonnes of CO2e per m2 of the estate' | 0.079 | 0.081 |
1. Company Name
Hampshire County Council is a Local Authority whose headquarters are based at: The Castle, Winchester, Hampshire, SO23 8ZB.
2. Reporting Period
1 April 2010 – 31 March 2011
3. Change in Emissions
Our reported emissions have decreased by 3% this year compared to 2009/10 based on the data included in the GHG Emissions Report below.
4. Approach
We have followed the Government’s Guidance on how to measure and report greenhouse gas emissions.
5. Organisational boundary
We have used the Financial Control model.
6. Operational scopes
We have measured our scope 1, 2 and significant scope 3 emissions.
| GHG emissions 2010-11 in kg of CO2e | GHG emissions 2010-11 in tonnes of CO2e | GHG emissions 2009-10 in kg of CO2e | GHG emissions 2009-10 in tonnes of CO2e | |
|---|---|---|---|---|
| Scope 1 | ||||
| Fleet Vehicles & Pool Cars | 1,951,679 | 1,951.68 | 1,966,688 | 1,966.69 |
| Buildings: Natural Gas | 41,228,484 | 41,228.48 | 44,647,986 | 44,647.99 |
| Buildings: Gas Oil | 6,449,489 | 6,449.49 | 6,548,400 | 6,548.40 |
| Buildlings: LPG | 276,119 | 276.12 | 310,401 | 310.40 |
| Buildings: Burning Oil | 1,445 | 1.45 | 5,035 | 5.04 |
| Total scope 1 | 49,907,217 | 49,907 | 53,478,510 | 53,479 |
| Scope 2 | ||||
| Purchased Electricity: Buildings | 49,368,147 | 49,368.15 | 48,054,931 | 48,054.93 |
| Purchased Electricity: Street Lighting | 21,672,926 | 21,672.93 | 22,688,939 | 22,688.94 |
| Total scope 2 | 71,041,074 | 71,041 | 70,743,870 | 70,744 |
| Significant scope 3 | ||||
| Business Travel *1 | 6,929,138 | 6,929.14 | 7,450,691 | 7,450.69 |
| Outsourced Services: Travel *1 | 14,578,953 | 14,578.95 | 15,413,206 | 15,413.21 |
| Indirect emissions | ||||
| Fleet Vehicles & Pool Cars (indirect) | 373,869 | 373.87 | 376,744 | 376.74 |
| Buildings - Natural Gas (indirect) | 4,030,780 | 4,030.78 | 4,365,094 | 4,365.09 |
| Buildings - Gas Oil (indirect) | 1,110,839 | 1,110.84 | 1,127,875 | 1,127.88 |
| Buildlings - LPG (indirect) | 34,587 | 34.59 | 38,881 | 38.88 |
| Buildings - Burning Oil (indirect) | 267 | 0.27 | 931 | 0.93 |
| Purchased Electricity: Buildings (indirect) | 6,498,731 | 6,498.73 | 6,325,862 | 6,325.86 |
| Purchased Electricity: Street Lighting (indirect) | 2,852,984 | 2,852.98 | 2,986,730 | 2,986.73 |
| Total significant scope 3 | 36,410,149 | 36,410 | 38,086,014 | 38,086 |
*1 Includes both direct and indirect emissions
See Greenhouse Gas Emissions Inclusions and Exclusions
28kb report for further details.
7. Geographic break down
The figures relate to UK emissions only, Hampshire County Council have no business interests outside of the UK.
8. Base Year
Our base year is 2009/10. The figures for this base year were collected using the NI 185 reporting criteria (the figures have been reconfigured in to this new Greenhouse Gas Emissions reporting format).
9. Targets
The County Council’s carbon reduction strategy aims to reduce its carbon emissions by 20% by 2015 from 2008 levels. This includes all emissions in Scopes 1 & 2 and business travel from Scope 3.
The Assistant Director, Culture, Community and Business Services, is responsible for the delivery of the targets set by the County Council
10. Intensity measurement
The intensity measurement is Tonnes of CO2e per m2 of the estate as this is the most appropriate way to measure the intensity for the public sector.
11. External Assurance Statement
The County Council is part of the mandatory CRC Energy Efficiency Scheme which is audited by the Environment Agency as part of its compliance responsibilities.
12. Carbon offsets
The County Council do not currently purchase carbon offsets.
13. Green tariffs
The County Council do not currently purchase green tariff electricity.