Pupil Absence in Primary Schools
| Number of enrolments |
% of half days missed: authorised absence |
% of half days missed: unauthorised absence |
% of half days missed: overall absence |
% of persistent absentees | ||
|---|---|---|---|---|---|---|
| 2010/11 | Hampshire | 83,328 | 4.1 | 0.4 | 4.5 | 2.5 |
| 2010/11 | England | 3,392,330 | 4.3 | 0.7 | 5.0 | 3.9 |
| 2009/10 | Hampshire | 83,039 | 4.53 | 0.40 | 4.93 | 1.2 |
| 2009/10 | England | 3,374,040 | 4.54 | 0.67 | 5.21 | 1.4 |
| 2008/09 | Hampshire | 83,580 | 4.61 | 0.37 | 4.98 | 1.3 |
| 2008/09 | England | 3,375,830 | 4.66 | 0.64 | 5.30 | 1.5 |
Notes:
- Number of enrolments includes pupils on the school roll for at least one session during the academic year who are of compulsory school age, excluding boarders
- Includes maintained primary schools and academies
- From 2010/11, the definition of persistent absentees is those pupils with 46 or more sessions of absence during the year (around 15% of possible sessions). Previously persistent absentees were those pupils with 64 or more sessions of absence (around 20% of possible sessions).
- National figures have been rounded to the nearest 5