NATIONAL CURRICULUM ASSESSMENTS 2009 KEY STAGE 1 (provisional)
Hampshire - Percentage of pupils achieving each level
|
ALL PUPILS (334 schools) |
Pupils Total | U | A | D | W | 1 | 2 | 2C | 2B/2 | 2A | 3 | 4+ | L2+ | L2B+ | L3+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speaking / Listening | 12,922 | - | 0.1 | 0.1 | 1.3 | 6.9 | 60.0 | - | - | - | 31.7 | 0.0 | 91.6 | - | 31.7 | |
| Reading | 12,922 | - | 0.1 | 0.1 | 1.8 | 10.3 | - | 11.4 | 20.2 | 22.3 | 33.6 | 0.0 | 87.6 | 76.2 | 33.7 | |
| Writing | 12,922 | - | 0.2 | 0.1 | 2.6 | 12.1 | - | 19.5 | 28.9 | 23.0 | 13.8 | 0.0 | 85.1 | 65.6 | 13.8 | |
| Maths | 12,922 | - | 0.1 | 0.1 | 1.2 | 6.5 | - | 14.4 | 25.1 | 26.4 | 26.1 | 0.0 | 92.0 | 77.7 | 26.2 | |
| Science | 12,922 | 0.2 | - | - | 1.0 | 5.0 | 57.9 | - | - | - | 35.8 | 0.0 | 93.7 | - | 35.8 |
| BOYS | Pupils Total | U | A | D | W | 1 | 2 | 2C | 2B/2 | 2A | 3 | 4+ | L2+ | L2B+ | L3+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speaking / Listening | 6,669 | - | 0.2 | 0.1 | 1.8 | 9.0 | 61.9 | - | - | - | 27.1 | 0.0 | 89.0 | - | 27.1 | |
| Reading | 6,669 | - | 0.2 | 0.1 | 2.5 | 13.2 | - | 13.1 | 21.3 | 21.1 | 28.4 | 0.0 | 84.0 | 70.9 | 28.5 | |
| Writing | 6,669 | - | 0.2 | 0.1 | 3.6 | 16.0 | - | 22.8 | 29.1 | 19.1 | 9.0 | 0.0 | 80.1 | 57.2 | 9.0 | |
| Maths | 6,669 | - | 0.2 | 0.1 | 1.6 | 7.4 | - | 14.9 | 23.3 | 24.3 | 28.2 | 0.0 | 90.7 | 75.8 | 28.2 | |
| Science | 6,669 | 0.3 | - | - | 1.4 | 5.7 | 55.2 | - | - | - | 37.4 | 0.0 | 92.6 | - | 37.4 |
| GIRLS | Pupils Total | U | A | D | W | 1 | 2 | 2C | 2B/2 | 2A | 3 | 4+ | L2+ | L2B+ | L3+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speaking / Listening | 6,253 | - | 0.1 | 0.0 | 0.8 | 4.7 | 57.9 | - | - | - | 36.6 | 0.0 | 94.4 | - | 36.6 | |
| Reading | 6,253 | - | 0.1 | 0.0 | 1.1 | 7.3 | - | 9.6 | 19.1 | 23.5 | 39.2 | 0.0 | 91.5 | 81.8 | 39.2 | |
| Writing | 6,253 | - | 0.1 | 0.0 | 1.5 | 7.9 | - | 15.9 | 28.6 | 27.1 | 18.9 | 0.0 | 90.5 | 74.6 | 18.9 | |
| Maths | 6,253 | - | 0.1 | 0.0 | 0.8 | 5.6 | - | 13.8 | 27.0 | 28.7 | 23.9 | 0.0 | 93.4 | 79.6 | 23.9 | |
| Science | 6,253 | 0.2 | - | - | 0.6 | 4.3 | 60.7 | - | - | - | 34.2 | 0.0 | 94.9 | - | 34.2 |
Key:
U - Unable to assess due to absence or disapplication
A - Absent
D - Disapplied
W - Working towards Level 1
Figures include special schools
Date: August 2009