NATIONAL CURRICULUM ASSESSMENTS 2010 KEY STAGE 1
Hampshire - Number of pupils achieving each level
|
ALL PUPILS (334 schools) |
Pupils Total | U | A | D | W | 1 | 2 | 2C | 2B/2 | 2A | 3 | 4+ | %L2+ | %L2B+ | %L3+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speaking / Listening | 13,382 | - | 6 | 10 | 202 | 898 | 8,115 | - | - | - | 4,151 | 0 | 91.7 | - | 31.0 |
| Reading | 13,382 | - | 6 | 10 | 230 | 1,356 | - | 1,541 | 2,625 | 3,113 | 4,491 | 10 | 88.0 | 76.5 | 33.6 |
| Writing | 13,382 | - | 6 | 10 | 305 | 1,615 | - | 2,653 | 3,923 | 3,047 | 1,823 | 0 | 85.5 | 65.7 | 13.6 |
| Maths | 13,382 | - | 6 | 8 | 184 | 834 | - | 1,908 | 3,380 | 3,665 | 3,394 | 3 | 92.3 | 78.0 | 25.4 |
| Science | 13,382 | 17 | - | - | 182 | 680 | 7,875 | - | - | - | 4,628 | 0 | 93.4 | - | 34.6 |
| BOYS | Pupils Total | U | A | D | W | 1 | 2 | 2C | 2B/2 | 2A | 3 | 4+ | %L2+ | %L2B+ | %L3+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speaking / Listening | 6,908 | - | 4 | 7 | 143 | 614 | 4,304 | - | - | - | 1,836 | 0 | 88.9 | - | 26.6 |
| Reading | 6,908 | - | 4 | 7 | 161 | 931 | - | 896 | 1,400 | 1,510 | 1,993 | 6 | 84.0 | 71.1 | 28.9 |
| Writing | 6,908 | - | 4 | 7 | 215 | 1,133 | - | 1,594 | 1,974 | 1,311 | 670 | 0 | 80.3 | 57.3 | 9.7 |
| Maths | 6,908 | - | 4 | 6 | 119 | 503 | - | 1,016 | 1,615 | 1,712 | 1,930 | 3 | 90.9 | 76.1 | 28.0 |
| Science | 6,908 | 10 | - | - | 123 | 400 | 3,894 | - | - | - | 2,481 | 0 | 92.3 | - | 35.9 |
| GIRLS | Pupils Total | U | A | D | W | 1 | 2 | 2C | 2B/2 | 2A | 3 | 4+ | %L2+ | %L2B+ | %L3+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speaking / Listening | 6,474 | - | 2 | 3 | 59 | 284 | 3,811 | - | - | - | 2,315 | 0 | 94.6 | - | 35.8 |
| Reading | 6,474 | - | 2 | 3 | 69 | 425 | - | 645 | 1,225 | 1,603 | 2,498 | 4 | 92.3 | 82.3 | 38.6 |
| Writing | 6,474 | - | 2 | 3 | 90 | 482 | - | 1,059 | 1,949 | 1,736 | 1,153 | 0 | 91.1 | 74.7 | 17.8 |
| Maths | 6,474 | - | 2 | 2 | 65 | 331 | - | 892 | 1,765 | 1,953 | 1,464 | 0 | 93.8 | 80.0 | 22.6 |
| Science | 6,474 | 7 | - | - | 59 | 280 | 3,981 | - | - | - | 2,147 | 0 | 94.7 | - | 33.2 |
Key:
U - Unable to assess due to absence or disapplication
A - Absent
D - Disapplied
W - Working towards Level 1
Figures include special schools