NATIONAL CURRICULUM ASSESSMENTS 2011 KEY STAGE 1
Hampshire - Number of pupils achieving each level
|
ALL PUPILS (334 schools) |
Pupils Total | U | A | D | W | 1 | 2 | 2C | 2B/2 | 2A | 3 | 4+ | %L2+ | %L2B+ | %L3+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speaking / Listening | 13,727 | - | 10 | 10 | 187 | 874 | 8,263 | - | - | - | 4,383 | 0 | 92.1 | - | 31.9 |
| Reading | 13,727 | - | 10 | 8 | 217 | 1,288 | - | 1,433 | 2,816 | 3,310 | 4,636 | 9 | 88.9 | 78.5 | 33.8 |
| Writing | 13,727 | - | 10 | 8 | 297 | 1,619 | - | 2,592 | 4,178 | 3,045 | 1,977 | 1 | 85.9 | 67.0 | 14.4 |
| Maths | 13,727 | - | 10 | 10 | 155 | 788 | - | 1,895 | 3,666 | 3,697 | 3,505 | 1 | 93.0 | 79.2 | 25.5 |
| Science | 13,727 | 25 | - | - | 150 | 651 | 8,262 | - | - | - | 4,639 | 0 | 94.0 | - | 33.8 |
| BOYS | Pupils Total | U | A | D | W | 1 | 2 | 2C | 2B/2 | 2A | 3 | 4+ | %L2+ | %L2B+ | %L3+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speaking / Listening | 7,102 | - | 7 | 6 | 127 | 617 | 4,415 | - | - | - | 1,930 | 0 | 89.3 | - | 27.2 |
| Reading | 7,102 | - | 7 | 5 | 149 | 854 | - | 866 | 1,580 | 1,594 | 2,041 | 6 | 85.7 | 73.5 | 28.8 |
| Writing | 7,102 | - | 7 | 5 | 207 | 1,110 | - | 1,616 | 2,157 | 1,298 | 702 | 0 | 81.3 | 58.5 | 9.9 |
| Maths | 7,102 | - | 7 | 6 | 106 | 455 | - | 972 | 1,844 | 1,755 | 1,956 | 1 | 91.9 | 78.2 | 27.6 |
| Science | 7,102 | 19 | - | - | 103 | 388 | 4,129 | - | - | - | 2,463 | 0 | 92.8 | - | 34.7 |
| GIRLS | Pupils Total | U | A | D | W | 1 | 2 | 2C | 2B/2 | 2A | 3 | 4+ | %L2+ | %L2B+ | %L3+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speaking / Listening | 6,625 | - | 3 | 4 | 60 | 257 | 3,848 | - | - | - | 2,453 | 0 | 95.1 | - | 37.0 |
| Reading | 6,625 | - | 3 | 3 | 68 | 434 | - | 567 | 1,236 | 1,716 | 2,595 | 3 | 92.3 | 83.8 | 39.2 |
| Writing | 6,625 | - | 3 | 3 | 90 | 509 | - | 976 | 2,021 | 1,747 | 1,275 | 1 | 90.9 | 76.1 | 19.3 |
| Maths | 6,625 | - | 3 | 4 | 49 | 333 | - | 923 | 1,822 | 1,942 | 1,549 | 0 | 94.1 | 80.2 | 23.4 |
| Science | 6,625 | 6 | - | - | 47 | 263 | 4,133 | - | - | - | 2,176 | 0 | 95.2 | - | 32.8 |
Key:
U - Unable to assess due to absence or disapplication
A - Absent
D - Disapplied
W - Working towards Level 1
Figures include special schools