Data and Information Team

NATIONAL CURRICULUM ASSESSMENTS 2009 KEY STAGE 2 (provisional)


Hampshire - Percentage of pupils achieving each level



ALL PUPILS
(318 schools)
No. of Pupils A D N B 2 3 4 5 L3+ L4+ L5+ Average
Points
ENGLISH 14,037 0.7 0.0 0.7 2.9 0.4 13.3 50.2 31.8 95.3 82.0 31.8 27.6
- Reading 14,060 0.6 0.0 2.2 2.9 0.0 6.5 35.8 51.9 94.3 87.7 51.9 29.1
- Writing 14,060 0.6 0.0 0.9 2.9 0.0 26.7 47.9 20.8 95.4 68.7 20.8 26.1
MATHS 14,060 0.7 0.0 0.9 2.5 0.5 14.2 44.2 36.9 95.3 81.1 36.9 27.9
SCIENCE 14,059 0.5 0.0 0.2 1.5 0.3 6.8 43.4 47.2 97.4 90.6 47.2 29.2
OVERALL APS                         28.2 *

BOYS No. of Pupils A D N B 2 3 4 5 L3+ L4+ L5+ Average
Points
ENGLISH 7,198 0.9 0.0 1.0 3.7 0.5 16.6 52.0 25.2 93.9 77.3 25.2 26.9
- Reading 7,209 0.8 0.0 2.8 3.7 0.0 7.8 39.9 45.1 92.7 84.9 45.1 28.5
- Writing 7,209 0.7 0.0 1.5 3.7 0.0 32.3 45.5 16.1 93.9 61.6 16.1 25.4
MATHS 7,207 0.7 0.0 0.7 2.9 0.6 12.9 42.3 39.8 95.1 82.1 39.8 28.1
SCIENCE 7,208 0.6 0.0 0.2 1.7 0.2 6.6 44.6 45.9 97.2 90.5 45.9 29.1
OVERALL APS                         28.0 *

GIRLS No. of Pupils A D N B 2 3 4 5 L3+ L4+ L5+ Average
Points
ENGLISH 6,839 0.5 0.1 0.4 1.9 0.2 9.9 48.3 38.7 96.8 86.9 38.7 28.4
- Reading 6,851 0.5 0.1 1.6 1.9 0.0 5.2 31.6 59.1 95.9 90.7 59.1 29.8
- Writing 6,851 0.4 0.1 0.4 1.9 0.0 20.9 50.4 25.7 97.0 76.1 25.7 27.0
MATHS 6,853 0.6 0.1 1.2 2.0 0.5 15.6 46.2 33.8 95.6 80.0 33.8 27.7
SCIENCE 6,851 0.4 0.1 0.3 1.3 0.3 7.1 42.2 48.4 97.6 90.6 48.4 29.3
OVERALL APS                         28.5 *


* Overall APS is based upon English, Maths and Science only

Key:
A - Absent pupils
D - Disapplied pupils
N - Pupils who took the tests but failed to register a level
B - Assessed by teacher assessment only

Figures include special schools


Date: October 2009