Permanent Exclusions
| Primary | Secondary | Special | |||||
|---|---|---|---|---|---|---|---|
| No. of permanent exclusions | % of the school population | No. of permanent exclusions | % of the school population | No. of permanent exclusions | % of the school population | ||
| 2009/10 | Hampshire | 6 | 0.01 | 62 | 0.09 | x | x |
| England | 620 | 0.02 | 5,020 | 0.15 | 100 | 0.11 | |
| 2008/09 | Hampshire | 12 | 0.01 | 115 | 0.16 | 0 | 0.00 |
| England | 720 | 0.02 | 5,330 | 0.17 | 120 | 0.13 | |
| 2007/08 | Hampshire | 10 | 0.01 | 130 | 0.19 | x | x |
| England | 960 | 0.02 | 6,680 | 0.21 | 170 | 0.19 |
Notes:
- Includes maintained schools, academies and non-maintained special schools
- National figures (and Hampshire figures for 2007/08) have been rounded to the nearest 10
- x denotes less than 5, or a rate based on less than 5
- The 'school population' is the number (headcount) of pupils (excluding dually registered pupils) in January of that academic year
- DfE: Permanent and Fixed Period Exclusions from Schools in England 2009/10
- DfE: Permanent and Fixed Period Exclusions from Schools in England 2008/09
- DCSF: Permanent and Fixed Period Exclusions from Schools in England 2007/08