Data and Information Team

Destinations of Year 11 Leavers by District 2010



District Survey Total Full Time Education Full Time Training (non employed) Full Time Employment Part Time Activities   NEET Unknown  Other
Basingstoke and Deane 1,862 89.8% 0.8% 4.6% 0.4% 3.6% 0.5% 0.3%
East Hampshire 1,280 90.6% 0.5% 3.1% 0.6% 2.6% 1.8% 0.9%
Eastleigh 1,594 87.6% 1.3% 5.6% 1.1% 4.0% 0.1% 0.3%
Fareham 1,334 91.2% 1.2% 3.7% 1.0% 2.0% 0.4% 0.5%
Gosport 832 88.1% 1.4% 3.2% 1.1% 4.1% 1.2% 0.8%
Hart 1,030 91.6% 0.3% 3.5% 1.5% 1.3% 1.4% 0.5%
Havant 1,360 87.7% 1.5% 5.2% 0.8% 3.5% 1.2% 0.1%
New Forest 1,801 88.4% 1.0% 5.7% 0.6% 2.9% 0.6% 0.8%
Rushmoor 850 82.4% 2.0% 4.2% 1.4% 6.6% 2.9% 0.5%
Test Valley 1,149 89.8% 0.8% 4.9% 0.6% 3.7% 0.0% 0.3%
Winchester 1,275 92.6% 1.7% 2.5% 0.6% 1.8% 0.6% 0.2%


NEET = Not in Education, Employment or Training