School Meals
Free School Meal (FSM) information for Nursery and Primary Schools
| Year | Number on roll | Pupils taking FSM | % taking FSM | Pupils eligible for FSM | % eligible for FSM | |
|---|---|---|---|---|---|---|
| 2011 | Hampshire | 94,843 | 7,913 | 8.3% | 10,296 | 10.9% |
| England | 4,176,585 | 645,105 | 15.4% | 751,025 | 18.0% | |
| 2010 | Hampshire | 94,752 | 7,757 | 8.2% | 9,770 | 10.3% |
| England | 4,134,160 | 621,320 | 15.0% | 717,060 | 17.3% | |
| 2009 | Hampshire | 94,810 | 6,699 | 7.1% | 8,459 | 8.9% |
| England | 4,114,630 | 558,590 | 13.6% | 656,570 | 16.0% |
Free School Meal (FSM) information for Secondary Schools
| Year | Number on roll | Pupils taking FSM | % taking FSM | Pupils eligible for FSM | % eligible for FSM | |
|---|---|---|---|---|---|---|
| 2011 | Hampshire | 70,058 | 4,437 | 6.3% | 5,697 | 8.1% |
| England | 3,262,635 | 376,865 | 11.6% | 476,220 | 14.6% | |
| 2010 | Hampshire | 70,132 | 4,241 | 6.0% | 5,362 | 7.6% |
| England | 3,278,490 | 364,070 | 11.1% | 464,670 | 14.2% | |
| 2009 | Hampshire | 70,490 | 3,518 | 5.0% | 4,798 | 6.8% |
| England | 3,278,130 | 338,320 | 10.3% | 438,860 | 13.4% |
Notes:
- Includes maintained schools and academies
- National totals have been rounded to the nearest 5.
- The number of pupils taking a free school meal refers to the day of the school census.
- The number of pupils eligible for free school meals refers only to those pupils who are known by their school to be eligible.
Sources: