Deprivation Indices
IMD 2010 Hampshire Analysis
The Index of Multiple Deprivation 2010 (IMD 2010) is a measure of multiple deprivation at the small area level, and is based on the idea of distinct dimensions of deprivation which can be recognised and measured separately. These are experienced by individuals living in an area. People may be counted as deprived in one or more of the dimensions, depending on the number of types of deprivation that they experience.
In the Hampshire County Council area the number of areas (Lower layer Super Output Areas - LSOAs - representing on average populations of 1,500), that fell in the 20% most multiple deprived areas in England rose from 27 (IMD 2007) to 31 in (IMD 2010). As the tables from the Data Tab shows, these are mostly in Havant and the four Leigh Park wards. For the wider Hampshire Economic Area the number affected rose from 86 to 96 LSOAs.
Published September 2011, the 2010 Indices of Deprivation Hampshire report can be viewed or downloaded in PDF format:
The original data can be accessed on the Department for Communities and Local Government Deprivation webpage
IMD 2010 Maps
Hampshire IMD 2010 Map
(Click on map to enlarge)
Domain and Sub Domain Maps
Crime and Disorder
825kbEducation and Skills
786kbEmployment
1mbHealth and Disability
1002kbIDACI
1mbIDAOPI
1mbIncome
1mb
IMD 2010 Data
Hampshire Economic Area IMD 2010 Data including all sub domains
Hampshire County Council Lower layer Super Output Areas in the 20% most multiple deprived areas in England
| LSOA CODE | Local Authority District | 2003 CAS Ward | IMD SCORE |
RANK OF IMD SCORE (where 1 is most deprived in England) |
|---|---|---|---|---|
| E01022967 | Havant | Warren Park (Leigh Park) | 55.46 | 1341 |
| E01022905 | Havant | Battins (Leigh Park) | 53.62 | 1604 |
| E01022903 | Havant | Battins (Leigh Park) | 53.58 | 1608 |
| E01022933 | Havant | Hart Plain (Wecock) | 52.14 | 1833 |
| E01022915 | Havant | Bondfields (Leigh Park) | 49.13 | 2359 |
| E01023126 | Rushmoor | North Town (Aldershot) | 48.61 | 2456 |
| E01022934 | Havant | Hart Plain (Wecock) | 47.91 | 2593 |
| E01022917 | Havant | Bondfields (Leigh Park) | 47.65 | 2641 |
| E01022843 | Gosport | Town (Gosport centre) | 46.59 | 2856 |
| E01022966 | Havant | Warren Park (Leigh Park) | 43.65 | 3532 |
| E01022970 | Havant | Warren Park (Leigh Park) | 43.56 | 3564 |
| E01022968 | Havant | Warren Park (Leigh Park) | 43.45 | 3588 |
| E01022844 | Gosport | Town (Gosport centre) | 43.14 | 3665 |
| E01022902 | Havant | Barncroft (Leigh Park) | 42.84 | 3745 |
| E01022822 | Gosport | Grange | 42.51 | 3830 |
| E01022913 | Havant | Bondfields (Leigh Park) | 42.47 | 3840 |
| E01022906 | Havant | Battins (Leigh Park) | 42.35 | 3875 |
| E01022900 | Havant | Barncroft (Leigh Park) | 42.34 | 3878 |
| E01022914 | Havant | Bondfields (Leigh Park) | 39.78 | 4630 |
| E01022942 | Havant | Hayling West | 39.57 | 4686 |
| E01022949* | Havant | Purbrook | 39.40 | 4744 |
| E01023108 | Rushmoor | Heron Wood (Aldershot) | 39.34 | 4768 |
| E01022901 | Havant | Barncroft (Leigh Park) | 38.95 | 4886 |
| E01023029 | New Forest | Holbury and North Blackfield | 37.93 | 5199 |
| E01023156* | Test Valley | Alamein (Andover) | 37.29 | 5419 |
| E01022833 | Gosport | Leesland | 37.13 | 5476 |
| E01022965* | Havant | Stakes | 36.80 | 5582 |
| E01022969 | Havant | Warren Park (Leigh Park) | 36.72 | 5610 |
| E01022899* | Havant | Barncroft (Leigh Park) | 35.54 | 6025 |
| E01022904* | Havant | Battins (Leigh Park) | 35.23 | 6138 |
| E01023119 | Rushmoor | Mayfield (Farnborough) | 34.20 | 6482 |
Source: DCLG 2010 * New for 2010
Hampshire Economic Area Lower layer Super Output Areas in the 20% most multiple deprived areas in England
| LSOA CODE | LA NAME | 2003 Census Area Statistics Ward | IMD SCORE | RANK OF IMD SCORE |
|---|---|---|---|---|
| E01017040 | City of Portsmouth | Charles Dickens | 70.00 | 241 |
| E01017035 | City of Portsmouth | Charles Dickens | 69.56 | 259 |
| E01017037 | City of Portsmouth | Charles Dickens | 67.18 | 353 |
| E01017038 | City of Portsmouth | Charles Dickens | 65.50 | 439 |
| E01017167 | City of Southampton | Bitterne | 60.32 | 799 |
| E01017031 | City of Portsmouth | Charles Dickens | 59.93 | 830 |
| E01017154 | City of Southampton | Bevois | 59.63 | 855 |
| E01017281 | City of Southampton | Woolston | 59.23 | 884 |
| E01017033 | City of Portsmouth | Charles Dickens | 58.03 | 1037 |
| E01017207 | City of Southampton | Millbrook | 55.60 | 1317 |
| E01022967 | Havant District | Warren Park | 55.46 | 1341 |
| E01017053 | City of Portsmouth | Cosham | 55.37 | 1354 |
| E01017130 | City of Portsmouth | St Thomas | 54.02 | 1539 |
| E01017112 | City of Portsmouth | Paulsgrove | 54.00 | 1543 |
| E01022905 | Havant District | Battins | 53.62 | 1604 |
| E01022903 | Havant District | Battins | 53.58 | 1608 |
| E01022933 | Havant District | Hart Plain | 52.14 | 1833 |
| E01017163 | City of Southampton | Bitterne | 50.95 | 2014 |
| E01017120 | City of Portsmouth | Paulsgrove | 50.85 | 2027 |
| E01017118 | City of Portsmouth | Paulsgrove | 50.64 | 2068 |
| E01017039 | City of Portsmouth | Charles Dickens | 49.90 | 2195 |
| E01017237 | City of Southampton | Redbridge | 49.72 | 2227 |
| E01022915 | Havant District | Bondfields | 49.13 | 2359 |
| E01023126 | Rushmoor District | North Town | 48.61 | 2456 |
| E01017103 | City of Portsmouth | Nelson | 48.29 | 2522 |
| E01022934 | Havant District | Hart Plain | 47.91 | 2593 |
| E01017210 | City of Southampton | Millbrook | 47.72 | 2626 |
| E01022917 | Havant District | Bondfields | 47.65 | 2641 |
| E01017240 | City of Southampton | Redbridge | 47.52 | 2668 |
| E01017245 | City of Southampton | Redbridge | 47.17 | 2738 |
| E01022843 | Gosport District | Town | 46.59 | 2856 |
| E01017077 | City of Portsmouth | Fratton | 46.44 | 2884 |
| E01017280 | City of Southampton | Woolston | 44.83 | 3262 |
| E01017166 | City of Southampton | Bitterne | 43.66 | 3531 |
| E01022966 | Havant District | Warren Park | 43.65 | 3532 |
| E01022970 | Havant District | Warren Park | 43.56 | 3564 |
| E01017132 | City of Portsmouth | St Thomas | 43.46 | 3584 |
| E01022968 | Havant District | Warren Park | 43.45 | 3588 |
| E01022844 | Gosport District | Town | 43.14 | 3665 |
| E01017205 | City of Southampton | Harefield | 43.05 | 3683 |
| E01017274 | City of Southampton | Woolston | 42.84 | 3744 |
| E01022902 | Havant District | Barncroft | 42.84 | 3745 |
| E01022822 | Gosport District | Grange | 42.51 | 3830 |
| E01022913 | Havant District | Bondfields | 42.47 | 3840 |
| E01022906 | Havant District | Battins | 42.35 | 3875 |
| E01022900 | Havant District | Barncroft | 42.34 | 3878 |
| E01017208 | City of Southampton | Millbrook | 42.33 | 3882 |
| E01017153 | City of Southampton | Bevois | 41.96 | 3983 |
| E01017250 | City of Southampton | Shirley | 41.91 | 3994 |
| E01017119 | City of Portsmouth | Paulsgrove | 41.81 | 4029 |
| E01017188 | City of Southampton | Coxford | 41.41 | 4146 |
| E01017036 | City of Portsmouth | Charles Dickens | 41.33 | 4167 |
| E01017219 | City of Southampton | Peartree | 40.33 | 4470 |
| E01017161 | City of Southampton | Bevois | 40.32 | 4474 |
| E01022914 | Havant District | Bondfields | 39.78 | 4630 |
| E01017168 | City of Southampton | Bitterne | 39.76 | 4637 |
| E01022942 | Havant District | Hayling West | 39.57 | 4686 |
| E01022949 | Havant District | Purbrook | 39.40 | 4744 |
| E01023108 | Rushmoor District | Heron Wood | 39.34 | 4768 |
| E01022901 | Havant District | Barncroft | 38.95 | 4886 |
| E01017051 | City of Portsmouth | Cosham | 38.74 | 4951 |
| E01017202 | City of Southampton | Harefield | 38.70 | 4963 |
| E01017201 | City of Southampton | Harefield | 38.37 | 5059 |
| E01017089 | City of Portsmouth | Hilsea | 38.14 | 5131 |
| E01023029 | New Forest District | Holbury and North Blackfield | 37.93 | 5199 |
| E01017276 | City of Southampton | Woolston | 37.79 | 5249 |
| E01017155 | City of Southampton | Bevois | 37.40 | 5375 |
| E01023156 | Test Valley District | Alamein | 37.29 | 5419 |
| E01017241 | City of Southampton | Redbridge | 37.27 | 5427 |
| E01022833 | Gosport District | Leesland | 37.13 | 5476 |
| E01017052 | City of Portsmouth | Cosham | 37.08 | 5491 |
| E01017265 | City of Southampton | Swaythling | 37.04 | 5502 |
| E01017032 | City of Portsmouth | Charles Dickens | 37.03 | 5503 |
| E01017102 | City of Portsmouth | Nelson | 36.93 | 5522 |
| E01017169 | City of Southampton | Bitterne | 36.92 | 5530 |
| E01022965 | Havant District | Stakes | 36.80 | 5582 |
| E01022969 | Havant District | Warren Park | 36.72 | 5610 |
| E01017115 | City of Portsmouth | Paulsgrove | 36.68 | 5623 |
| E01017139 | City of Southampton | Bargate | 36.68 | 5624 |
| E01017116 | City of Portsmouth | Paulsgrove | 36.54 | 5674 |
| E01017218 | City of Southampton | Peartree | 36.45 | 5711 |
| E01017236 | City of Southampton | Redbridge | 36.44 | 5718 |
| E01017149 | City of Southampton | Bassett | 36.37 | 5750 |
| E01017272 | City of Southampton | Swaythling | 35.88 | 5905 |
| E01017117 | City of Portsmouth | Paulsgrove | 35.76 | 5954 |
| E01017133 | City of Portsmouth | St Thomas | 35.74 | 5961 |
| E01017140 | City of Southampton | Bargate | 35.62 | 5995 |
| E01022899 | Havant District | Barncroft | 35.54 | 6025 |
| E01017156 | City of Southampton | Bevois | 35.45 | 6057 |
| E01022904 | Havant District | Battins | 35.23 | 6138 |
| E01017238 | City of Southampton | Redbridge | 34.92 | 6243 |
| E01017244 | City of Southampton | Redbridge | 34.86 | 6270 |
| E01017108 | City of Portsmouth | Nelson | 34.81 | 6288 |
| E01017034 | City of Portsmouth | Charles Dickens | 34.51 | 6390 |
| E01017179 | City of Southampton | Bitterne Park | 34.33 | 6439 |
| E01023119 | Rushmoor District | Mayfield | 34.20 | 6482 |
Output Area Classification (OAC)
The Output Area classification (OAC) describes the character of local areas based on shared lifestyle traits. Derived from the 2001 Census theOAC has three hierarchical classifications:
Supergroups: 7 types of lifestyle - ideal for broad descriptions
Groups: 21 types of lifestyle for a more detailed description
Subgroups: 52 types of lifestyles for the most detailed description
Hampshire OAC Supergroup map
Hampshire OAC Group map
(Click map to enlarge)
Until recently OAC was fairly limited as a tool for area profiling, but developments by the OAC Usergroup with interactive maps, postcode profiling tools and links to national surveys has made OAC a powerful profiling tool. Unlike many commercial systems, OAC is Open Source data, and so free for people to use and share (subject to copyright acknowledgement).
To learn more about OAC, the following HCC guide gives an overview, while the OAC Usergroup site offers guidance, links and advice on how to get the most from OAC:
Visit the OAC Usergroup webpage and see how the British Population Survey, Wealth and Assets Survey, and Household Spending study can tell you about the lifestyles of OAC types.
Hampshire Data
Standard OAC data
1mb
National Survey data matched to the Hampshire Standard OAC data


