Council tax and budget by district
A table showing the total 2008/09 council tax payable in each district area in Hampshire.
Council taxes in Hampshire
| Council tax | Increase | Budget | Increase | Total | Increase | |
|---|---|---|---|---|---|---|
| 2008/09 | over | 2008/09 | over | Council | of total | |
| (including | 2007/08 | (including | 2007/08 | Tax | Council | |
| parish | Council | parish | budget | 2008/09 | Tax | |
| averages) | Tax | averages) | over | |||
| 2007/08 | ||||||
| £ per band D | % | £ per band D | % | £ per band D | % | |
| Authority | (1) | (2) | (3) | (4) | (5) | (6) |
| Basingstoke & Deane | 113.92 | 3.4% | 271.99 | 3.6% | 1,306.69 | 4.8% |
| East Hampshire | 179.69 | 1.8% | 308.52 | 2.1% | 1,372.46 | 4.5% |
| Eastleigh | 178.60 | 2.7% | 356.37 | 3.3% | 1,371.37 | 4.6% |
| Fareham | 136.53 | 3.0% | 283.27 | 2.4% | 1,329.30 | 4.7% |
| Gosport | 197.87 | 3.8% | 463.21 | 3.3% | 1,390.64 | 4.7% |
| Hart | 196.19 | 4.5% | 297.48 | 4.5% | 1,388.96 | 4.8% |
| Havant | 185.58 | 4.9% | 414.34 | 2.8% | 1,378.35 | 4.9% |
| New Forest | 209.03 | 4.2% | 369.43 | 3.2% | 1,401.80 | 4.8% |
| Rushmoor | 174.57 | 2.9% | 399.66 | 3.2% | 1,367.34 | 4.6% |
| Test Valley | 139.38 | 4.5% | 291.59 | 3.9% | 1,332.15 | 4.9% |
| Winchester | 179.00 | 5.0% | 326.44 | 3.8% | 1,371.77 | 4.9% |
| District average | 170.74 | 3.8% | 337.40 | 3.3% | 1363.51 | 4.8% |
| Hampshire County Council | 999.00 | 4.5% | 1,291.66 | 4.4% | ||
| Portsmouth | 1,094.94 | 4.8% | 2,530.38 | 6.0% | 1,288.71 | 5.1% |
| Southampton | 1,174.47 | 3.5% | 2,647.40 | 5.1% | 1,368.24 | 3.9% |
| Isle of Wight | 1,238.99 | 3.8% | 2,273.60 | 7.9% | 1,374.53 | 4.2% |
| Hampshire Fire and Rescue | 58.23 | 3.9% | 103.91 | 3.4% | ||
| Hampshire Police Authority | 135.54 | 8.1% | 435.08 | 4.3% |
Column 1 - shows the council tax set by each council for band D tax payers (before any discounts).
Column 2 - shows the percentage change in the council tax from that set in 2007/08.
Column 3 - shows the budget requirement of each authority in terms of the amount per band D equivalent property. For districts with parishes, an average figure is shown.
Column 4 - shows the change in budget requirement from 2007/08, the Hampshire County Council's 4.4% is adjusted for function and funding changes, the unadjusted increase would be 7.4%
Column 5 - shows the total council tax for each area of Hampshire. The billing authority's tax includes the average figure for parishes plus the Police Authority's council tax of £135.54, the Fire and Rescue Authority's council tax of £58.23, and for the districts, the Hampshire County Council's tax of £999.00.
Column 6 - shows the percentage change in the total council tax compared with 2007/08.