How does our council tax compare with other counties?
Since 2004/05 council taxpayers in Hampshire, and other English counties with Combined Fire Authorities (CFA), have been charged for fire services by the CFA. Therefore the council tax figures for counties with CFAs are not directly comparable to those without CFAs.
SE indicates counties in the South East
| Northamptonshire | £882.68 | |
|---|---|---|
| Cambridgeshire | £888.12 | |
| Worcestershire | £899.37 | |
| North Yorkshire | £899.47 | |
| Staffordshire | £902.85 | |
| Hampshire | £910.62 | SE |
| Kent | £918.72 | SE |
| Cornwall | £923.73 | |
| Wiltshire | £929.25 | |
| Leicestershire | £930.47 | SE |
| Shropshire | £931.86 | |
| Buckinghamshire | £933.04 | |
| Lincolnshire | £944.73 | |
| Gloucestershire | £955.23 | |
| Cheshire | £956.65 | |
| Derbyshire | £958.32 | |
| Essex | £960.39 | SE |
| Surrey | £966.69 | |
| Durham | £967.41 | |
| Devon | £977.49 | |
| Hertfordshire | £985.39 | |
| Somerset | £986.00 | |
| Suffolk | £990.63 | |
| Warwickshire | £996.28 | |
| Lancashire | £996.85 | |
| Dorset | £999.99 | |
| West Sussex | £1,001.34 | SE |
| East Sussex | £1,004.10 | |
| Norfolk | £1,004.40 | SE |
| Oxfordshire | £1,008.75 | SE |
| Cumbria | £1,019.43 | |
| Bedfordshire | £1,037.41 | |
| Nottinghamshire | £1,081.43 | |
| Northumberland | £1,091.30 |
| Averages | |
|---|---|
| English counties | £965.89 |
| English counties with CFAs (shown as green in graph) | £954.19 |
| English counties without CFAs (shown as blue in graph) | £982.61 |