How does our council tax increase compare
Since 2004/05 council taxpayers in Hampshire, and other English counties with Combined Fire Authorities (CFA), have been charged for fire services by the CFA. Therefore for CFAs the council tax rises are calculated after adjusting the base figure for 2003/04 to compare like-with-like.
SE indicates counties in the South East
| Derbyshire | 2.3% | |
|---|---|---|
| Lancashire | 2.5% | |
| Suffolk | 2.5% | |
| Leicestershire | 2.7% | |
| Cheshire | 2.7% | |
| Northamptonshire | 2.8% | |
| Norfolk | 2.9% | |
| Essex | 2.9% | |
| Warwickshire | 3.0% | |
| Hampshire | 3.5% | SE |
| Devon | 3.5% | |
| Somerset | 3.5% | |
| Surrey | 3.5% | SE |
| Kent | 3.7% | SE |
| Buckinghamshire | 3.7% | SE |
| Dorset | 3.8% | |
| Gloucestershire | 3.9% | |
| Nottinghamshire | 3.9% | |
| Wiltshire | 3.9% | |
| Worcestershire | 3.9% | |
| Cambridgeshire | 4.0% | |
| East Sussex | 4.2% | SE |
| Oxfordshire | 4.5% | SE |
| Staffordshire | 4.5% | |
| Durham | 4.6% | |
| Cumbria | 4.6% | |
| West Sussex | 4.8% | SE |
| Northumberland | 4.8% | |
| Lincolnshire | 4.9% | |
| Hertfordshire | 4.9% | |
| Bedfordshire | 4.9% | |
| North Yorkshire | 4.9% | |
| Shropshire | 5.0% | |
| Cornwall | 5.0% |
| English counties average | 3.9% |
|---|
If you have any questions about the content of these pages please contact the County Treasurer's Department