Courier Routes excluding Schools
A
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Aldershot | ||
| Adult Services | ||
| - Area Office, Old Town Hall, Grosvenor Road | Daily | CH 29 |
| - 2 - 8 Cambridge Road, Aldershot | Tues / Thurs | CH 71 |
| - Day Services, Church Lane East, Aldershot | Mon / Wed | CH 30 |
| - The Hollies, via Aldershot Centre for Health | Mon / Wed / Fri | CH27 |
| - Ticehurst Nursing & Residential, Whitchurch Road | Mon / Wed | CH 32 |
| Aldershot Centre for Health, Aldershot | Mon / Wed / Fri | CH 27 |
| Probation Office, 2 Grosvenor Road, Aldershot | Daily | CH 28 |
| Aldershot Library, 109 High Street, Aldershot | Daily | CL 110 |
| Alresford | ||
| Alresford Library, 20 Broad Street, Alresford | Mon / Tues / Wed / Fri | CL 202 |
| Alton | ||
| Adult Services | ||
| - Area Office, ( Park House ), High Street, Alton | Daily | CF 25 |
| - Day Services, ( Park View ), High Street, Alton | Daily | CF 26 |
| - Family Centre, Mill Lane, Alton | Daily | CF 27 |
| - Marlfield, Gilbert White Way, Alton | Tues / Thurs | CF 57 |
| - Treloars Hospital Adult Services & Chase Hospital mail | Tues / Thurs | CF 56 |
| Education Financial Services ( Alton ) c/o Alton Library | Daily | CL 203 |
| Education Office, Alton Health Centre | Daily | CF 62 |
| Fire & Rescue Service Station, Alton | Daily | CF 24 |
| Alton Library, Vicarage Hill, Alton | Daily | CL 203 |
| Andover | ||
| Adult Services: | ||
| - Area Office, Chantry House, Andover, | Daily | CL 17 |
| - Copper Beeches, London Road, Andover | Tues / Thurs | CG 88 |
| - Day Services, East Portway, Andover | Tues / Thurs | CG 82 |
| - Homewood, Enham Lane, Andover | Tues / Thurs | CG 83 |
| - 68b Junction Road, Andover | Tues / Thurs | CG 87 |
| - Andover War Memorial Hospital, Charlton Road | Tues / Thurs | CG 84 |
| - Willow Court, Charlton Road, Andover | Tues / Thurs | CG 85 |
| Children's Services | ||
| - The Wedge Youth Office, London Road, Andover | Mon / Wed | CK 20 |
| Fire & Rescue Service Station, Andover | Daily | CL 18 |
| Test Valley Borough Council Offices, Andover | Daily | CL 15 |
| Probation Office, West Street, Andover | Daily | CL 16 |
| Andover Library, Chantry Centre, Andover | Daily | CL 102 |
| Highways Support, Weyhill Road, Andover | Tues / Thurs | CG 97 |
| Ashurst | ||
| Children's Services | ||
| - Ashurst Portage, Ashurst | Fri | CD 88 |
B
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Bartley | ||
| Children's Services | ||
| - New Forest Local Education Office, Winsor Road | Daily | CL 01 |
| Basingstoke | ||
| Adult Services | ||
| - Area Office, Sun Alliance House, Wote Street, B-stoke | Daily | CG 37 |
| - Audleys Resource Centre, Alton Road, Basingstoke | Tues / Thurs | CJ 45 |
| - Basingstoke & North Hampshire Hospital, Basingstoke | Mon / Wed / Fri | CG 11 |
| - Bridge Centre (The), New Road, Basingstoke | Mon / Wed | CG 39 |
| - Dalewood, 1 Dalewood, Basingstoke | Mon / Wed | CG 14 |
| - Deeside, Alliston Way, Basingstoke | Mon / Wed | CG 32 |
| - Hampshire Equipment Service, Lister Point, Basingstoke | Tues / Thurs | CG 81 |
| - Newman Court, Gershwin Road, Basingstoke | Mon / Wed | CG 07 |
| - Oakridge House, Jefferson Road, Basingstoke | Tues / Thurs | CG 70 |
| Children's Services | ||
| - Basingstoke YOT, Culver Road | Tues / Thurs | CG 79 |
| - Cypress Lodge, Winchester Road, Basingstoke | Tues / Thurs | CG 80 |
| - Firvale | Mon / Wed | CG 10 |
| Basingstoke & Deane Borough Council | Daily | CG 38 |
| Basingstoke Discovery Centre, Festival Place, B/Stoke | Daily | CL 107 |
| Fire & Rescue Station, Basingstoke | Daily | CG 34 |
| IOM Team, Chapel House, Basingstoke | Tues / Thurs | CG98 |
| Milestones Museum, Basingstoke | Mon / Wed | CG 35 |
| Probation Office, St. Clements House, Basingstoke | Daily | CG 36 |
| School Library Service, South Ham Library, Basingstoke | Wed | CG 91 |
| Bishop's Waltham | ||
| Adult Services; | ||
| - Bishop's Waltham House, Free Street, Bishop's Waltham | Mon / Wed / Fri | CJ 08 |
| Amey Office, Botley Road, Bishop's Waltham | Mon / Wed / Fri | CJ 10 |
| Bishop's Waltham Library, Free Street, Bishop's Waltham | Daily | CL 210 |
| H. T. M. Workshops, Botley Road, Bishop's Waltham | Mon / Wed / Fri | CJ 09 |
| Highways Support, Botley Road, Bishop's Waltham | Mon / Wed / Fri | CJ 10A |
| Blackfield | ||
| Blackfield Library, 167 Hampton Parade, Blackfield | Tues / Thurs | CL 414 |
| Bordon | ||
| Adult Services; | ||
| - Chase Hospital - mail via Treloars Hospital CF 56 | Tues / Thurs | Via CF 56 |
| - Elizabeth Dibben Centre - mail via Nth. Hants Hospital | Mon / Wed / Fri | Via CG 11 |
| Bordon Library, Forest Centre, Bordon | Daily | CL 204 |
| Bridgemary | ||
| Bridgemary Library, 74 Brewers Lane, Bridgemary | Mon / Thurs / Fri | CL 304 |
| Bullington Cross | ||
| Midhants PCT, Tidbury Farm, Bullington Cross | Mon / Wed | CK 34 |
C
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Calmore | ||
| Adult Services | ||
| - Forest Court, Forest Way, Tatchbury Mount, Calmore | Mon / Wed / Fri | CL 02 |
| - Rufus Lodge, Tatchbury Mount, Calmore | Mon / Wed / Fri | CL 03 |
| Calshot | ||
| Calshot Activities Centre, Calshot Spit, Calshot | Mon / Wed | CD 27 |
| Chandler's Ford | ||
| Adult Services | ||
| - Hexagon Centre, Suffolk Close, Chandlers Ford | Tues / Thurs | CD 85 |
| Children's Services; | ||
| - 49, Bournemouth Road, Chandlers Ford | Tues / Thurs | CD 86 |
| Chandler's Ford Library, Oakmount Road, Chandler's Ford | Daily | CL 403 |
| Chineham | ||
| Chineham Library, Chineham District Centre, Chineham | Daily | CL 108 |
| Cowplain | ||
| Children's Services | ||
| - The Links Family Centre, Linnet Close, Cowplain | Daily | CB 19 |
D
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Denmead | ||
| Adult Services | ||
| - Green Meadows, Green Lane, Denmead | Tues / Fri | CB 96 |
| Dibden Purlieu | ||
| Children's Services | ||
| - Connexions Office, Roman Road, Dibden Purlieu | Mon / Weds | CD 19 |
| - New Forest Family Centre, North Road, Dibden Purlieu | Tues / Thurs | CD 66 |
E
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Eastleigh | ||
| Adult Services | ||
| - Area Office, c / o Hampshire House, CD 46 | Daily | CD 46 |
| - Fleming House, Heron Square, Eastleigh | Tues / Thurs | CD 84 |
| - John Darling Mall, Selborne Drive, Eastleigh | Mon / Wed | CD 50 |
| - Eastleigh Health Centre, Newtown Road, Eastleigh | Mon / Wed | CD 44 |
| - Adult Services Offices, Hampshire House, Eastleigh | Daily | CD 46 |
| Children's Centres | ||
| - The Aviary C.C., Blackbird Road, Eastleigh | Tues / Thurs | CE 81 |
| Eastleigh Borough Council, Civic Offices, Leigh Road | Daily | CL 06 |
| Fire & Rescue Service | ||
| - Headquarters, Eastleigh | Daily | CL 05 |
| - Fire & Rescue Station, Steele Close, Eastleigh | Daily | CL 04 |
| Eastleigh Library, Swan Centre, Eastleigh | Daily | CL 402 |
| Hampshire Caterers, HC3S, Market Street, Eastleigh | Daily | CD 45 |
| Hampshire Music Service, Rookwood Centre, Eastleigh | Daily | CD 51 |
| Human Resources Dept. Hampshire House, Eastleigh | Daily | CD 46 |
| Occupational Health Unit, c/o Eastleigh BC., Eastleigh | Daily | CL 06 |
| Rookwood Centre, Eastleigh | Daily | CD 51 |
| Elson | ||
| Elson Library, 136 Chantry Road, Elson | Mon / Thurs / Fri | CL 303 |
| Emsworth | ||
| Adult Services | ||
| - Emsworth House, Emsworth House Close, Emsworth | Tues / Thurs | CB 88 |
| Emsworth Library, 23 High Street, Emsworth | Mon / Tue / Thurs / Fri | CL 308 |
F
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Fair Oak | ||
| Fair Oak Library, Campbell Way, Fair Oak | Mon / Wed / Fri | CL 401 |
| Fareham | ||
| Adult Services | ||
| - Area Office, Fareham Reach, 166 Fareham Road | Daily | CC 25 |
| - Croft House, Redlands Lane, Fareham | Mon / Wed | CC 30 |
| - Day Services, 1 Bath Lane, Fareham | Tues / Thurs | CC 85 |
| - Osborn Centre, Osbourn Road, Fareham | Tues / Thurs | CC 86 |
| - OT Technician Unit, Unit 26, Mitchell Close | Tues / Thurs | CC 100 |
| - The Potteries, Wickham Road, Fareham | Tues / Thurs | CC 102 |
| Children's Services | ||
| - 26 Catisfield Road, Fareham | Daily | CC 31 |
| - Fareham & Gosport Youth Office, Trinity Street, Fareham | Mon / Wed / Fri | CC 39 |
| - Nashe Way Technicians Service, Fareham | Mon / Wed | CC 32 |
| Fareham Borough Council Offices, Fareham | Daily | CC 43 |
| Fire & Rescue Service Station, Station Approach, Fareham | Daily | CC 01 |
| Parkway Offices, Parkway, Fareham | Mon / Wed / Fri | CC 41 |
| Fareham Library, Osborn Road, Fareham | Daily | CL 305 |
| Probation Service | ||
| - Dixon House Unit, Trinity Street, Fareham | Mon / Wed / Fri | CC 38 |
| - Fareham Office, High Street, Fareham | Daily | CC 42 |
| Farnborough | ||
| Adult Services | ||
| - Conifers, Sorrel Close, Farnborough | Tues / Thurs | CH 60 |
| Children's Services | ||
| - Schools Library Service Office, Farnborough | Mon / Wed | CH 21 |
| Farnborough Library, Pinehurst, Farnborough | Daily | CL 111 |
| Fire & Rescue Station, 8 Lynchford Road, Farnborough | Daily | CH 23 |
| Rushmoor Borough Council Offices, Farnborough Road | Mon / Wed / Fri | CH 22 |
| Fleet | ||
| Children's Services | ||
| - Local Area Office, Birch House, Barley Way, Fleet | Daily | CL 13 |
| Hart District Council Offices, Harlington Way, Fleet | Daily | CL 14 |
| Fleet Library, 236 Fleet Road, Fleet | Daily | CL 112 |
| Fordingbridge | ||
| Fordingbridge Library, Roundhill, Fordingbridge | Tues / Wed / Thurs / Fri | CL 411 |
| Frimley | ||
| Adult Services Dept, Frimley Park Hospital, Frimley | Tues / Thurs | CH 72 |
G
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Gosport | ||
| Adult Services | ||
| - Area Office, 133 Stoke Road, Gosport | Daily | CC 16 |
| - Day Services, 1, Captains Close, Gosport | Tues / Thurs | CC 84 |
| - War Memorial Hospital, Bury Road, Gosport | Mon / Wed | CC 20 |
| Children's Services | ||
| - Education Support Unit ( Quayside ), Mill Lane, Gosport | Tues / Thurs | CC 83 |
| - Kent Road Family Centre, Kent Road, Gosport | Daily | CC 24 |
| Fire & Rescue Station, Privett Road, Gosport | Daily | CC 21 |
| Gosport Borough Council Offices, Town Hall, Gosport | Daily | CC 15 |
| Gosport Discovery Centre, High Street, Gosport | Daily | CL 302 |
| Grayshott | ||
| Grayshott Library, Small Village Hall, Headley, Grayshott | Mon / Tues / Thurs / Fri | CL 205 |
H
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Hardley | ||
| Fire & Rescue Station, Harrier Way, Hardley | Mon / Wed / Fri | CD 25 |
| Havant | ||
| Adult Services | ||
| - C. M. H. T., Leigh Road, Havant | Fri | CB 102 |
| - Day Services, 172a Barncroft Way, Havant | Tues / Thurs | CB 64 |
| - Malmesbury Lawn, Woolston Road, Havant | Mon / Wed / Fri | CB 33 |
| - 110 West Street, Havant | Mon / Wed | CB 39 |
| Children's Services | ||
| - Oakleigh Family Centre, Dunsbury Way, Havant | Daily | CB 34 |
| Fire & Rescue Service Station, Elm Lane, Havant | Daily | CB 38 |
| Havant Library, Meridian Centre, Havant | Daily | CL 309 |
| Havant Public Service Plaza, Elmleigh Road, Havant | Daily | CB 36 |
| Probation Service | ||
| - Grange Hostel, Stakes Road, Crookhorn, Havant | Mon / Wed / Fri | CB 25 |
| - Havant Office, Elmleigh Road, Havant | Daily | CB 37 |
| Staunton Country Park, Middle Park Way, Havant | Fri | CB 101 |
| Hayling Island | ||
| Adult Services | ||
| - Orchard Close, 28 Westfield Avenue, Hayling Island | Mon / Wed | CB 04 |
| Children's Services | ||
| - Godbey House, 380 Sea Front, Hayling Island | Mon / Wed | CB 05 |
| Hayling Island Library, Elm Grove, Hayling Island | Mon / Tue / Wed / Fri | CL 307 |
| Hedge End | ||
| Environment Department | ||
| - Street Lighting Dept., Flanders Park, Hedge End | Mon / Wed / Fri | CC 59 |
| Hedge End Library, 11 Upper Northam Road, Hedge End | Daily | CL 208 |
| Records Management Service, Hedge End | Daily | CL 20 |
| Hook | ||
| H. T. M. Workshop, Motorway Compound, Hook | Daily | CL 10 |
| Amey Office, Motorway Compound, Hook | Daily | CL 11 |
| Area Surveyor North, Motorway Compound, Hook | Daily | CL 12 |
| Horndean | ||
| Queen Elizabeth Country Park, Horndean | Mon / Wed | CB 45 |
| Horndean Library, 12 Fiveheads Road, Horndean | Mon / Wed / Thurs | CL 312 |
| Hythe | ||
| Adult Services | ||
| - Area Office, West Street, Hythe | Daily | CD 24 |
| Probation Office, West Street, Hythe | Daily | CD 24 |
| Hythe Library, Pylewell Road, Hythe | Daily | CL 407 |
I
J
K
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Kings Worthy | ||
| Adult Services | ||
| - Day Centre, Church Lane, Kings Worthy | Tues / Thurs | CA 45 |
| - The Grove, Hinton Fields, Church Lane, Kings Worthy | Tues / Thurs | CA 48 |
| Children's Services | ||
| - Merrydale, Church Lane, Kings Worthy | Tues / Thurs | CA 46 |
| Sign Workshop, Lovedon Lane, Kings Worthy | Tues / Thurs | CK 48 |
| Kingsclere | ||
| Kingsclere Library, Village Club, George Street, Kingsclere | Mon / Wed / Fri | CL 104 |
L
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Lee-on-the-Solent | ||
| Lee-on-the Solent Library, High Street , Lee-on -the-Solent | Mon / Tue / Thurs / Fri | CL 315 |
| Leigh Park | ||
| Leigh Park Library, 50 Park Parade, Leigh Park | Daily | CL 310 |
| Liphook | ||
| Liphook Library, London Road, Liphook | Mon / Tues / Thurs / Fri | CL 206 |
| Locks Heath | ||
| Adult Services | ||
| - Day Services, Heath Road, Locks Heath | Tues / Thurs | CC 97 |
| Lockswood Library, Lockswood Centre, Locks Heath Dist.Ctr. | Tues / Wed / Fri | CL 314 |
| Lymington | ||
| Adult Services | ||
| - Area Office, Avenue Road, Lymington | Daily | CD 38 |
| - Solent Mead, Church Lane, Lymington | Tues / Thurs | CD 70 |
| Probation Office, Priestlands Place, Lymington | Daily | CD 37 |
| Lymington Library, North Close, Lymington | Daily | CL 408 |
| Lyndhurst | ||
| Adult Services | ||
| - Cranleigh Paddock, Calpe Avenue, Lyndhurst | Mon / Wed | CE 20 |
| Fire & Rescue Station, Southampton Road, Lyndhurst | Daily | CL 09 |
| New Forest District Council Offices, Appletree Court | Daily | CL 08 |
| Lyndhurst Library, Community Centre, Lyndhurst | Mon / Thurs | CL 410 |
M
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Micheldever | ||
| Highways Laboratory, Stockbridge Road, Micheldever | Daily | CK 37 |
| H. T. M. Workshop, Stockbridge Road, Micheldever | Daily | CK 35 |
| Amey Office, Stockbridge Road, Micheldever | Daily | CK 36 |
| Milford on Sea Library | ||
| Milford on Sea Library, Village Hall, Milford on Sea | Tues / Fri | CL 413 |
N
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Netley | ||
| Netley Library, Station Road, Netley | Tues / Fri | CL 212 |
| New Milton | ||
| Adult Services | ||
| -New Forest Day Services, Forest Pines, Violet Lane | Tues / Thurs | CD 77 |
| - Waterford House, 142 Station Road, New Milton | Tues / Thurs | CD 82 |
| Children's Services | ||
| - Glendalyn, Fernhill Lane, New Milton | Tues / Thurs | CD 78 |
| New Milton Library, Gore Road, New Milton | Daily | CL 409 |
O
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Odiham | ||
| Children's Services | ||
| - The Mead, King Street, Odiham | Mon / Wed | CJ 22 |
| Odiham Library, The Bury, Odiham | Mon / Tues / Wed / Fri | CL 109 |
| Overton | ||
| Overton Library, High Street, Overton | Tues / Wed / Fri | CL 114 |
P
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Petersfield | ||
| Adult Services | ||
| - Bulmer House, 4, Ramshill, Petersfield | Tues / Thurs | CB 93 |
| Area Surveyors East, Borough Road, Petersfield | Daily | CB 48 |
| East Hants District Council Offices, Penns Place | Daily | CB 50 |
| H.T.M. Workshop, Borough Road, Petersfield | Daily | CB 49 |
| Amey Office, Borough Road, Petersfield | Daily | CB 48 |
| Petersfield Library, 27 The Square, Petersfield | Daily | CL 207 |
| Portchester | ||
| Portchester Library, West Street Portchester | Mon / Wed / Thurs / Fri | CL 306 |
| Portsmouth | ||
| Fire & Rescue Service Stations | ||
| - Cosham, Wayte Street, Portsmouth | Daily | CB 01 |
| - Southsea, Somers Road, Portsmouth | Daily | CB 02 |
| Portsmouth City Council Offices, Guildhall Walk | Daily | CB 03 |
| Hampshire Scientific Services, Hyde Park Road | Daily | CB 54 |
Q
R
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Ringwood | ||
| Adult Services | ||
| - Bickerley Green, Kingsbury Lane, Ringwood | Mon / Wed | CE 14 |
| Ringwood Library, Christchurch Road, Ringwood | Tues / Wed / Thurs / Fri | CL 412 |
| Romsey | ||
| Adult Services | ||
| - Area Office, The Old Court House, Romsey | Daily | CE 32 |
| - Masters House, Greatwell Drive, Romsey | Mon / Wed | CE 37 |
| - Nightingale Lodge, Greatwell Drive, Romsey | Mon / Wed | CE 35 |
| - Service Managers Office, Greatwell Drive, Romsey | Mon / Wed | CE 36 |
| Sir Harold Hiller Gardens & Arboretum, Romsey | Mon / Wed / Fri | CE 43 |
| Romsey Library, Station Road, Romsey | Daily | CL 405 |
| Test Valley Borough Council, The Old Court House, Romsey | Daily | CE 32 |
S
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Sarisbury Green | ||
| Adult Services | ||
| - Hawthorne Court, Hamilton Road, Sarisbury Green | Tues / Thurs | CE 66 |
| Children's Services; | ||
| - Glen House, Glen Road, Swanwick, Sarisbury Green | Daily | CC 58 |
| - Swanwick Lodge, Glen Road, Swanwick, Sarisbury Green | Daily | CC 57 |
| South Ham | ||
| South Ham Library, Paddock Road, South Ham, B/Stoke | Daily | CL 106 |
| Southampton | ||
| Fire & Rescue Service Stations | ||
| - Hightown, 35 Coates Road, Southampton | Daily | CD 01 |
| - Redbridge, Redbridge Hill, Southampton | Daily | CD 04 |
| - St. Mary's, St. Mary's Road, Southampton | Daily | CD 03 |
| Southampton City Council Offices, Civic Centre | Daily | CD 02 |
| Lords Hill Library, Lords Hill District Centre, Southampton | Thurs | CL 415 |
| Stubbington | ||
| Stubbington Library, Stubbington Lane, Stubbington | Daily | CL 301 |
T
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Tadley | ||
| Tadley Library, Mulfords Hill, Tadley | Mon / Wed / Thurs / Fri | CL 105 |
| Totton | ||
| Adult Services | ||
| - Anchor House, 67 - 69 Ringwood Road, Totton | Mon / Wed | CD 06 |
| - Romsey & Waterside Day Service, Jacobs Gutter Lane | Mon / Wed | CD 18 |
| H.T.M. Workshop, Jacobs Gutter Lane, Totton | Daily | CD 15 |
| Amey Office, Jacobs Gutter Lane, Totton | Daily | CD 16 |
| Area Surveyors West, Jacobs Gutter Lane, Totton | Daily | CD 17 |
| Totton Library, Library Road, Totton | Daily | CL 406 |
| Children in Care Team, Testwood Lane, Totton | Mon / Wed / Fri | CL 21 |
| Twyford | ||
| Children's Services | ||
| - Connexions, Northfields House, Humphrey Farms | Daily | CC 60 |
U
V
W
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Waterlooville | ||
| Children's Centres | ||
| - Branches C.C., ( via The Links C.C. ) | Daily | Via CB 19 |
| - Mill Hill C. C., Mill Road, Waterlooville | Tues / Thurs | CB 84 |
| Fire & Rescue Station, Forest End, Waterlooville | Daily | CB 24 |
| Waterlooville Library, The Precinct, Waterlooville | Daily | CL 311 |
| West End | ||
| West End Library, Parish Centre, Chapel Road, West End | Mon / Wed | CL 209 |
| Whitchurch | ||
| Whitchurch Library, The Gill Nethercroft Centre, Whitchurch | Mon / Wed /Fri | CL 103 |
| Winchester | ||
| Adult Services | ||
| - Headquarters, EII Court Postroom, Winchester | Daily | CA 02 |
| - Area Office, Capital House, 48 - 52 Andover Road | Daily | CA 06 |
| - Devolved Finance Unit, The Castle, Castle Avenue | Daily | CA 29 |
| - Upton Grey Close, 23 - 27 Upton Grey Close | Mon / Wed | CA 28 |
| - Westholme, 55 Harestock Road, Winchester | Mon / Wed | CA 26 |
| Children's Centres | ||
| - Lanterns C.C., Bereweeke Road, Winchester | Tues | CA 49 |
| Children's Services | ||
| Falcon House, Winchester | Daily | Via CA 12 |
| Four Chimneys Family Centre, Andover Road, Winchester | Daily | CA 23 |
| Hampshire History Curriculum Centre, Winchester | Mon / Wed / Fri | CA 37 |
| Hampshire Learning Centre, Regency House | Mon / Wed / Fri | CA 08 |
| Headquarters, EII Court, Postroom, Winchester | Daily | CA 02 |
| Local Area Office, Clarendon House, Winchester | Daily | Via CA 12 |
| Maths Advisory Centre, Winchester | Mon / Wed / Fri | CA 36 |
| Milesdown, Andover Road, Winchester | Mon / Wed / Fri | CA 24 |
| Southside Offices, Southside, Winchester | Daily | CA 17 |
| The County RE Centre | Mon / Wed / Fri | CA 37 |
| Environment Department; | ||
| Headquarters, EII Court, Postroom, Winchester | Daily | CA 02 |
| Capital House Offices, Andover Road, Winchester | Daily | CA 06 |
| Castle Avenue Offices, Castle Avenue, Winchester | Daily | CA 29 |
| Monument House Offices, Sussex Street, Winchester | Daily | CA 30 |
| Hampshire Printing Services | ||
| Castle Copying Services, EII Court Postroom | Daily | CA 02 |
| Hampshire Transport Management | ||
| Headquarters, Bar End Road, Winchester | Daily | C 001 |
| Courier Service, Bar End Road, Winchester | Daily | C 001 |
| Library Services | ||
| Headquarters, Moorside Road, Winchester | Daily | CA 40 |
| Bookstart Co-ordinator, Bar End Road , Winchester | Daily | C 001 |
| Discovery Centre, Jewry Street, Winchester | Daily | CA 16 |
| Probation Service | ||
| - Cromwell House, Andover Road, Winchester | Daily | CA 22 |
| - Probation Office, Magistrates Courts, Winchester | Daily | CA 09 |
| Amey Office, Sheridan House, Jewry Street, Winchester | Daily | CA 21 |
| Athelstan House, H.R. Dept., St. Clement Street | Daily | CA 20 |
| Beaconsfield House, Andover Road, Winchester | Daily | CA 25 |
| Castle Restaurant, EII Court Postroom, Winchester | Daily | CA 02 |
| Chief Executives Department, EII Court Postroom | Daily | CA 02 |
| Corporate Communications Department, E11 Court | Daily | CA 02 |
| County Supplies, Bar End Road, Winchester | Daily | CA 38 |
| County Treasurers Department, EII Court Postroom | Daily | CA 02 |
| Economic Development Unit, EII Court Postroom | Daily | CA 02 |
| Emergency Planning Department, EII Court Postroom | Daily | CA 02 |
| Facilities Management Department, E11 Court Postroom | Daily | CA 02 |
| Fire & Rescue Station, Easton Lane, Winchester | Daily | CA 01 |
| I. T. Services, EII Court Postroom, Winchester | Daily | CA 02 |
| INTECH, Telegraph Way, Morn Hill, Winchester | Mon / Wed / Fri | CF 28 |
| Museums Service Headquarters, Chilcomb Lane | Daily | CA 39 |
| Property, Business & Regulatory Service, Three Minsters Ho. | Daily | CA 05 |
| Records Office ( Archivists ), Sussex Street, Winchester | Daily | CA 13 |
| Registrars Office, Station Hill, Winchester | Tues / Thurs | CA 44 |
| Trading Standards, Montgomery House, Winchester | Daily | via CA 12 |
| UNISON, St. Thomas's Church, Southgate Street | Daily | CA 41 |
| Winchester City Council Offices, Colebrook Street | Daily | CA 07 |
X
Y
| Delivery Point | Frequency | Courier Code |
|---|---|---|
| Yateley | ||
| Yateley Library, School Lane, Yateley | Mon / Tue / Thurs / Fri | CL 113 |