Rural Library Link 8
No routes on Mondays
RLL8 Route 2
| Jan 5 19 | Feb 2 16 | Mar 2 16 30 |
| Apr 13 27 | May 11 25 | Jun 8 22 |
| Jul 6 20 | Aug 3 17 | Sep 14 28 |
| Oct 12 26 | Nov 9 23 | Dec 7 21 |
| Horndean, Wilton Drive | 9.15am to 9.40am |
| Horndean, Winkfield Row | 9.45am to 10.15am |
| Purbrook, Widley Walk | 10.55am to 11.10am |
| Purbrook, Car Park The Woodman | 11.15am to 12noon |
| Applewood Grove, Widley | 12.10pm to 1.30pm |
| Rowlands Castle, The Green | 3pm to 4.15pm |
| Rowlands Castle, Kings Close | 4.20pm to 4.55pm |
| Petersfield, Rival Moor | 5.50pm to 6.30pm |
RLL8 Route 8
| Jan 12 26 | Feb 9 23 | Mar 9 23 |
| Apr 6 20 | May 4 18 | Jun 1 15 29 |
| Jul 13 27 | Aug 10 24 | Sep 7 21 |
| Oct 5 19 | Nov 2 16 | Dec 14 |
| Bedhampton, Westways | 9.40am to 9.55am |
| Bedhampton, Penk Ridge | 10 am to 10.25am |
| Bedhampton, The Dragon | 10.35am to 11.10am |
| Bedhampton, Little Park Avenue | 11.20am to 11.50am |
| Leigh Park, St Albans Road | 12.20am to 12.50pm |
| Waterlooville, Springwood Avenue Community Centre | 2.15pm to 3.15pm |
| Farlington, Old Rectory Road | 3.35pm to 4.05pm |
| Portsmouth, Anchorage Park | 4.30pm to 6.30pm |
RLL8 Route 3
| Jan 6 20 | Feb 3 17 | Mar 3 17 |
| Apr 14 28 | May 12 26 | Jun 9 23 |
| Jul 7 21 | Aug 4 18 | Sept 1 15 29 |
| Oct 13 27 | Nov 12 24 | Dec 8 22 |
| Stoke, Hayling Island, Westcroft | 9.10am to 9.30am |
| Eastoke, Hayling Island, Nutbourne Rd | 9.45am to 11.15am |
| West Town, Hayling Island, Community Centre | 11.30am to 12.30pm |
| Northney, Hayling Island, Church | 2pm to 2.40pm |
| Emsworth, Victoria Road | 3pm to 3.30pm |
| Emsworth, Spencers Field, Community Centre | 3.40pm to 4.50pm |
RLL8 Route 9
| Jan 13 27 | Feb 10 24 | Mar 10 24 |
| Apr 7 21 | May 5 19 | Jun 2 16 |
| Jul 14 28 | Aug 11 25 | Sep 8 22 |
| Oct 6 20 | Nov 3 17 | Dec 1 15 |
| Weston, opposite Trinity Barns | 9am to 9.15am |
| Leydene Park, Leydene House | 9 .35am to 10.10am |
| Blendworth, The Church | 10.40am to 10.55am |
| Finchdean, The George | 11.05am to 11.30am |
| Chalton, The Red Lion | 11.40am to 12.05pm |
| Ditcham Park, The School | 12.10pm to 2.25pm |
| Ditcham, Sunwood Farm | 1.30pm to 1.45pm |
| Buriton, The School | 2.05pm to 3.05pm |
| Buriton, Glebe Road/ Sumner Road | 3.10pm to 4pm |
| Buriton, The Church | 4.05pm to 4.25pm |
RLL8 Route 4
| Jan 7 21 | Feb 4 18 | Mar 4 18 |
| Apr 1 15 29 | May 13 27 | Jun 10 24 |
| Jul 8 22 | Aug 5 19 | Sep 2 16 30 |
| Oct 14 28 | Nov 11 25 | Dec 9 23 |
| Horndean, Jay Close | 9am to 9.20am |
| Catherington, Glamorgan Road | 9.30am to 9.50am |
| Catherington, The School | 9.55am to 10.45am |
| Horndean, North Rd (North) | 11.05am to 11.45am |
| Horndean, North Road (South) | 11.50am to 12.15pm |
| Waterlooville, Somerville Court Stakes Hill Road | 1.35pm to 2.25pm |
| Cowplain, Eagle Avenue | 3pm to 4pm |
| Waterlooville, Hart Plain House, Milton Road | 4.10pm to 4.45pm |
RLL8 Route 10
| Jan 14 28 | Feb 11 25 | Mar 11 25 |
| Apr 8 22 | May 6 20 | Jun 3 17 |
| Jul 1 15 29 | Aug 12 26 | Sep 9 23 |
| Oct 7 21 | Nov 4 18 | Dec 2 16 |
| Cowplain, Herriott House, Padnell Ave | 9.10am to 9.45am |
| Catherington, The School | 9.55am to 10.45am |
| Clanfield, Memorial Hall | 11.15am to 12.15am |
| Waterlooville, The Falcon Car Park , Hambledon Road | 1.40pm to 2.50pm |
| Leigh Park, The Fox Baybridge Road | 3.10pm to 4.50pm |
RLL8 Route 5
| Jan 8 22 | Feb 5 19 | Mar 5 19 |
| Apr 16 | May 14 28 | Jun 11 25 |
| Jul 9 23 | Aug 6 20 | Sep 3 17 |
| Oct 1 15 29 | Nov 12 26 | Dec 10 |
| Petersfield, Broadway Park Homes | 9.30am to 10.40am |
| Steep Marsh | 10.55am to 11.15am |
| Flexcombe, Flexcombe Farm | 11.25am to 11.40am |
| Liss Forest, Temple | 11.55am to 12.20pm |
| Liss Forest, Wyld Green Lane | 12.25pm to 12.45pm |
| Steep, Hays Cottages | 2.10pm to 2.40pm |
| Stroud, Seven Stars | 2.50pm to 3.05pm |
| Ramsdean, Village Green | 3.20pm to 3.35pm |
| Langrish, Village Green | 3.45pm to 4.15pm |
RLL8 Route 11
| Jan BH 15 29 | Feb 12 26 | Mar 12 26 |
| Apr 9 23 | May 7 21 | Jun 4 18 |
| Jul 2 16 30 | Aug 13 27 | Sep 10 24 |
| Oct 8 22 | Nov 5 19 | Dec 3 17 |
| Langrish, School | 9.20am to 11am |
| East Meon, Glenthorne Meadows | 11.15am to 12.30pm |
| East Meon, School | 1.45pm to 2.30pm |
| Upper Langrish, Manor Farm | 2.45pm to 3pm |
| Sheet, Village Green | 3.10pm to 3.25pm |
| Petersfield, Tilmore Gardens | 3.35pm to 3.50pm |