Your search found 14 care homes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9| Name | Telephone | Town | Postcode | Care Type | Vacancies |
|---|---|---|---|---|---|
| 19 Chilgrove Road | 023 9221 0602 | PORTSMOUTH | PO6 2ER | without Nursing | 0 |
| 103 Cliddesden Road | 01256 333423 | BASINGSTOKE | RG21 3EY | without Nursing | 0 |
| 103-105 Water Lane | 023 8086 3787 | SOUTHAMPTON | SO40 3GT | without Nursing | 1 |
| 110 West Street | 023 9249 8333 | HAVANT | PO9 1LN | without Nursing | 0 |
| 1-2 Westbury Way | 01252 311852 | ALDERSHOT | GU12 4HE | without Nursing | 0 |
| 123 Calmore Road | 023 8066 8139 | SOUTHAMPTON | SO40 2RA | without Nursing | 0 |
| 123 Segensworth Road | 01329 843934 | FAREHAM | PO15 5EL | without Nursing | 0 |
| 145 Kingsley Road | 023 9229 4649 | PORTSMOUTH | PO4 8HN | without Nursing | 0 |
| 149 Ash Street | 01252 330529 | ALDERSHOT | GU12 6LT | without Nursing | 0 |
| 15A Vale Road | 01252 334880 | ALDERSHOT | GU12 5HH | without Nursing | 0 |
| 17 Flaxfield Road | 01256 328273 | BASINGSTOKE | RG21 8SE | without Nursing | 0 |
| 17 Quay Haven | 01489 885971 | SOUTHAMPTON | SO31 7DE | without Nursing | 0 |
| 176 London Road | 023 9223 1983 | HAVANT | PO7 5SP | without Nursing | 0 |
| 17A Linda Grove | 023 9226 2356 | WATERLOOVILLE | PO8 8UX | without Nursing | 0 |
If you like the idea of living in a family home with very few other residents, you may be interested in the Shared lives scheme which is provided by carers (individuals and families) across Hampshire, who want to offer a vulnerable person a short break, day care or long term care, in the carer’s own home.
The registration certificate for a care home specifies which categories of people they intend to care for. Within care categories, some homes have age limits for the people they take of.