Your search found 12 care homes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9| Name | Telephone | Town | Postcode | Care Type | Vacancies |
|---|---|---|---|---|---|
| 374-376 Winchester Road | 023 8078 9786 | Southampton | SO16 6TW | without Nursing | 0 |
| 3 Edward Avenue | 023 8065 1531 | EASTLEIGH | SO50 6EH | without Nursing | 0 |
| 30 Lower St Helens Road | 01489 787449 | SOUTHAMPTON | SO30 0LU | without Nursing | 0 |
| 31 Beach Road | 023 9246 2580 | HAYLING ISLAND | PO10 7TE | without Nursing | 0 |
| 31 Liphook Road | 01420 487309 | BORDON | GU35 0PU | without Nursing | 0 |
| 31 Whitwell Road | 023 9279 3941 | SOUTHSEA | PO4 0QP | without Nursing | 0 |
| 31a Liphook Road | 01420 474890 | BORDON | GU35 0PU | without Nursing | 0 |
| 32 Mays Lane | 01372 364018 | FAREHAM | PO14 2EW | without Nursing | 0 |
| 33 Montserrat Road | 023 9255 0793 | LEE-ON-THE-SOLENT | PO13 9NE | without Nursing | 0 |
| 34/36 Shaftesbury Road | 023 9229 4414 | SOUTHSEA | PO5 3JR | without Nursing | 0 |
| 358 Worting Road | 0800 328 6091 | BASINGSTOKE | RG22 5DY | without Nursing | 0 |
| 36 Martin Close | 01256 327894 | BASINGSTOKE | RG21 5JZ | without Nursing | 0 |
If you like the idea of living in a family home with very few other residents, you may be interested in the Shared lives scheme which is provided by carers (individuals and families) across Hampshire, who want to offer a vulnerable person a short break, day care or long term care, in the carer’s own home.
The registration certificate for a care home specifies which categories of people they intend to care for. Within care categories, some homes have age limits for the people they take of.