Your search found 56 care homes
Page | 1 | | 2 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9| Name | Telephone | Town | Postcode | Care Type | Vacancies |
|---|---|---|---|---|---|
| Badgers Holt | 023 8084 9310 | SOUTHAMPTON | SO45 3QY | without Nursing | 0 |
| Baroda | 023 8026 1764 | EASTLEIGH | SO53 1EP | with Nursing | 0 |
| Bartlett House | 01264 790766 | ANDOVER | SP11 9SA | without Nursing | 0 |
| Barton Lodge | 01425 617111 | NEW MILTON | BH25 5PR | without Nursing | 2 |
| Basingfield Court | 01256 321494 | BASINGSTOKE | RG24 7BN | without Nursing | 0 |
| Bayith Rest Home Ltd | 023 9259 7388 | WATERLOOVILLE | PO8 9QH | without Nursing | 0 |
| Baytrees | 01256 466274 | BASINGSTOKE | RG22 6PD | without Nursing | 2 |
| Beach Crest Residential Home | 01425 612506 | NEW MILTON | BH25 7DX | without Nursing | 0 |
| Beacon House | 01252 615035 | FLEET | GU51 4LG | without Nursing | 4 |
| Beaconsfield | 023 9282 4094 | SOUTHSEA | PO5 2AS | without Nursing | 0 |
| Bedhampton Nursing Home and Specialist Care Unit | 023 9247 5125 | HAVANT | PO9 3TB | with Nursing | 3 |
| Beech Tree Care Home | 01256 771353 | OVERTON | RG25 3HX | offering both types of care | 4 |
| Beechcroft Green Nursing Home | 023 9258 5512 | GOSPORT | PO12 2EG | with Nursing | 1 |
| Beechcroft Manor Nursing Home | 023 9258 3908 | GOSPORT | PO12 2EP | with Nursing | 5 |
| Beechwood Care Home | 023 8043 6880 | SOUTHAMPTON | SO19 9BE | without Nursing | 0 |
| Beechwood House | 023 9241 3153 | HAVANT | PO9 6DP | without Nursing | 4 |
| Belford House | 01962 773588 | ALTON | GU34 5AH | without Nursing | 0 |
| Belmont Castle Residential Home | 023 9247 5624 | HAVANT | PO9 3JY | without Nursing | 0 |
| Belmore Lodge | 01590 674700 | LYMINGTON | SO41 8DJ | with Nursing | 7 |
| Berehill House | 01256 893087 | WHITCHURCH | RG28 7DX | offering both types of care | 0 |
| Bereweeke Court Nursing Home | 01962 878999 | WINCHESTER | SO22 6AN | with Nursing | 0 |
| Bethany Residential Home | 01189 701710 | BASINGSTOKE | RG26 3TH | without Nursing | 0 |
| Bethel House | 01425 610453 | NEW MILTON | BH25 7EJ | without Nursing | 2 |
| Bickerley Green Residential and Nursing Home | 01425 473312 | RINGWOOD | BH24 1EL | offering both types of care | 0 |
| Birches Nursing Home, The | 023 8066 7141 | SOUTHAMPTON | SO40 3GE | with Nursing | 1 |
| Birchy Hill Care Home | 01590 682233 | LYMINGTON | SO41 6BJ | with Nursing | 0 |
| Bishops Waltham House | 01489 892004 | SOUTHAMPTON | SO32 1EE | without Nursing | 0 |
| Blue Cedars | 01252 542138 | FARNBOROUGH | GU14 7BH | without Nursing | 0 |
| Bluebell Care Home | 023 9282 3104 | SOUTHSEA | PO4 0PP | with Nursing | 3 |
| Bonhomie House, | 023 9258 0607 | GOSPORT | PO12 3DG | without Nursing | 0 |
| Borovere | 01420 85048 | ALTON | GU34 1PD | without Nursing | 0 |
| Brackenlea Care Home | 01962 713242 | WINCHESTER | SO21 2AG | without Nursing | 3 |
| Braemar Care Home | 023 9281 1399 | SOUTHSEA | PO5 2PU | without Nursing | 1 |
| Brambles, The | 07792 813391 | BASINGSTOKE | RG22 4BT | without Nursing | 0 |
| Brendon Lodge | 023 9249 8585 | HAVANT | PO9 2QG | without Nursing | 0 |
| Brendoncare Alton | 01420 549797 | ALTON | GU34 2UU | with Nursing | 2 |
| Brendoncare Meadway | 01962 865784 | WINCHESTER | SO23 9RF | without Nursing | 0 |
| Brendoncare Park Road | 01962 869287 | WINCHESTER | SO23 7BE | offering both types of care | 0 |
| Brendoncare The Old Parsonage | 01962 713977 | WINCHESTER | SO21 2EE | with Nursing | 1 |
| Briary Care Home, The | 01252 614583 | FLEET | GU51 4AN | offering both types of care | 15 |
| Brightwater | 023 8064 4920 | EASTLEIGH | SO50 8NF | without Nursing | 0 |
| Broadmead Rest Home | 01635 253517 | NEWBURY | RG20 9TS | without Nursing | 4 |
| Broadview | 01329 829177 | FAREHAM | PO16 7UB | without Nursing | 1 |
| Brook Lane Rest Home Ltd | 01489 576010 | SOUTHAMPTON | SO31 7DP | without Nursing | 0 |
| Brookdale House | 023 8026 1987 | EASTLEIGH | SO50 2FS | without Nursing | 4 |
| Brooke House | 023 8023 5221 | SOUTHAMPTON | SO15 1HQ | without Nursing | 0 |
| Brookfield Residential Home | 023 9258 1103 | GOSPORT | PO12 2BY | without Nursing | 0 |
| Brooklands Care | 023 9264 7674 | GOSPORT | PO12 3DE | without Nursing | 0 |
| Brookvale House | 023 8032 2541 | SOUTHAMPTON | SO17 1QL | without Nursing | 11 |
| Brookvale Lawn | 023 8057 7786 | SOUTHAMPTON | SO17 2EX | without Nursing | 4 |
If you like the idea of living in a family home with very few other residents, you may be interested in the Shared lives scheme which is provided by carers (individuals and families) across Hampshire, who want to offer a vulnerable person a short break, day care or long term care, in the carer’s own home.
The registration certificate for a care home specifies which categories of people they intend to care for. Within care categories, some homes have age limits for the people they take of.