Your search found 28 care homes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9| Name | Telephone | Town | Postcode | Care Type | Vacancies |
|---|---|---|---|---|---|
| Malmesbury Lawn | 023 9224 4900 | HAVANT | PO9 4JY | without Nursing | 0 |
| Manor Place Nursing Home | 01252 319738 | ALDERSHOT | GU11 3HN | offering both types of care | 4 |
| Maple House | 01252 325753 | ALDERSHOT | GU11 3DG | with Nursing | 2 |
| Marie Louise House | 01794 521224 | ROMSEY | SO51 8GZ | with Nursing | 0 |
| Marika House | 01794 368352 | ROMSEY | SO51 0LB | without Nursing | 0 |
| Marlborough House Nursing Home | 01252 617355 | FLEET | GU52 8EJ | with Nursing | 0 |
| Marlfield | 01420 593960 | ALTON | GU34 2LF | with Nursing | 3 |
| Marnel Lodge Care Home | 01256 471250 | BASINGSTOKE | RG24 9UL | with Nursing | 0 |
| Marwa Nursing Home | 01252 322980 | ALDERSHOT | GU11 3DG | offering both types of care | 2 |
| Maryfield Convent | 01256 762394 | HOOK | RG27 9LA | without Nursing | 1 |
| Mayfield Rest Home Limited | 01428 724982 | LIPHOOK | GU30 7AP | without Nursing | 2 |
| Maypole Nursing Centre | 01489 782698 | SOUTHAMPTON | SO30 4FS | with Nursing | 0 |
| Meadow House Residential Home | 023 9266 4401 | PORTSMOUTH | PO2 0HX | without Nursing | 4 |
| Mengham Avenue | 023 9246 1533 | HAYLING ISLAND | PO11 9JB | without Nursing | 0 |
| Merlin Park Care Home | 023 9252 4366 | GOSPORT | PO12 2BT | without Nursing | 0 |
| Merok House Rest and Convalescent | 01243 372155 | EMSWORTH | PO10 7QR | without Nursing | 2 |
| Merry Hall Nursing and Residential Home | 01329 230024 | FAREHAM | PO16 7UB | offering both types of care | 2 |
| Milkwood House | 01730 895384 | LISS | GU33 7PB | without Nursing | 4 |
| Millway House | 01264 773737 | ANDOVER | SP11 8DE | with Nursing | 0 |
| Minstead Training Project | 023 8081 22002 | LYNDHURST | SO43 7FT | without Nursing | 4 |
| Monmouth House | 01590 675694 | LYMINGTON | SO41 9NA | without Nursing | 6 |
| Moorland House | 01425 614006 | NEW MILTON | BH25 7HF | without Nursing | 2 |
| Moorside Nursing Home | 01962 854548 | WINCHESTER | SO23 8DU | with Nursing | 0 |
| Moorwood Cottage | 023 8025 2547 | EASTLEIGH | SO53 1GQ | with Nursing | 10 |
| Moss Cottage | 01730 894242 | LISS | GU33 7AG | without Nursing | 0 |
| Mountwood Care Home | 01264 333800 | ANDOVER | SP10 3EU | with Nursing | 3 |
| Mullion | 023 9259 6820 | WATERLOOVILLE | PO8 9SY | without Nursing | 0 |
| Myrtle Cottage | 01243 370500 | EMSWORTH | PO10 7QS | without Nursing | 0 |
If you like the idea of living in a family home with very few other residents, you may be interested in the Shared lives scheme which is provided by carers (individuals and families) across Hampshire, who want to offer a vulnerable person a short break, day care or long term care, in the carer’s own home.
The registration certificate for a care home specifies which categories of people they intend to care for. Within care categories, some homes have age limits for the people they take of.