| Committee Title | Position Held | Date Joined |
|---|---|---|
| Executive Member for Culture and Recreation | Cabinet Member | 25-02-2011 |
| Cabinet | Member | 25-02-2011 |
| Hampshire Fire and Rescue Authority | Member | 15-06-2009 |
| HFRA Human Resources | Member | 24-06-2009 |
| HFRA Performance Review and Scrutiny Committee | Chairman | 24-06-2009 |
| Outside Body Title | Position Held | Date Joined |
|---|---|---|
| Anvil Arts | Member | |
| Arc Manche/Channel Arc | Member | |
| Ashford Hill Educational Trust | Member | |
| Assembly of European Regions (AER) | Deputy | 25-11-2010 |
| Basingstoke Canal Statutory Joint Committee | Member | |
| Hampshire Museums and Galleries Trust | Member | |
| Joint Authorities Gypsy and Traveller Panel | Member | |
| Manydown, Basingstoke Statutory Joint Committee | Member | |
| Silchester Roman Town Joint Advisory Panel | Member | |
| Thames Regional Flooding and Coastal Committee | Member | |
| Wessex Regional Flood and Coastal Committee | Member | 29-11-2011 |
Conservative Party
Calleva and Kingsclere
2013
Election Result for
Calleva and Kingsclere
Date First Elected: 07/06/2001
![]()