| Committee Title | Position Held | Date Joined |
|---|---|---|
| Executive Member for Communities and International Relations | Cabinet Member | 01-11-2009 |
| Cabinet | Member | 01-11-2009 |
| Joint Committee for Police Authority Appointments | Member | 15-06-2009 |
| Outside Body Title | Position Held | Date Joined |
|---|---|---|
| Arc Manche/Channel Arc | Member | |
| Assembly of European Regions (AER) | Member | |
| County Councils Network Council | Deputy | 19-07-2012 |
| Hampshire and Isle of Wight Local Government Association | Deputy | 02-02-2012 |
| Interreg IVA South Programme Management Committee 2012-2014 | Member | |
| Local Goverment Association General Assembly | Deputy | 19-07-2012 |
| New Forest Business Partnership | Member | |
| New Forest National Park Authority | Member | |
| Southern England Local Partners | Member | |
| Southern Health NHS Foundation Trust | Member | 02-02-2012 |
Conservative Party
Lyndhurst
2013
Election Result for
Lyndhurst
Date First Elected: 04/06/2009
![]()