| Committee Title | Position Held | Date Joined |
|---|
| Environment and Transportation Select Committee | Chairman | 15-06-2009 |
| Policy and Resources Select Committee | Member | 15-06-2009 |
| Regulatory Committee A | Member | 17-11-2009 |
| Regulatory Committee B | Member | 17-11-2009 |
| Outside Body Title | Position Held | Date Joined |
|---|---|---|
| Northern Hampshire Road Safety Council | Deputy | 07-06-2011 |
| Public Transport Consortium | Member | |
| QEII Barracks Transport Contributions Steering Group | Member | 27-07-2012 |
| Southern Regional Environmental Protection Committee | Member |
Conservative Party
Fleet
2013
Election Result for
Fleet
Date First Elected: 05/05/2005
![]()