Hampshire Facts and Figures

Basingstoke & Deane Key Facts


















Basingstoke & Deane Boundaries



Ward and Parish boundaries for Basingstoke & Deane can be viewed on a map in either PDF or JPG format by selecting one of the appropriate links below:


Ward boundaries:



Parish boundaries:


Source: Ordnance Survey boundaries



arrowPage Index








Rural & Urban Classification 2004




Area Number of hectares Number of hectares % Hectares % Population
Rural 56963 90% 28%
Urban >10,000 population 6417.7 10% 72%
Basingstoke & Deane Total 63380.7 100% 100%


This information can also be viewed graphically on a map in either jpg or pdf format by clicking one of the following links:


Sources :

Population figures - Hampshire County Council small area population forecasts 2006 based
Rural urban figures - Rural & Urban Classification 2004

These data are derived from 2001 Census data
Areas were treated as 'urban' or 'rural' simply on the basis of their geographical relationship to settlements of 10,000 or more population. More specifically, where the majority of the population of an area lives within settlements with a population of more than 10,000 people, the area is treated as urban. All other areas were treated as rural.



arrowPage Index







Population



The Hampshire County Council Demography section have produced Demographic Factsheets on each of the districts and two unitary authorities in Hampshire, you can view or download the Basingstoke and Deane factsheet by clicking on the following link:


Population age profile



Census Population 1991 2001 2007 Mid-Year Estimates
All Ages 144,790 152,573 160,100
0-4 9,960 9,988 9,900
5-9 9,328 10,313 10,200
10-14 9,247 10,083 10,300
15-19 10,236 8,738 9,200
20-24 11,687 8,095 8,600
25-29 12,955 10,651 10,000
30-34 11,374 12,554 11,300
35-39 10,418 13,492 13,300
40-44 12,045 11,929 13,900
45-49 9,907 10,361 12,200
50-54 7,945 11,545 10,300
55-59 6,934 8,959 10,400
60-64 6,084 6,879 9,200
65-69 5,483 5,715 6,400
70-74 4,190 4,844 5,300
75-79 3,385 3,800 4,200
80-84 2,197 2,502 3,000
85-89 1,009 1,423 1,700
90+ 406 702 800

For further information or a more detailed breakdown on the population figures shown please go to the Demography section pages

Source:  Office for National Statistics




arrowPage Index







House prices





Qtr 3 (provisional) 2008 Median house price 2008 Qtr 3 (provisional) lower quartile house price 2008 ratio of median house price to median earnings 2008 ratio of lower quartile house price to lower quartile earnings
Basingstoke and Deane 210,000 165,000 7.26 8.01
South East 220,000 162,700 8.43 8.82
England 175,000 124,500 6.94 6.98


The BBC hosts a searchable page with the most available house price information supplied by the Land Registry, the information is broken down by district and house type and can be found at the BBC house prices page

Source:  HM Land Registry




arrowPage Index








Employment (employees)





Sector Male Female Persons GB Ratio
Primary (Agriculture & Fishing, Energy & Water) 1,000 700 1,700 1.36
Engineering 4,100 1,400 5,500 1.45
Other manufacturing 3,200 1,900 5,100 1.06
Construction 3,300 800 4,100 1.04
Distribution, hotels and restaurants 10,200 9,300 19,400 1.03
Transport and communications 3,300 1,100 4,300 0.92
Business and Finance 11,900 9,400 21,200 1.22
Public administration, education & health 3,400 11,700 15,100 0.69
Other services 2,300 2,000 4,300 1.02
Total 42,500 38,200 80,700 1.00


Source: Annual Business Inquiry 2007, National Statistics

GB Ratio (Location Quotient) provides a comparison with the national average in terms of concentrations: scores nearer to 1.00 show unity with the national average; scores of less than 1.00 show that sector is under-represented, more than 1.00 indicates over-representation.

Note: Employees only; excludes self-employed and HM Forces uniformed personnel



arrowPage Index









Earnings




Average gross weekly pay  (median resident based) Basingstoke & Deane (£) C.I % +/- GB (£) C.I% +/-
Males 575 8.2 488 0.3
Females 338 7.6 300 0.3
All workers 442 4.9 391 0.2
Full time workers 498 5.6 479 0.1

Source:  Annual Survey of Hours and Earnings 2008 (Resident based query), National Statistics


Average gross weekly (median workplace earnings) Basingtoke and Deane (£) C.I % +/- GB (£) C.I % +/-
Male 599 5.4 486 0.2
Female 345 6.9 300 0.3
All workers 488 5.0 390 0.2
Full Time workers 542 5.0 479 0.1

Source:  Annual Survey of Hours and Earnings 2008 (Workplace  based query), National Statistics

NOTES: Earnings are median gross weekly estimates. The median is the value below which 50% of all employees fall. It is preferred over the mean for earnings data, which is influenced more by extreme values e.g. small numbers of very high earners.

Resident based earnings are the average earnings of employees who live in the local district and includes local resident workers and out-commuters. Workplace based earnings include local resident workers  and in-commuters.

C.I.% +/- is the confidence interval around the earnings estimate at the 95% level (0.05). As a rule of thumb, the higher the percentage value the less reliable the data. Any value over 10% should be viewed with caution.



arrowPage Index








Unemployment




Claimant Count May 09 Male Female Persons
Claimants 1,849 804 2,653
Rate 3.5% 1.7% 2.6%
UK Rate 5.9% 2.2% 4.1%

For more detailed information on the latest claiment figures visit out Economic pages and download the latest Labour Market bulletin

Source:  DWP Claimant Count, National Statistics

Note:  In 2002  denominator for claimant count rates changed from workforce estimates to the working age population.  Current denominator is 2006. This is because workforce based rates can be distorted  in areas where there is a high level of commuting.  See notes on Claimant Count rates on NOMIS for more details



arrowPage Index








Index of Multiple Deprivation 2004 & 2007


The index of multiple deprivation is a weighted average of other indices, namely Income deprivation, Employment deprivation, health deprivation and disability, Education, skills and training deprivation, Barriers to Housing and Services, Crime and Living Environment.

Figures are now provided for Super Output Areas which were created after the 2001 Census and are areas with an average population of about 1500 within wards.

This rank is for Hampshire where 1 is the most deprived and 1091 is least deprived.

For a more detailed look at IMD data in Hampshire go to Labour Market reports where you can view IMD maps and data as well as the report "A study of the 2007 English Index of Multiple Deprivation for the Hamsphire County Council area"

SUPER OUTPURT AREA IN WARD OF HAMPSHIRE RANK OF IMD 2007 HAMPSHIRE RANK OF IMD 2004 SUPER OUTPUT AREA IN WARD OF HAMPSHIRE RANK OF IMD 2007 HAMPSHIRE RANK OF IMD 2004
1022467 Basing 878 982 1022520 Kingsclere 475 461
1022468 Basing 688 621 1022521 Kingsclere 1026 1074
1022469 Basing 711 778 1022522 Kingsclere 741 806
1022470 Basing 1012 974 1022523 Norden 165 244
1022471 Basing 1011 1014 1022524 Norden 188 188
1022472 Baughurst 694 678 1022525 Norden 618 597
1022473 Baughurst 885 862 1022526 Norden 493 515
1022474 Brighton Hill North 286 428 1022527 Norden 297 325
1022475 Brighton Hill North 805 844 1022528 Oakley and North Waltham 990 1054
1022476 Brighton Hill North 986 907 1022529 Oakley and North Waltham 625 598
1022477 Brighton Hill South 509 562 1022530 Oakley and North Waltham 1090 1091
1022478 Brighton Hill South 300 379 1022531 Oakley and North Waltham 972 997
1022479 Brighton Hill South 248 326 1022532 Oakley and North Waltham 787 828
1022480 Brighton Hill South 376 355 1022533 Overton, Laverstoke and Steventon 687 781
1022481 Brookvale and Kings Furlong 507 468 1022534 Overton, Laverstoke and Steventon 828 1020
1022482 Brookvale and Kings Furlong 347 344 1022535 Overton, Laverstoke and Steventon 855 906
1022483 Brookvale and Kings Furlong 606 673 1022536 Pamber 628 719
1022484 Buckskin 133 136 1022537 Pamber 1084 1053
1022485 Buckskin 223 268 1022538 Popley East 235 291
1022486 Buckskin 220 340 1022539 Popley East 316 314
1022487 Buckskin 141 197 1022540 Popley East 180 203
1022488 Burghclere 307 251 1022541 Popley East 148 153
1022489 Burghclere 595 595 1022542 Popley West 225 354
1022490 Calleva 877 820 1022543 Popley West 383 414
1022491 Calleva 838 856 1022544 Popley West 298 347
1022492 Calleva 686 682 1022545 Rooksdown 590 581
1022493 Calleva 685 797 1022546 Sherborne St John 789 803
1022494 Chineham 779 832 1022547 Sherborne St John 780 836
1022495 Chineham 1035 1061 1022548 South Ham 406 440
1022496 Chineham 996 1019 1022549 South Ham 144 272
1022497 Chineham 1024 1056 1022550 South Ham 153 200
1022498 Chineham 1053 1080 1022551 South Ham 262 409
1022499 East Woodhay 1079 1085 1022552 South Ham 170 181
1022500 East Woodhay 729 838 1022553 Tadley North 948 1011
1022501 Eastrop 233 253 1022554 Tadley North 918 942
1022502 Eastrop 811 831 1022555 Tadley North 808 887
1022503 Eastrop 386 552 1022556 Tadley North 389 500
1022504 Grove 837 872 1022557 Tadley South 755 852
1022505 Grove 961 996 1022558 Tadley South 941 946
1022506 Grove 481 629 1022559 Tadley South 1071 1049
1022507 Grove 392 454 1022560 Tadley South 956 866
1022508 Hatch Warren and Beggarwood 835 985 1022561 Upton Grey and The Candovers 522 511
1022509 Hatch Warren and Beggarwood 978 1010 1022562 Upton Grey and The Candovers 714 688
1022510 Hatch Warren and Beggarwood 869 971 1022563 Whitchurch 1002 1025
1022511 Hatch Warren and Beggarwood 1034 1065 1022564 Whitchurch 728 796
1022512 Hatch Warren and Beggarwood 967 1018 1022565 Whitchurch 644 693
1022513 Highclere and Bourne 716 777 1022566 Winklebury 436 491
1022514 Highclere and Bourne 603 604 1022567 Winklebury 193 265
1022515 Kempshott 773 896 1022568 Winklebury 284 295
1022516 Kempshott 1031 1075 1022569 Winklebury 534 586
1022517 Kempshott 1063 1043 1022570 Winkelbury 601 619
1022518 Kempshott 921 950    
1022519 Kempshott 1022 1059    

Source:  DCLG 2007




arrowPage Index