Hampshire Facts and Figures

Portsmouth Key Facts














Portsmouth Boundaries




Ward  boundaries for Portsmouth can be viewed on a map in either PDF or JPG format by selecting one of the appropriate links below:


Ward:



Parish:


Note : Portsmouth contains no Parish areas within its District boundary therefore no Parish map is provided.


Source: Ordnance Survey boundaries


Page Index


arrowPage Index














Rural and Urban Classification 2004




Number of hectares Percent of hectares Percent of population
Rural 0 0% 0%
Urban >10,000 population 4028.311 100% 100%
Portsmouth total 4028.311 100% 100%




This information can also be viewed graphically on a map in either jpg or pdf format by clicking one of the following links:

(Note: A map showing Portsmouth on its own as 100% Urban would show very little so the map below also includes Portsmouth's neighbouring authorities to illustrate the nearest rural areas to the Portsmouth boundary.)


Sources :

Population figures - Hampshire County Council's 2008 based Small Area Population Forecasts (SAPF).
Rural urban figures - Rural & Urban Classification 2004

These data are derived from 2001 Census data.
Areas were treated as 'urban' or 'rural' simply on the basis of their geographical relationship to settlements of 10,000 or more population. More specifically, where the majority of the population of an area lives within settlements with a population of more than 10,000 people, the area is treated as urban. All other areas were treated as rural.




arrowPage Index













Population




The Hampshire County Council Demography section have produced Demographic Factsheets on each of the districts and two unitary authorities in Hampshire, you can view or download the Portsmouth factsheet by clicking on the following link:


Population age profile






Age Group 1991 Census 2001 Census 2008 Mid-Year Estimates
All Ages 174,697 186,701 200,000
0-4 12,364 11,006 11,600
5-9 10,455 11,076 9,900
10-14 8,782 11,790 10,100
15-19 10,091 12,763 13,500
20-24 15,655 16,700 23,400
25-29 16,651 14,071 20,300
30-34 13,350 15,300 13,600
35-39 10,537 14,902 14,000
40-44 10,989 12,460 14,000
45-49 9,541 10,552 12,800
50-54 8,343 10,577 10,700
55-59 8,022 9,116 9,300
60-64 8,346 7,715 9,500
65-69 8,826 7,124 7,100
70-74 8,138 6,627 6,300
75-79 6,654 6,244 5,400
80-84 4,667 4,779 4,200
85-89 2,307 2,635 3,000
90+ 979 1,264 1,400

Source : National Statistics




For further information or a more detailed breakdown on the population figures shown please go to the Demography section pages



arrowPage Index















Housing Completions


The following table shows the number of net dwellings completed in Portsmouth by large and small sites each year since 1998.The information is obtained through detailed annual surveys carried out by the Land Supply team and local authority colleagues.



Net Housing Completions by Large, Small and Total Sites 1998-2009

Year 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/2009 Total 1998-2009
Large Sites 418 261 433 349 434 351 487 388 312 525 1129 5087
Small Sites 174 146 179 151 171 226 250 246 214 187 180 2124
Total 592 407 612 500 605 577 737 634 526 712 1309 7211


Note : Large sites are sites of 10 or more dwellings

Source: Land Supply team, Spatial Strategy and Research group, Hampshire County Council

For more information on Housing, Industrial, Leisure and Retail sites please visit the Land Supply section pages



arrowPage Index














House Prices





2009 Qtr 3 (provisional) Median house price 2009 Qtr 3 (provisional) lower quartile house price 2008 ratio of median house prices to median earnings 2008 ratio of lower quartile house prices to lower quartile earnings
Portsmouth 146,500 120,000 6.08 7.18
South East 212,000 159,838 8.43 8.82
England 175,000 125,000 6.94 6.98

Source:  HM Land Registry


The BBC host a searchable page with the most available house price information supplied by the Land Registry, the information is broken down by district and house type and can be found at BBC house prices page



arrowPage Index







Employment (employees)





Employment Male Female Persons GB Ratio
Primary (Agriculture & Fishing, Energy & Water) 400 100 500 0.3
Engineering 6,400 1,300 7,700 1.7
Other manufacturing 1,600 800 2,400 0.4
Construction 2,800 600 3,400 0.7
Distribution, hotels and restaurants 11,400 12,000 23,400 1.0
Transport and communications 3,700 1,000 4,800 0.8
Business & financial services 10,100 8,400 18,500 0.8
Public administration, education & health 9,800 24,100 33,900 1.3
Other services 2,800 2,300 5,100 1.0
Total 49,000 50,600 99,600  

Source:  Annual Business Inquiry 2008, National Statistics.

Due to rounding the cells may not sum to the totals. GB ratio is the location quotient and is an indication of sector concentrations, with a value above 1.0 representing a higher concentration in that sector agaisnt the GB average.



arrowPage Index













Earnings





Average gross weekly (median resident earnings) Portsmouth (£) C.I % +/- GB (£) C.I % +/-
Males 460 4.7 490 0.2
Females 250 13.0 310 0.3
All workers 380 5.3 400 0.2
Full time workers 470 3.3 490 0.2

Source:  Annual Survey of Hours and Earnings 2009 (Resident based query), National Statistics. Earnings rounded to the nearest ten.

Average gross weekly (median workplace earnings) Portsmouth (£) C.I % +/- GB (£) C.I % +/-
Male 530 4.8 490 0.2
Female 320 7.6 310 0.3
All workers 430 4.0 400 0.2
Full Time workers 530 4.1 490 0.2

Source:  Annual Survey of Hours and Earnings 2009 (Workplace based query), National Statistics. Earnings rounded to the nearest ten.

NOTES: Earnings are median gross wekkly estimates. The median is the value below which 50% of all employees fall. It is preferred over the mean for earnings data, which is influenced more by extreme values e.g. small numbers of very high earners.

Resident based earnings are the average earnings of employees who live in the local district and includes local resident workers and out-commuters. Workplace based earnings include local resident workers and in-commuters.

C.I.% +/- is the confidence interval around the estimate at the 95% level (0.05). As a rule of thumb, the higher the percentage value the less reliable the data. Any value above 10% should be viewed with caution.



arrowPage Index










Unemployment





Claimant Count Jan 2010 Male Female Persons
Claimants 4,160 1,457 5,617
Rate 5.9% 2.3% 4.2%
UK Rate 6.1% 2.4% 4.3%

Source:  DWP Claimant Count, National Statistics

Note: From December 2002 the denominator for claimant count rates changed from workforce estimates to the working age population. The current denominator takes the 2008 mid-year estimates.This is because workforce based rates can be distorted in areas where there is a high level of commuting. See notes on Claimant Count rates on NOMIS for more details.



For more detailed information on the latest claimant figures visit our Economic pages and download the lastest Labour Market Bulletin



arrowPage Index













Index of Multiple Deprivation 2004 & 2007

The index of multiple deprivation is a weighted average of other indices, namely Income deprivation, Employment deprivation, Health deprivation and disability, Education, skills and training deprivation; Barriers to Housing and Services, Crime and Living Environment.

Figures are now provided for Super Output Areas which were created after the 2001 Census and are areas with an average population of about 1500 within wards.

For a more detailed look at IMD data in Hampshire go to Labour Market reports where you can view IMD maps and data as well as the report "A study of the 2007 English Index of Multiple Deprivation for the Hamsphire County Council area"

This rank is for Hampshire where 1 is the most deprived and 1091 is least deprived.

SOA IN WARD OF HAMPSHIRE RANK OF IMD 2007 HAMPSHIRE RANK OF IMD 2004 SOA IN WARD OF HAMPSHIRE RANK OF IMD 2007 HAMPSHIRE RANK OF IMD 2004
1017013 Baffins 343 360 1017075 Fratton 155 135
1017014 Baffins 428 432 1017076 Fratton 131 140
1017015 Baffins 280 234 1017077 Fratton 47 59
1017016 Baffins 443 370 1017078 Fratton 201 193
1017017 Baffins 602 546 1017079 Fratton 178 194
1017018 Baffins 456 429 1017080 Fratton 130 113
1017019 Baffins 112 114 1017081 Fratton 209 205
1017020 Baffins 149 157 1017082 Fratton 134 131
1017021 Baffins 476 472 1017083 Fratton 295 206
1017022 Central Southsea 260 202 1017084 Hilsea 360 342
1017023 Central Southsea 404 313 1017085 Hilsea 314 335
1017024 Central Southsea 379 286 1017086 Hilsea 569 535
1017025 Central Southsea 358 275 1017087 Hilsea 219 201
1017026 Central Southsea 415 336 1017088 Hilsea 327 297
1017027 Central Southsea 324 277 1017089 Hilsea 83 64
1017028 Central Southsea 211 184 1017090 Hilsea 315 225
1017029 Central Southsea 420 401 1017091 Hilsea 129 119
1017030 Central Southsea 351 363 1017092 Hilsea 495 427
1017031 Charles Dickens 10 10 1017093 Milton 187 155
1017032 Charles Dickens 92 87 1017094 Milton 580 484
1017033 Charles Dickens 4 4 1017095 Milton 328 318
1017034 Charles Dickens 95 89 1017096 Milton 378 397
1017035 Charles Dickens 3 2 1017097 Milton 346 320
1017036 Charles Dickens 29 23 1017098 Milton 171 128
1017037 Charles Dickens 1 3 1017099 Milton 274 294
1017038 Charles Dickens 5 6 1017100 Milton 462 292
1017039 Charles Dickens 30   1017101 Milton 385  
1017040 Charles Dickens 2 1 1017102 Nelson 65 44
1017041 Copnor 441 451 1017103 Nelson 18 27
1017042 Copnor 278 282 1017104 Nelson 204 208
1017043 Copnor 405 315 1017105 Nelson 181 238
1017044 Copnor 299 255 1017106 Nelson 105 109
1017045 Copnor 292 317 1017107 Nelson 172 204
1017046 Copnor 494 530 1017108 Nelson 120 97
1017047 Copnor 470 398 1017109 Nelson 127 124
1017048 Copnor 505 512 1017110 Nelson 207 162
1017049 Copnor 469 460 1017111 Nelson 146 129
1017050 Cosham 407 283 1017112 Paulsgrove 14 12
1017051 Cosham 57 46 1017113 Paulsgrove 368 278
1017052 Cosham 64 71 1017114 Paulsgrove 512 466
1017053 Cosham 9 11 1017115 Paulsgrove 44 35
1017054 Cosham 174 177 1017116 Paulsgrove 79 76
1017055 Cosham 228 210 1017117 Paulsgrove 89 66
1017056 Cosham 610 560 1017118 Paulsgrove 13 7
1017057 Cosham 650 616 1017119 Paulsgrove 54 39
1017058 Cosham 161   1017120 Paulsgrove 20  
1017059 Drayton and Farlington 536 422 1017121 St Jude 150 104
1017060 Drayton and Farlington 788 727 1017122 St Jude 115 62
1017061 Drayton and Farlington 841 754 1017123 St Jude 151 111
1017062 Drayton and Farlington 915 805 1017124 St Jude 256 221
1017063 Drayton and Farlington 879 825 1017125 St Jude 191 137
1017064 Drayton and Farlington 682 549 1017126 St Jude 270 235
1017065 Drayton and Farlington 631 548 1017127 St Jude 251 134
1017066 Drayton and Farlington 365 304 1017128 St Thomas 135 159
1017067 Eastney and Craneswater 317 216 1017129 St Thomas 154 121
1017068 Eastney and Craneswater 393 388 1017130 St Thomas 8 9
1017069 Eastney and Craneswater 548 417 1017131 St Thomas 401 371
1017070 Eastney and Craneswater 244 236 1017132 St Thomas 73 30
1017071 Eastney and Craneswater 177 133 1017133 St Thomas 76 77
1017072 Eastney and Craneswater 283 165 1017134 St Thomas 454 533
1017073 Eastney and Craneswater 97 69 1017135 St Thomas 147 117
1017074 Eastney and Craneswater 224 212        

Source: DCLG 2007


arrowPage Index