2001 Census: Country of Birth
Summary Table:
This table gives information about Country of Birth for all people. The question provided tick boxes for parts of the UK and Republic of Ireland and people born in all other countries were asked to write the current name of their country of birth. The ONS Geography Classification of Countries was then used to code the replies. All people are included in this table.
| All People | Born in UK | Born in Other European Countries | Born in Africa | Born in Asia | Born in North America | Born in South America | Born in Oceania | Born in Other Area | |
|---|---|---|---|---|---|---|---|---|---|
| Basingstoke and Deane | 152,579 | 93.42 | 2.76 | 1.15 | 1.65 | 0.58 | 0.11 | 0.31 | 0.03 |
| East Hampshire | 109,280 | 93.48 | 2.80 | 1.08 | 1.43 | 0.64 | 0.13 | 0.43 | 0.02 |
| Eastleigh | 116,165 | 95.06 | 2.10 | 0.78 | 1.35 | 0.38 | 0.08 | 0.23 | 0.02 |
| Fareham | 107,990 | 95.24 | 2.14 | 0.68 | 1.19 | 0.44 | 0.08 | 0.21 | 0.03 |
| Gosport | 76,429 | 95.37 | 2.34 | 0.51 | 1.17 | 0.36 | 0.06 | 0.16 | 0.02 |
| Hart | 83,488 | 92.51 | 3.24 | 1.24 | 1.77 | 0.69 | 0.10 | 0.44 | 0.02 |
| Havant | 116,863 | 95.76 | 2.05 | 0.56 | 1.06 | 0.32 | 0.07 | 0.15 | 0.02 |
| New Forest | 169,333 | 95.29 | 2.06 | 0.80 | 1.04 | 0.41 | 0.08 | 0.29 | 0.02 |
| Rushmoor | 90,991 | 91.80 | 3.76 | 0.96 | 2.54 | 0.52 | 0.10 | 0.27 | 0.05 |
| Test Valley | 109,791 | 94.00 | 2.86 | 0.85 | 1.40 | 0.50 | 0.07 | 0.31 | 0.03 |
| Winchester | 107,226 | 92.83 | 2.92 | 1.13 | 1.72 | 0.78 | 0.10 | 0.49 | 0.03 |
| Portsmouth UA | 186,692 | 92.47 | 3.00 | 1.01 | 2.78 | 0.33 | 0.10 | 0.23 | 0.07 |
| Southampton UA | 217,451 | 91.14 | 3.25 | 1.38 | 3.09 | 0.62 | 0.14 | 0.29 | 0.07 |
| Hampshire | 1,240,135 | 94.15 | 2.59 | 0.89 | 1.45 | 0.51 | 0.09 | 0.30 | 0.03 |
| Hampshire (Including Portsmouth and Southampton) | 1,644,278 | 93.56 | 2.72 | 0.97 | 1.82 | 0.50 | 0.10 | 0.29 | 0.04 |
A more detailed version of this table can be provided if you contact us.
Commentary
Hampshire County
Between 1991 and 2001 the percentage of Hampshire’s population born in the UK declined slightly, from 94.94 per cent to 94.15 per cent, but the 2001 figure was above the England average of 91.08 per cent. All other countries of birth accounted for much smaller percentages of the population.
Within the County there was variation; Rushmoor had the smallest percentage of the population born in the UK in 2001 (91.80 per cent) while Havant had the highest (95.76 per cent). Rushmoor also held the largest percentage of people born in other European countries and in Asia. The smallest percentages of the population born in other European Countries, North America and Oceania were found in Havant.
Portsmouth and Southampton
In Portsmouth and Southampton the percentage of the population born in the UK declined between 1991 and 2001, from 95.08 per cent to 92.47 per cent in Portsmouth, and 93.35 to 91.14 per cent in Southampton.
Persons born in other European countries made up approximately 3 per cent of the populations of both cities in 2001. Southampton contained a larger percentage of the population born in Asia, Africa and North America than Portsmouth, but the percentages born in South America, Oceania and Other countries were similar across the two cities.