2001 Census: Health and Provision of Unpaid Care
Summary Tables:
Limiting Long-Term Illness
This table gives information about limiting long-term illness. A limiting long term illness is an illness or disability which limits a person's daily activities or the work they can do.This variable is self assessed by the respondent and refers to the 12 months leading up to the 2001 Census. All people are included in this table.
| All people | Percentage of People with a Limiting Long-Term Illness | Percentage of People of Working Age with Limiting Long-Term Illness | |
|---|---|---|---|
| Basingstoke & Deane | 152,573 | 13.07 | 9.44 |
| East Hampshire | 109,274 | 14.2 | 9.68 |
| Eastleigh | 116,169 | 14.41 | 10.09 |
| Fareham | 107,977 | 15.32 | 9.89 |
| Gosport | 76,415 | 16.81 | 11.75 |
| Hart | 83,505 | 11.16 | 7.44 |
| Havant | 116,849 | 18.31 | 13.08 |
| New Forest | 169,331 | 17.85 | 11.66 |
| Rushmoor | 90,987 | 13.21 | 9.75 |
| Test Valley | 109,801 | 14.09 | 9.78 |
| Winchester | 107,222 | 14.22 | 9.23 |
| Portsmouth | 186,701 | 17.44 | 12.46 |
| Southampton | 217,445 | 17.43 | 12.95 |
| Hampshire | 1,240,103 | 14.94 | 10.2 |
| Hampshire (Including Portsmouth and Southampton) | 1,644,249 | 15.55 | n/a |
General Health
This table gives information about general health. This variable is self assessed by the respondent and refers to the 12 months leading up to the 2001 Census. All people are included in this table.
| All people | Percentage of people whose general health was: Good | Percentage of people whose general health was: Fairly Good | Percentage of people whose general health was: Not Good | |
|---|---|---|---|---|
| Basingstoke & Deane | 152573 | 74.33 | 19.73 | 5.95 |
| East Hampshire | 109274 | 74.11 | 19.92 | 5.97 |
| Eastleigh | 116169 | 73.26 | 20.27 | 6.47 |
| Fareham | 107977 | 72.18 | 21.02 | 6.79 |
| Gosport | 76415 | 68.94 | 23.04 | 8.02 |
| Hart | 83505 | 77.24 | 17.93 | 4.83 |
| Havant | 116849 | 67.89 | 23.58 | 8.53 |
| New Forest | 169331 | 69.41 | 22.96 | 7.62 |
| Rushmoor | 90987 | 73.48 | 20.35 | 6.17 |
| Test Valley | 109801 | 73.69 | 20.15 | 6.16 |
| Winchester | 107222 | 74.61 | 19.49 | 5.91 |
| Portsmouth | 186701 | 67.87 | 23.48 | 8.65 |
| Southampton | 217445 | 68.31 | 23.1 | 8.6 |
| Hampshire | 1240103 | 72.51 | 20.86 | 6.63 |
| Hampshire (Including Portsmouth and Southampton) | 1644249 | 71.43 | 21.45 | 7.12 |
Provision of Unpaid Care
This tables gives information about provision of unpaid care. The number of people who provide unpaid care to family members or others that have physical or mental ill-health are reported by the provision of unpaid care variable. All people that provide unpaid care are included in this table.
| All People Who Provide Unpaid Care | Percentage of People Who Provide Unpaid Care: 1-19 Hours Per Week | Percentage of People Who Provide Unpaid Care: 20-49 Hours Per Week | Percentage of People Who Provide Unpaid Care: 50 Or More Hours Per Week | |
|---|---|---|---|---|
| Basingstoke & Deane | 12,670 | 74.55 | 8.84 | 16.61 |
| East Hampshire | 10,207 | 76.96 | 7.9 | 15.15 |
| Eastleigh | 10,759 | 74.26 | 8.47 | 17.27 |
| Fareham | 10,081 | 74.67 | 8.53 | 16.8 |
| Gosport | 6,545 | 65.78 | 11.11 | 23.12 |
| Hart | 7,021 | 79.19 | 7.28 | 13.53 |
| Havant | 11,490 | 67.16 | 9.85 | 22.99 |
| New Forest | 17,697 | 72.63 | 8.94 | 18.43 |
| Rushmoor | 6,938 | 72.24 | 9.53 | 18.23 |
| Test Valley | 10,327 | 76.17 | 7.85 | 15.98 |
| Winchester | 10,100 | 79.03 | 7.36 | 13.61 |
| Portsmouth | 14,983 | 66.66 | 10.47 | 22.87 |
| Southampton | 18,155 | 66.67 | 11.46 | 21.87 |
| Hampshire | 113,835 | 73.89 | 8.67 | 17.45 |
| Hampshire (Including Portsmouth and Southampton) | 146,973 | 72.26 | 9.19 | 18.54 |
Commentary:
Hampshire County
The percentage of people in Hampshire who stated that they had a limiting long term illness increased from 10.1 per cent in 1991 to 14.9 per cent in 2001, compared to the national average of 18.2 per cent. Although the ageing of the population may have had some influence on this increase, the percentage of Hampshire’s working age population (16-64 for men; 16-59 for women) with a limiting long term illness also increased from 6.4 per cent in 1991 to 10.2 per cent in 2001, below the national average of 13.6 per cent.
At district level, Havant (18.3 per cent), New Forest (17.9 per cent) and Gosport (16.8 per cent) had the highest percentages of people with limiting long term illness, with Havant above the national average. These districts also had the largest percentages of working age people with a limiting long term illness. In contrast, Hart had the lowest percentages for both the total population (11.2 per cent) and working age population (7.4 per cent).
The 2001 Census also asked respondents to indicate whether they rated their general health as good, fairly good, or not good. 72.5 per cent of Hampshire residents rated their general health as good, 20.9 per cent as fairly good, and 6.6 per cent as not good. The corresponding national percentages were 68.6, 22.2, and 9.2 respectively.
Hart was the district with the largest percentage reporting good health (77.2 per cent), while Havant had the smallest percentage (67.9 per cent). Hart also had the lowest percentage of the population reporting not good health at 4.8 per cent, compared to a high of 8.5 per cent in Havant.
11.5 per cent of Hampshire residents aged 16 and over provide unpaid care for others, compared with 12.6 per cent in England and Wales. 17.5 per cent of these unpaid carers in Hampshire provided care for 50 or more hours per week, compared with 20.9 per cent nationally.
Within Hampshire, the percentages of the population aged 16 and over providing unpaid care ranged from 12.8 per cent in New Forest to 9.7 per cent in Rushmoor. A high of 23 per cent of carers in Gosport and Havant provided care for 50 or more hours each week, compared to a low of 13.5 per cent in Hart.
Portsmouth and Southampton
17.4 per cent of all people in Portsmouth and Southampton had a limiting long-term illness in 2001, while 12.5 per cent of people of working age in Portsmouth, and 13 per cent in Southamptonreported a limiting long-term illness.
The percentage of the population reporting their health as good was lower in the two cities than the majority of the districts in Hampshire, with 67.9 per cent in Portsmouth and 68.3 per cent in Southampton, with a larger percentage reporting their health as fairly good, or not good.
The percentage of the population providing unpaid care was similar to that in Hampshire County, with a slightly higher percentage of people in Portsmouth and Southampton than in most other districts providing care for 20 or more hours per week, at 22.9 per cent and 21.9 per cent respectively.