Current Traffic Regulation Orders (as of June 2008)
| Parish | Description of Route | Restriction on use | Start Grid Reference | End Grid Reference | Date came into operation |
|---|---|---|---|---|---|
| Ashmansworth | BOAT 18 (Ox Drove) | All public motorised vehicles | 441050 159248 | 443010 157512 | 24/12/2007 (T) |
| Bentworth | BOAT 24 (Bullfield Lane) | Motorised vehicles having 4 or more wheels | 464860 140180 | 465490 141520 | 24/03/1992 |
| Binsted | BOAT 60 (Hardings Road) | Motorised vehicles having 4 or more wheels | 480760 141610 | 482060 142160 | 16/11/2000 |
| Bradley | BOAT 7 | Motorised vehicles having 4 or more wheels | 464780 140960 | 463600 141480 | 24/03/1992 |
| Chawton | BOAT 10 (Weathermore Lane) | All public motorised vehicles | 468112 135810 | 468168 135608 | 24/12/2007 (T) |
| Colemore & Priors Dean | BOAT 22 (Buttons Lane) | Any motorised vehicle having 3 or more wheels | 472790 130660 | 473760 130710 | 28/10/1999 |
| Colemore & Priors Dean | BOAT 23 (Warren Lane) | All vehicles except pedal cycles | 473250 128660 | 473690 128820 | 01/02/2001 |
| Crawley | BOAT 1 | Any motor vehicle | 441090 133080 | 441420 133840 | 23/01/2006 |
| Crawley | BOAT 7 | All motorised vehicles | 443940 135010 | 444760 134160 | 18/10/2004 |
| East Meon | BOAT 41 (Gravel Lane) | Motorised vehicles having 4 or more wheels | 468590 122170 | 469010 122490 | 29/11/1993 |
| East Meon | BOAT 42 (Halnaker Lane) | Any vehicle with 3 or more wheels | 466800 123130 | 466670 121000 | 20/05/1996 |
| East Meon | BOAT 42 (Salt Hill) | Motorised vehicles having 3 or more wheels | 466670 120980 | 467520 119170 | 18/05/2000 |
| East Meon | BOAT 42 (Halnaker Lane) | All public motorised vehicles | 466804 123144 | 467520 119154 | 24/12/2007 (T) |
| East Meon | BOAT 45 (Woodbridge Lane) | Motorised vehicles having 4 or more wheels | 469240 122440 | 469600 122070 | 29/11/1993 |
| East Meon | BOAT 46 (Greenway) | Motorised vehicles having 4 or more wheels | 468840 122010 | 470010 121950 | 29/11/1993 |
| East Meon | BOAT 47 (Cumbers Lane) | Motorised vehicles having 4 or more wheels | 469590 122040 | 469610 121410 | 29/11/1993 |
| East Meon | BOAT 48 (Pidham Lane) | Motorised vehicles having 4 or more wheels | 469580 122040 | 469720 122300 | 29/11/1993 |
| East Meon | BOAT 49 (Fishponds Lane) | Motorised vehicles having 4 or more wheels | 469570 121370 | 469380 121110 | 29/11/1993 |
| East Meon | BOAT 50 (Limekiln Lane) | Any motor vehicle except motorcycles | 470010 121560 | 471030 119830 | 22/06/1977 |
| Ecchinswell, Sydmonton & Bishops Green | BW 36 (Common Heath) The part from its junction with Kingsclere RUPP 128 and the spur to the Ashley Warren Road | Any motor vehicle | 450190 156940 | 449500 156050 | 27/01/1975 |
| Farringdon | BOAT 25 | All public motorised vehicles | 468168 135608 | 468040 135165 | 24/12/2007 (T) |
| Farringdon | BOAT 26 (Weathernmore Lane) That part between GR 469468 135870 and its junction with Farringdon BOAT 24 | All public motorised vehicles | 469468 135870 | 468528 134902 | 24/12/2007 (T) |
| Four Marks | BOAT 25 That part between the junction with Farringdon BOAT 26 and GR 468010 135110 | All public motorised vehicles | 468040 135165 | 468010 135110 | 24/12/2007 (T) |
| Grayshott | BOAT 14 (part) (Stoney Bottom) From Waggoners Wells Road to its junction with Grayshott BW 501 | Any vehicle or horse | 486220 134520 | 486640 135100 | 02/11/1995 |
| Hawkley | BOAT 746 (Old Litten Lane) | Any motor vehicle | 474090 127180 | 474680 127050 | 16/11/2000 |
| Hursley | RUPP 15 (Farley Down Lane) From its junction with Ashley BW 7 to its end point approx.120m north east. This TRO continues along the T171 to its junction with Roman Road | Any motor vehicle | 439780 129060 | 439860 129140 | 12/07/1971 |
| Hursley | BOAT 502 | All users except pedestrians | 441920 129400 | 441710 129130 | 23/01/2006 |
| Kingsclere | RUPP 128(Common Heath) | Any motor vehicle | 450970 156760 | 450190 156940 | 27/01/1975 |
| King’s Somborne | BOAT 34 | Any motor vehicle | 441260 131680 | 441090 133080 | 23/01/2006 |
| Langrish | BOAT 14 (Rake Bottom Lane) | Any motor vehicle except motorcycles | 470920 120490 | 470580 121700 | 22/06/1977 |
| Langrish | BOAT 23 (Pidham Lane) | Motorised vehicles having 4 or more wheels | 469610 121410 | 469900 122710 | 29/11/1993 |
| Langrish | BOAT 24 (Greenway) | Motorised vehicles having 4 or more wheels | 470000 121950 | 470310 121900 | 29/11/1993 |
| Liss | BOAT 15 (Flexcombe Lane) From junction with Barefoots Lane to the junction at Woolshers | Any motorised vehicles | 475520 127690 | 476260 127070 | 27/11/1999 |
| Littleton & Harestock | BOAT 2 | All motorised vehicles | 444760 134160 | 445150 133460 | 18/10/2004 |
| Lymington and Pennington | BOAT 501 | Any motorised vehicles | 431210 092100 | 431860 092700 | 15/07/1985 |
| Martin | BOAT 38 | All public motorised vehicles | 408380 119760 | 408910 119854 | 24/12/2007 (T) |
| Milford-on-Sea | BOAT 501 | Any motorised vehicles | 430950 091750 | 431210 092100 | 15/07/1985 |
| Newton Valence | BOAT 30 (Buttons Lane) | Any motorised vehicle having 3 or more wheels | 473760 130710 | 473960 130750 | 28/10/1999 |
| Rockbourne | BOAT 32 | All public motorised vehicles | 408910 119854 | 411390 121070 | 24/12/2007 (T) |
| Selborne | BOAT 68 (Wick Hill Hanger) From Selborne to Priory Farm | Any motor vehicle | 474260 133770 | 475470 134410 | 18/04/2005 |
| Sparsholt | BOAT 10 | Any motor vehicle | 441710 129410 | 441760 131340 | 23/01/2006 |
| Steep | BOAT 34 (part of Old Litten Lane) | Any Motor vehicles | 474680 127050 | 474990 127140 | 16/11/2000 |
| Steep | BOAT 34 section between the foot of the quarry and the top of the quarry | No pedestrian, equestrian or vehicle | 474860 127000 | 474980 127110 | 16/11/2000 |
| Whitsbury | BOAT 19a | All public motorised vehicles | 411390 121070 | 412075 121375 | 24/12/2007 (T) |
| Wield | BOAT 17 (Rushmoor Lane) | Motorised vehicles having 4 or more wheels | 463830 140360 | 464780 140970 | 24/03/1992 |
| Winchester | RUPP 33 (Whiteshute Lane) The section crossing the railway line (at grade) | Pedestrian, equestrian and vehicular traffic | 447290 127950 | 447310 127950 | 20/05/1996 |
(T) - Denotes Temporary Traffic Restriction valid for an initial period of six months
