Meal delivery services
If you are having difficulties preparing and cooking your own meals there are various options you could choose to make mealtimes easier. Many supermarkets and food delivery services offer home delivery for foods bought online and you could choose frozen meals that can be heated in a microwave or a conventional oven as an alternative.
Supermarket shopping
Choose one of the following supermarkets to see what groceries are on offer via their online shopping:
Home food deliveries
You might prefer to use one of the following services:
There is also an online directory of local community and voluntary groups which lists many organisations who can provide meals on wheels type services, as well as lunch and social clubs.
Meals on Wheels
Meals on Wheels delivery services may only be provided after an assessment by a care manager, which is subject to the eligibility criteria for the Adult Services department.
The service delivers hot meals for people who are unable to cook for themselves because they are old, frail or disabled and there is no one else who can support them. All meals provided meet the National Association of Care Catering Standards.
For more information contact your Adult Services Department,
| Area | Contact | Delivered by: | Frequency | Choice of meal? |
|---|---|---|---|---|
| East Hampshire | ||||
| Alton | 07736 924099 | WRVS | 3 days/week | No |
| Clanfield | 07714 898606 | WRVS | 3 days/week | No |
| Four Marks | 07736 924099 | WRVS | 3 days/week | No |
| Froxfield | 07736 924099 | WRVS | 3 days/week | No |
| Hordean | 07714 898606 | WRVS | 3 days/week | No |
| Liss | 07775 858159 | WRVS | 4 days/week | No |
| Petersfield | 07775 858159 | WRVS | 3 days/week | No |
| Liphook, Grayshot, Bramshot, Whitehill & Hedley | 01428 722243 | Age Concern Liphook | 3 days/week | No |
| Fareham and Gosport | ||||
| Fareham | 01329 285566 | Premier Meals | 7 days/week | No |
| Gosport | 01329 285566 | Premier Meals | 7 days/week | No |
| Hart District | ||||
| Fleet & Church Crookham | 01252 628634 | WRVS | 3 days/week | No |
| Crondall | 01252 628634 | WRVS | 3 days/week | No |
| Hook | 01252 628634 | WRVS | 3 days/week | No |
| Hartley Witney | 01252 628634 | WRVS | 3 days/week | No |
| Hawley | 01252 628634 | WRVS | 2 days/week | No |
| Odiham | 01256 862445 | WRVS | 3 days/week | No |
| Yately | 01252 872262 | WRVS | 3 days/week | No |
| Rushmoor District | ||||
| Aldershot & Farnborough | 01252 540970 | WRVS | 7 days/week | No |
| New Forest | ||||
| Boldre / Brockenhurst | WRVS | 2 days/week | No | |
| Fordingbridge | 07764 816151 | WRVS | 5 days/week | No |
| Hythe | 07834 653358 | WRVS | 4 days/week | No |
| Lymington | 01590 683538 | WRVS | 4 days/week | No |
| Lyndhurst | 07714 898568 | WRVS | 5 days/week | No |
| Milford | 07714 898715 | WRVS | 4 days/week | No |
| New Milton | 07714 898715 | WRVS | 4 days/week | No |
| Ringwood | 01425 474110 | WRVS | 5 days/week | No |
| Sway | WRVS | 2 days/week | No | |
| Totton | 02380 663154 | WRVS | 4 days/week | No |
| Test Valley | ||||
| Andover | 01264 339899 | WRVS (Neighbourcare takes the referrals) | 4 days/week | No |
| Stockbridge | 01264 339899 | WRVS (Neighbourcare takes the referrals) | 3 days/week | No |
| Romsey District | 01794 515655 | WRVS | 3 days/week | No |
| Romsey Town | 01794 515655 | WRVS | 3 days/week | No |
| Winchester and District | ||||
| Winchester City | 01962 852329 | WRVS | 3 days/week | No |
| Alresford | 01962 852329 | WRVS | 3 days/week | No |
| Bishops Waltham | 01962 852329 | WRVS | 2 days/week | No |
| Compton | 01962 850038 | WRVS | 2 days/week | No |
| Crawley Littleton | 01962 852329 | WRVS | 3 days/week | No |
| Curdridge | 01962 852329 | WRVS | 2 days/week | No |
| Denmead | 02392 253495 | WRVS | 2 days/week | No |
| Kings Worthy | 01962 852329 | WRVS | 2 days/week | No |
| Meon Valley | 01962 852329 | WRVS | 2 days/week | No |
| Micheldever | 01962 852329 | WRVS | 2 days/week | No |
| Wickham | 01329 833866 | WRVS | 2 days/week | No |
| Basingstoke and Deane | ||||
| Basingstoke | 01256 356920 | Apetito | 7 days/week | Yes |
| Havant District | ||||
| Havant | 02392 415556 | Havant Council of Community Services | 3 days/week + frozen meals | Yes |
| Eastleigh District | ||||
| Eastleigh | 02380 688316 | EBC volunteers | 5 days/week + frozen meals | No |
What am I entitled to?
The local authority is here to help everyone understand their needs and, if required, provide an assessment. To understand what help you are entitled to in more detail, please see what help am I entitled to.
