Skip to content
What's new
Search
FAQ
Complaints
Feedback
Access keys
Txt4times
| Name of stop |
Location |
Txt4Times |
Direction |
| The Brow | LONDON ROAD | hamgdtgw | Northbound |
| The Hampshire Rose Ph | LONDON ROAD | hamgdtmj | Northbound |
| The Hampshire Rose Ph | LONDON ROAD | hamgdtjw | Southbound |
| Bushy Mead | LONDON ROAD | hamgdtwg | Northbound |
| Bushy Mead | LONDON ROAD | hamgdtpw | Southbound |
| Park Road | LONDON ROAD | hamgdtwt | Northbound |
| Park Road | LONDON ROAD | hamgdtwp | Southbound |
| Purbrook Church | LONDON ROAD | hamgdwdt | Southbound |
| Purbrook Church | LONDON ROAD | hamgdwdw | Northbound |
| Campbell Crescent | CAMPBELL CRESCENT | hamgdwgw | Southbound |
| Campbell Crescent | LONDON ROAD | hamgdwgt | Northbound |
| Corbett Road | LONDON ROAD | hamgdwmt | Northbound |
| Corbett Road | LONDON ROAD | hamgdwpt | Southbound |
| Mill Road | LONDON ROAD | hamgjagj | Northbound |
| Mill Road | LONDON ROAD | hamgjaga | Southbound |
| Forest End | LONDON ROAD | hamgjama | Northbound |
| Telephone Exchange | LONDON ROAD | hamgjamj | Southbound |
| The Wellington | LONDON ROAD | hamjgwjm | Northbound |
| The Wellington | LONDON ROAD | hamjgwjg | Southbound |
| Waterlooville B | HAMBLEDON ROAD | hamgjawm | Northbound |
| Waterlooville A | HAMBLEDON ROAD | hamgjdad | Southbound |
| Waterlooville C | HAMBLEDON ROAD | hamgjawd | Northbound |
| Hulbert Road Rab | LONDON ROAD | hamgjdgm | Northbound |
| Hulbert Road Rab | LONDON ROAD | hamgjdja | Southbound |
| Jubilee Road | LONDON ROAD | hamgjdpa | Northbound |
| Jubilee Road | LONDON ROAD | hamgjdpd | Southbound |
| Highfield Avenue | LONDON ROAD | hamgjdwa | Northbound |
| Highfield Avenue | LONDON ROAD | hamgjdtw | Southbound |
| Queens Road | LONDON ROAD | hamgjgat | Northbound |
| Queens Road | LONDON ROAD | hamgjgaw | Southbound |
| Hart Plain Avenue | LONDON ROAD | hamgjgpg | Southbound |
| Hart Plain Avenue | LONDON ROAD | hamgjgpt | Northbound |
| Cowplain Shops | LONDON ROAD | hamgjgwa | Northbound |
| Cowplain Shops | LONDON ROAD | hamgjgwj | Southbound |
| Cowplain Social Club | LONDON ROAD | hamjmdaj | Southbound |
| Longwood Avenue | LONDON ROAD | hamgjmdj | Southbound |
| Cowplain Social Club | LONDON ROAD | hamjmdag | Northbound |
| Longwood Avenue | LONDON ROAD | hamgjmdp | Northbound |
| Lovedean Lane | LONDON ROAD | hamgjmpw | Southbound |
| Lovedean Lane | LONDON ROAD | hamgjmpa | Northbound |
| Keydell Avenue | PORTSMOUTH ROAD | hamgjpaw | Southbound |
| Keydell Avenue | PORTSMOUTH ROAD | hamgjpag | Northbound |
| Hazleton Way | PORTSMOUTH ROAD | hamgjpjp | Southbound |
| Hazleton Way | PORTSMOUTH ROAD | hamgjpgt | Northbound |
| Merchistoun Hall | PORTSMOUTH ROAD | hamgjtdw | Southbound |
| Catherington Roundabout | PORTSMOUTH ROAD | hamgjpwm | Northbound |
| Merchistoun Hall | PORTSMOUTH ROAD | hamgjtja | Northbound |
| Napier | PORTSMOUTH ROAD | hamgjtpa | Southbound |
| Napier | PORTSMOUTH ROAD | hamgjtpt | Northbound |
| Horndean Precinct A | PORTSMOUTH ROAD | hamgjwjg | Southbound |
| Horndean Precinct B | PORTSMOUTH ROAD | hamgjwmd | Northbound |
| Horndean Precinct C | PORTSMOUTH ROAD | hamjmdad | Southbound |
| The Anchor | THE YEWS | hamgjwpa | Southbound |
| The Anchor | LONDON ROAD | hamgjwpj | Northbound |
| Downwood Way | LONDON ROAD | hamgjwdj | Southbound |
| Downwood Way | LONDON ROAD | hamgjwdg | Northbound |
| South Road | LONDON ROAD | hamgjwgd | Southbound |
| South Road | LONDON ROAD | hamgjwgj | Northbound |
| St Michaels Way | LONDON ROAD | hamgjwmt | Southbound |
| St Michaels Way | LONDON ROAD | hamgjwmp | Northbound |
| Viking Way | LONDON ROAD | hamgjwtp | Southbound |
| Viking Way | LONDON ROAD | hamgjwtg | Northbound |
| Snells Corner | LONDON ROAD | hamgmadt | Southbound |
| Snells Corner | LONDON ROAD | hamgmadg | Northbound |
| Drift Road Shops | DRIFT ROAD | hamgjwad | Northbound |
| Drift Road Shops | FIRST AVENUE | hamgjwaj | Southbound |
| All Saints Church | | pordgdm | Northbound |
| Prospect Road | | pordgdg | Northbound |
| Continental Ferry Port | | pordgaw | Northbound |
| Kingston Crescent | | pordgag | Northbound |
| North End Junction | | pordagt | Northbound |
| Mayfield Road | | pordajd | Northbound |
| Ophir Road | | pordajm | Northbound |
| Merrivale Road | | pordajt | Northbound |
| Beechwood Road | | pordama | Northbound |
| City Boys School | | porapgm | Northbound |
| Coach and Horses | | porapgp | Northbound |
| Hilsea News Centre | | porapja | Northbound |
| Hilsea Lido | | porapjp | Northbound |
| King George Playing Fields | | porajgw | Northbound |
| Cosham Health Centre | | porajgj | Northbound |
| QA Steps | | poragwg | Northbound |
| Chalkridge Road | | poragwm | Northbound |
| Cliffdale Gardens | | porajad | Northbound |
| The George | | porajag | Northbound |
| The George | | porajaj | Southbound |
| Cliffdale Gardens | | poragwt | Southbound |
| Chalkridge Road | | poragwp | Southbound |
| QA Steps | | poragwj | Southbound |
| Cosham Health Centre | | porajgt | Southbound |
| Cosham Interchange | | porajta | Southbound |
| Highbury Buildings | | porajmg | Southbound |
| Donaldson Road | | porajma | Southbound |
| Hilsea Lido | | porapma | Southbound |
| Coach and Horses | | porapgt | Southbound |
| Old London Road | | porapgj | Southbound |
| Beechwood Road | | pordajw | Southbound |
| Merrivale Road | | pordajp | Southbound |
| Ophir Road | | pordajg | Southbound |
| Mayfield Road | | pordaja | Southbound |
| North End Junction | | pordagd | Southbound |
| Kingston Crescent | | pordgaj | Southbound |
| Rudmore Roundabout | | pordgam | Southbound |
| Continental Ferry Port | | pordgda | Southbound |
| Charles Dickens Birthplace | | pordgdj | Southbound |
| All Saints Church | | pordgdp | Southbound |
| St Agatha’s | | pordgpw | Southbound |
| City Centre South | | pordgpa | Southbound |
| HMS Nelson | | pordgta | Southbound |
| Curzon Howe Road | | pordgtg | Southbound |
| The Hard Interchange | | pordgwm | Southbound |
| The Hard Interchange | | pordgwm | Northbound |
| Curzon Howe Road | | pordgtj | Northbound |
| HMS Nelson | | pordgtd | Northbound |
| City Centre South | | pordgmp | Northbound |
| City Centre North | | pordgpm | Northbound |
Using Txt4times
- Simply type the stop code as a text message into your mobile phone and send it to 84268.
- Cost: 25p, plus your normal cost to send a text message.
- Each bus stop has its own unique code – you’ll find the code for your local stop on the route map.
- To find the code for any stop in Hampshire, go to www.transportdirect.info
