Basingstoke and Deane Borough Council
| Road | Location | Zone number | Status |
|---|---|---|---|
| Ambrose Road | Tadley | 606 | Out to Consultation |
| Arlott Drive | Oakridge | 51 | Launched |
| Ayres Lane | Burghclere | 403 | Launched |
| Barrett Court, Stubbs Road | Basingstoke | 452 | Out to Consultation |
| Basswood Drive | Basingstoke | 750 | Out to Consultation |
| Bere Hill (Part) | Whitchurch | 70 | Launched |
| Binfields Close (Part) | Chineham | 609 | Out to Consultation |
| Binley Court | Tadley | 247 | Launched |
| Bishops Close | Tadley | 502 | Launched |
| Bishopswood Road | Tadley | 145 | Launched |
| Bodmin Close | Buckskin | 259 | Launched |
| Bow Grove | Sherfield on Loddon | 636 | Launched |
| Bowmonts Road | Tadley | 248 | Launched |
| Brackenwood Drive | Tadley | 502 | Launched |
| Brook Green | Tadley | 248 | Launched |
| Burgage Field | Whitchurch | 70 | Launched |
| Carrington Crescent | Tadley | 392 | Out to Consultation |
| Conifer Close | Tadley | 648 | Out to Consultation |
| Constable Close | Black Dam | 143 | Launched |
| Cowslip Bank | Lychpit | 423 | Out to Consultation |
| Cranesfield | Sherbourne St John | 593 | Launched |
| Cumberland Avenue | Basingstoke | 688 | Launched |
| Daffodil Close | Basingstoke | 785 | Launched |
| Dances Lane | Whitchurch | 70 | Launched |
| Doswell Lane | Oakridge | 94 | Launched |
| Elkingham Close | Burghclere | 335 | Launched |
| Elmhurst | Tadley | 251 | Launched |
| Ennerdale Close | Basingstoke | 268 | Launched |
| Exmoor Close | Buckskin | 260 | Launched |
| Falcon House Gardens | Woolton Hill | 501 | Launched |
| Farringdon Way | Tadley | 645 | Launched |
| Fir Tree Corner | Tadley | 648 | Out to Consultation |
| Gershwin Court | Basingstoke | 290 | Launched |
| Glamis Close | Oakley | 187 | Launched |
| Glendale Road | Tadley | 147 | Launched |
| Gower Close | Oakridge | 51 | Launched |
| Grieg Close | Basingstoke | 777 | Out to Consultation |
| Harveys Field | Overton | 132 | Launched |
| Harwood Rise | Woolton Hill | 818 | Launched |
| Haydn Road | Basingstoke | 807 | Out to Consultation |
| Highdowns | Basingstoke | 691 | Out to Consultation |
| Hollybush Lane | Wootton St Lawrence | 565 | Launched |
| Holy Barn Close | Basingstoke | 267 | Launched |
| Honeybottom Road | Tadley | 147 | Launched |
| Lancaster Road | Basingstoke | 220 | Launched |
| Link Way | Oakley | 796 | Out to Consultation |
| Litton Gardens | Oakley | 676 | Launched |
| Loddon Court | Basingstoke | 746 | Out to Consultation |
| London Road | Southington | 72 | Launched |
| Lordsfield Gardens | Overton | 842 | Out to Consultation |
| Lynch Hill Park | Whitchurch | 70 | Launched |
| Mallard Close | Basingstoke | 539 | Launched |
| Marshall Gardens | Oakridge | 51 | Launched |
| Maybrook | Chineham | 751 | Out to Consultation |
| Mede Close | Overton | 137 | Launched |
| Middleton Gardens | Oakridge | 51 | Launched |
| Millers Road | Tadley | 146 | Launched |
| Minden Cose | Chineham | 686 | Out to Consultation |
| Mozart Close (Part) | Basingstoke | 757 | Launched |
| Newtown | Tadley | 392 | Out to Consultation |
| Nom Hill (Part) | Basingstoke | 495 | Out to Consultation |
| Old Vyne Lane | Wootton St Lawrence | 565 | Launched |
| Paulet Place | Old Basing | 227 | Launched |
| Penwood Heights | Highclere | 229 | Launched |
| Petersfield | Oakley | 186 | Launched |
| Peveral Walk | South Ham | 142 | Launched |
| Poplar Close | Sherfield on Loddon | 636 | Launched |
| Prescelly Close | Buckskin | 262 | Launched |
| Quantock Close | Buckskin | 261 | Launched |
| Rectory Close | Tadley | 343 | Launched |
| Robin Close | Basingstoke | 866 | Out to Consultation |
| Rowan Close | Tadley | 249 | Launched |
| Rowan Road | Tadley | 250 | Launched |
| Silverdale Road | Tadley | 147 | Launched |
| Southington Close | Southington | 72 | Launched |
| Southington Lane | Southington | 72 | Launched |
| Spiers Close | Tadley | 248 | Launched |
| Stephens Road | Tadley | 245 | Launched |
| Stratfield Court | Tadley | 246 | Launched |
| Stratton Road | Basingstoke | 835 | Out to Consultation |
| Sprent's Lane | Overton | 136 | Launched |
| Swains Close | Tadley | 146 | Launched |
| Swains Road | Tadley | 146 | Launched |
| Teal Crescent | Basingstoke | 864 | Out to Consultation |
| The Crofts | Hatch Warren | 817 | Launched |
| The Beeches | Tadley | 392 | Out to Consultation |
| The Knowlings | Whitchurch | 516 | Out to Consultation |
| The Lynch | Southington | 72 | Launched |
| Townsend Close | Basingstoke | 32 | Launched |
| Trade Street | Wootton St Lawrence | 704 | Out to Consultation |
| Van Dyck Close | Basingstoke | 778 | Out to Consultation |
| Vinns Lane | Southington | 72 | Launched |
| Water End Park | Old Basing | 795 | Launched |
| West Heath | Wootton St Lawrence | 565 | Launched |
| Whitedown Road (Part) | Tadley | 315 | Launched |
| Whitedown Road (Part) | Tadley | 405 | Launched |
| Wigmore Road | Tadley | 219 | Launched |
| Willow Way | Sherfield on Loddon | 636 | Launched |
| Woodpecker Close | Basingstoke | 700 | Launched |
Contact
No Cold Calling Zones
Trading Standards
Montgomery House
Monarch Way, Winchester SO22 5PW
tel 01962 833620
fax 01962 833698
email nccz@hants.gov.uk