Gosport Borough Council
| Road | Location | Zone Number | Status |
|---|---|---|---|
| Admirals Walk | Gosport | 882 | Out to Consultation |
| Albatross Walk | Peel Common | 431 | Launched |
| Aldermoor Road | Rowner | 285 | Launched |
| Alec Rose House | Gosport | 212 | Launched |
| Alvara Road | Gosport | 109 | Launched |
| Avocet Walk | Peel Common | 431 | Launched |
| Barham Close | Gosport | 21 | Launched |
| Bay Road | Gosport | 644 | Launched |
| Beauchamp Avenue (Part) | Gosport | 816 | Out to Consultation |
| Beaulieu Place | Peel Common | 431 | Launched |
| Blackthorn Drive | Gosport | 643 | Out to Consultation |
| Blake Court | Gosport | 242 | Launched |
| Bosham Walk | Peel Common | 431 | Launched |
| Bradford Court | Rowner | 764 | Out to Consultation |
| Bramble Way | Peel Common | 431 | Launched |
| Bristol Court | Rowner | 322 | Out to Consultation |
| Brookers Lane (Part) | Peel Common | 431 | Launched |
| Brookside | Gosport | 312 | Launched |
| Burney Road | Gosport | 644 | Launched |
| Burnside | Gosport | 312 | Launched |
| Bury Hall Lane | Gosport | 644 | Launched |
| Carisbrooke Road (Part) | Peel Common | 431 | Launched |
| Carless Close | Rowner | 285 | Launched |
| Carnarvon Road | Gosport | 5 | Launched |
| Caroline Place | Gosport | 21 | Launched |
| Cedar Close | Gosport | 871 | Out to Consultation |
| Chilworth Grove | Gosport | 30 | Launched |
| Cherry Close | Lee on Solent | 139 | Launched |
| Chester Court | Gosport | 211 | Launched |
| Chichester Close | Peel Common | 258 | Launched |
| Clanwilliam Road | Lee on Solent | 377 | Out to Consultation |
| Clyde Road | Gosport | 506 | Launched |
| Cobden Street | Gosport | 21 | Launched |
| Cormorant Walk | Peel Common | 431 | Launched |
| Cunningham Drive | Gosport | 237 | Launched |
| Curlew Walk | Peel Common | 431 | Launched |
| Dell Quay | Peel Common | 431 | Launched |
| Derby Court | Rowner | 319 | Out to Consultation |
| Exeter Court | Rowner | 318 | Out to Consultation |
| Fairwater Close (Part) | Peel Common | 586 | Launched |
| Field Close | Gosport | 312 | Launched |
| Forton Road Flats | Gosport | 280 | Launched |
| Fortune House | Gosport | 30 | Launched |
| Fulmar Walk | Peel Common | 431 | Launched |
| George Street | Gosport | 213 | Launched |
| Gorselands Way (Part) | Rowner | 518 | Launched |
| Gregson Close | Gosport | 566 | Launched |
| Guillemot Gardens | Peel Common | 431 | Launched |
| Gull Close | Peel Common | 431 | Launched |
| Halyard Close | Rowner | 285 | Launched |
| Hamilton Grove | Peel Common | 431 | Launched |
| Hamlet Way | Gosport | 643 | Out to Consultation |
| Hammond Court | Gosport | 171 | Launched |
| Hayes Terrace | Gosport | 21 | Launched |
| Heaton Road | Gosport | 305 | Launched |
| Hereford Court | Rowner | 765 | Out to Consultation |
| Heron Way | Peel Common | 431 | Launched |
| Holmdale Road | Gosport | 305 | Launched |
| House Farm Road | Gosport | 228 | Launched |
| Hurst Green | Peel Common | 431 | Launched |
| Jervis Drive | Gosport | 21 | Launched |
| Kennedy Crescent | Gosport | 707 | Launched |
| Keyhaven Close | Peel Common | 431 | Launched |
| Kings Road | Lee on Solent | 379 | Launched |
| KIngsley Road | Gosport | 305 | Launched |
| Kingston Road | Gosport | 313 | Launched |
| Kittiwake Close | Peel Common | 431 | Launched |
| Langstone Walk | Peel Common | 431 | Launched |
| Leventhorpe Court,Elmhurst Road | Gosport | 486 | Launched |
| Leveson Close | Gosport | 131 | Launched |
| Lyndhurst Road | Gosport | 5 | Launched |
| Madden Close | Alverstoke | 332 | Launched |
| Magennis Close | Rowner | 285 | Launched |
| Mallard Gardens | Peel Common | 431 | Launched |
| Meadow Walk | Gosport | 312 | Launched |
| Melville Road | Gosport | 129 | Launched |
| Meon Close | Peel Common | 431 | Launched |
| Middlecroft Lane | Gosport | 868 | Out to Consultation |
| Monckton Road (Part) | Gosport | 771 | Launched |
| Netherton Road | Gosport | 305 | Launched |
| Northcroft Road | Gosport | 618 | Launched |
| Oakthorn Close | Rowner | 324 | Out to Consultation |
| Oval Gardens | Gosport | 128 | Launched |
| Pannall Road | Gosport | 305 | Launched |
| Pearce Court | Gosport | 213 | Launched |
| Percy Road | Gosport | 612 | Launched |
| Petrel Walk | Peel Common | 431 | Launched |
| Pound Close | Gosport | 697 | Out to Consultation |
| Puffin Gardens | Peel Common | 431 | Launched |
| Queens Close | Lee on Solent | 885 | Out to Consultation |
| Ramsay Place | Gosport | 816 | Out to Consultation |
| Richard Grove | Gosport | 643 | Out to Consultation |
| Richmond Road | Lee on Solent | 379 | Launched |
| Row Wood Lane | Peel Common | 431 | Launched |
| Row Wood Lane (Part) | Peel Common | 586 | Launched |
| Rowan Close | Lee on Solent | 138 | Launched |
| St David's Court | Rowner | 320 | Out to Consultation |
| St John's Square | Gosport | 281 | Launched |
| St Nicholas Avenue | Rowner (Part) | 285 | Launched |
| St Vincent Road | Gosport | 5 | Launched |
| Sandown Close | Gosport | 793 | Out to Consultation |
| Shearwater Close | Peel Common | 431 | Launched |
| Sheffield Court | Rowner | 767 | Out to Consultation |
| Sherwood Road | Gosport | 5 | Launched |
| Slocombe House | Gosport | 172 | Launched |
| Springcroft | Gosport | 312 | Launched |
| Staplers Reach (Part) | Peel Common | 431 | Launched |
| Stares Close | Gosport | 629 | Out to Consultation |
| Stradbrook (Part) | Peel Common | 586 | Launched |
| Stoners Close | Gosport | 708 | Launched |
| Sword Close | Gosport | 707 | Launched |
| Teal Walk | Peel Common | 431 | Launched |
| Tern Walk | Peel Common | 431 | Launched |
| The Curve | Peel Common | 257 | Launched |
| The Drive | Peel Common | 431 | Launched |
| The Parkway | Peel Common | 431 | Launched |
| The Shrubbery | Gosport | 642 | Launched |
| The Spinney | Gosport | 169 | Launched |
| Trevose Close | Gosport | 236 | Launched |
| Truro Court | Rowner | 321 | Out to Consultation |
| Tukes Avenue (Part) | Gosport | 553 | Out to Consultation |
| Warders Court | Gosport | 30 | Launched |
| Warsash Grove | Peel Common | 431 | Launched |
| Western Way | Gosport | 736 | Out to Consultation |
| Willow Place | Gosport | 21 | Launched |
| Windsor Road | Gosport | 5 | Launched |
| Withies Road | Gosport | 563 | Out to Consultation |
| Woodland Close | Rowner | 323 | Out to Consultation |
| Woodside | Gosport | 312 | Launched |
| Worcester Court | Rowner | 768 | Out to Consultation |
| Wych Lane (Cooley House) | Gosport | 312 | Launched |
Contact
No Cold Calling Zones
Trading Standards
Montgomery House
Monarch Way, Winchester SO22 5PW
tel 01962 833620
fax 01962 833698
email nccz@hants.gov.uk