New Forest District Council
| Road | Location | Zone Number | Status |
|---|---|---|---|
| Abbotsford | Bartley | 651 | Launched |
| Africa Drive | Marchwood | 555 | Out to Consultation |
| Allenwater Drive | Fordingbridge | 600 | Out to Consultation |
| Arakan Crescent | Marchwood | 555 | Out to Consultation |
| Arnewood Avenue | Dibden Purlieu | 724 | Out to Consultation |
| Atkinson Close | Barton on Sea | 781 | Out to Consultation |
| Auckland Avenue | Brockenhurst | 758 | Launched |
| Auckland Place | Brockenhurst | 758 | Launched |
| Barnsfield Crescent | Totton | 50 | Launched |
| Barton Croft | Barton on Sea | 168 | Launched |
| Beacon Court | Fordingbridge | 798 | Launched |
| Beatty Close | Ringwood | 792 | Out to Consultation |
| Beechwood Road (Part) | Bartley | 530 | Launched |
| Belmore Court | Lymington | 159 | Launched |
| Belmore Road | Lymington | 159 | Launched |
| Beverley Road | Dibden Purlieu | 724 | Out to Consultation |
| Birch Court, Howards Mead | Lymington | 775 | Out to Consultation |
| Bitterne Way | Lymington | 8 | Launched |
| Brackens Way | Lymington | 780 | Launched |
| Breamore Close | New Milton | 687 | Launched |
| Broom Hill | Lymington | 474 | Launched |
| Buckingham Walk | New Milton | 845 | Out to Consultation |
| Burma Way | Marchwood | 555 | Out to Consultation |
| Byams Lane | Marchwood | 556 | Out to Consultation |
| Calmore Road | Totton | 744 | Out to Consultation |
| Calshot Close | Calshot | 559 | Out to Consultation |
| Chaffinch Close | New Milton | 470 | Launched |
| Chaloner Crescent | Dibden Purlieu | 724 | Out to Consultation |
| Charnwood Close | Totton | 103 | Launched |
| Chinham Road | Bartley | 530 | Launched |
| Church Farm Close | Dibden | 106 | Launched |
| Cloughs Road | Ringwood | 4 | Launched |
| Clydesdale Way | Totton | 623 | Launched |
| Cranberry Close | Marchwood | 226 | Launched |
| Culford Avenue | Totton | 98 | Launched |
| Cunningham Court | New Milton | 353 | Launched |
| Danes Close | Barton on Sea | 168 | Launched |
| Davis Field | New Milton | 470 | Launched |
| DeMowbray Way | Lymington | 8 | Launched |
| Dibden Lodge Close | Hythe | 432 | Launched |
| Downs Park Crescent | Totton | 104 | Launched |
| Downs Park Road | Totton | 104 | Launched |
| Drake Close | New Milton | 353 | Launched |
| Drakes Court, Quayside Walk | Marchwood | 685 | Out to Consultation |
| East View Road | Ringwood | 4 | Launched |
| Fairlea Road | Lymington | 660 | Launched |
| Fairway Road | Hythe | 35 | Launched |
| Farm Lane South | Barton on Sea | 338 | Launched |
| Farnleys Mead | Lymington | 375 | Launched |
| Forest Court, Howards Mead | Lymington | 775 | Out to Consultation |
| Forest Hill Way | Dibden Purlieu | 334 | Launched |
| Frampton Way | Totton | 240 | Launched |
| Fraser Court | New Milton | 353 | Launched |
| Friars Croft | Calmore | 626 | Out to Consultation |
| Fritham Close | Totton | 50 | Launched |
| Frost Lane | Hythe | 557 | Out to Consultation |
| Furzedale Park (Part) | Hythe | 557 | Out to Consultation |
| Gage Close | Marchwood | 556 | Out to Consultation |
| Gardiner Close | Marchwood | 556 | Out to Consultation |
| Gilbert Close | Lymington | 8 | Launched |
| Goldfinch Close | New Milton | 470 | Launched |
| Greatwood Close | Hythe | 337 | Launched |
| Greenacre | Barton on Sea | 168 | Launched |
| Greenfields Avenue | Totton | 199 | Launched |
| Hammonds Way | Totton | 637 | Launched |
| Hampton Drive | Ringwood | 711 | Launched |
| Hamtun Crescent | Totton | 239 | Launched |
| Hardy Close | New Milton | 353 | Launched |
| Harold Close | Totton | 282 | Launched |
| Harry Law Cottages | Burley | 630 | Launched |
| Hart Hill | Hythe | 719 | Launched |
| Harwood Court | New Milton | 353 | Launched |
| Heather Close | Totton | 289 | Launched |
| Heatherstone Avenue | Dibden Purlieu | 724 | Out to Consultation |
| Hedgerley | Barton on Sea | 781 | Out to Consultation |
| Hengistbury Road | Barton on Sea | 1 | Launched |
| Highlands Road (Part) | Barton on Sea | 781 | Out to Consultation |
| Hiltom Road | Ringwood | 4 | Launched |
| Holly Court, Howards Mead | Lymington | 775 | Out to Consultation |
| Howards Mead | Lymington | 775 | Out to Consultation |
| Howe Close | New Milton | 353 | Launched |
| Hudson Close | Ringwood | 792 | Out to Consultation |
| Hurstly Lane | Boldre | 27 | Launched |
| Jaundrells Close | New Milton | 570 | Launched |
| Jones Lanes | Hythe | 432 | Launched |
| Jowitt Drive | New Milton | 470 | Launched |
| Kilnyard Close | Totton | 102 | Launched |
| Kingfisher Way | Ringwood | 803 | Out to Consultation |
| Knightcrest Park, Milford Road | Everton | 657 | Launched |
| Knighton Park | Barton on Sea | 583 | Out to Consultation |
| Lentune Way | Lymington | 8 | Launched |
| Linnet Court | New Milton | 470 | Launched |
| Lisle Close | Lymington | 159 | Launched |
| Little Dene Copse | Pennington | 653 | Launched |
| Longleat Gardens | New Milton | 597 | Out to Consultation |
| Lower Sandy Down Lane | Boldre | 27 | Launched |
| Lymington Road (Part) | Lymington | 474 | Launched |
| Lyteltane Road | Lymington | 8 | Launched |
| Main Road (Part) | Lymington | 474 | Launched |
| Magpie Grove | New Milton | 470 | Launched |
| Malwood Gardens | Totton | 50 | Launched |
| Maple Court, Howards Mead | Lymington | 775 | Out to Consultation |
| Marryat Court | New Milton | 353 | Launched |
| Marryat Road | New Milton | 353 | Launched |
| Marybridge Close | Totton | 99 | Launched |
| Maturin Close | Lymington | 8 | Launched |
| Mayvale Close | Marchwood | 555 | Out to Consultation |
| Meadow Close | Burley | 630 | Launched |
| Milverton Close | Totton | 104 | Launched |
| Milverton Road | Totton | 104 | Launched |
| Mitchell Close | Barton on Sea | 338 | Launched |
| Morpeth Avenue | Totton | 238 | Launched |
| Morris Close | Dibden | 784 | Out to Consultation |
| Mountbatten Court | New Milton | 353 | Launched |
| Mulberry Road | Marchwood | 555 | Out to Consultation |
| Nelson Close | New Milton | 353 | Launched |
| New Inn Lane | Bartley | 651 | Launched |
| New Inn Road | Bartley | 651 | Launched |
| Norleywood Road (Part) | Lymington | 474 | Launched |
| North Weirs | Brockenhurst | 562 | Launched |
| Oakfield Road | Bartley | 651 | Launched |
| Oak Tree Mews, Corbin Road | Lymington | 775 | Out to Consultation |
| Old Barn Close | Ringwood | 4 | Launched |
| Old Farm Walk | Lymington | 8 | Launched |
| Old Magazine Close | Marchwood | 140 | Launched |
| Orchard Way | Dibden Purlieu | 193 | Launched |
| Parsonage Barn Lane (Part) | Ringwood | 4 | Launched |
| Peartree Road | Dibden Purlieu | 334 | Launched |
| Penny Hedge | Barton on Sea | 781 | Out to Consultation |
| Pine Close | Dibden Purlieu | 334 | Launched |
| Poplar Crescent | Ringwood | 4 | Launched |
| Poplar Way | Ringwood | 4 | Launched |
| Raleigh Close | New Milton | 353 | Launched |
| Raleigh Close | Ringwood | 792 | Out to Consultation |
| Ramsay Court | New Milton | 353 | Launched |
| Ravenscroft Road | Lymington | 8 | Launched |
| Redvers Close | Lymington | 8 | Launched |
| Reed Drive | Marchwood | 141 | Launched |
| Redwood Close | Ringwood | 4 | Launched |
| Redwood Gardens | Totton | 753 | Out to Consultation |
| Robin Grove | New Milton | 470 | Launched |
| Roebuck Close | New Milton | 388 | Launched |
| Rollestone Road (Part) | Holbury | 522 | Launched |
| Rothbury Close | Totton | 101 | Launched |
| Rowes Lane | Lymington | 444 | Launched |
| Rushington Lane | Totton | 100 | Launched |
| Rye Dale | Ashurst | 366 | Launched |
| Sadlers Lane | Dibden Purlieu | 759 | Launched |
| Salcombe Crescent | Totton | 289 | Launched |
| Salcombe Road | Totton | 289 | Launched |
| Sandy Down | Boldre | 27 | Launched |
| Seddon Close | Barton on Sea | 781 | Out to Consultation |
| Shepherds Hey Road | Calmore | 488 | Launched |
| Shorefield Road | Marchwood | 490 | Out to Consultation |
| Solent Drive | Hythe | 36 | Launched |
| Solent Drive | Barton on Sea | 168 | Launched |
| Sommerville Court | New Milton | 353 | Launched |
| Somerville Road (Part) | Ringwood | 792 | Out to Consultation |
| Spinacre | Barton on Sea | 781 | Out to Consultation |
| Spinney Gardens | Hythe | 558 | Out to Consultation |
| Springdale Court | Totton | 198 | Launched |
| Sunningdale | Hythe | 519 | Launched |
| Sunset Avenue | Totton | 589 | Launched |
| Sycamore Mews, Howards Mews | Lymington | 775 | Out to Consultation |
| Testwood Lane (Part) | Totton | 655 | Launched |
| The Close | Barton on Sea | 781 | Out to Consultation |
| The Gulls | Marchwood | 490 | Out to Consultation |
| The Meadows | Lyndhurst | 341 | Launched |
| The Mount | Ringwood | 792 | Out to Consultation |
| Thornbury Avenue | Blackfield | 791 | Launched |
| Tides Way | Marchwood | 490 | Out to Consultation |
| Vian Court | New Milton | 353 | Launched |
| Wagtail Drive | New Milton | 470 | Launched |
| Warnes Lane | Burley | 630 | Launched |
| Warwick Road | Totton | 288 | Launched |
| Wavendon Avenue | Barton on Sea | 1 | Launched |
| Whittington Close | Hythe | 574 | Launched |
| Woodford Close | Ringwood | 860 | Out to Consultation |
| Wren Close | New Milton | 470 | Launched |
Contact
No Cold Calling Zones
Trading Standards
Montgomery House
Monarch Way, Winchester SO22 5PW
tel 01962 833620
fax 01962 833698
email nccz@hants.gov.uk