Test Valley Borough Council
| Road | Location | Zone Number | Status |
|---|---|---|---|
| Anderson Close | Romsey | 760 | Launched |
| Anton Lane | Enham Alamein | 837 | Out to Consultation |
| Armada Close | Rownhams | 222 | Launched |
| Ashley Meadows | Romsey | 560 | Launched |
| Blake Court | Charlton | 58 | Launched |
| Bluebell Close | Andover | 175 | Launched |
| Blueberry Gardens | Andover | 175 | Launched |
| Broadmead Road | Nursling | 10 | Launched |
| Brook Way | Romsey | 790 | Launched |
| Canal Close | Romsey | 524 | Launched |
| Carters Meadow | Charlton | 59 | Launched |
| Chapel Lane | Enham Alamein | 837 | Out to Consultation |
| Charlotte Close | Andover | 382 | Launched |
| Crawford Close | Nursling | 10 | Launched |
| Fair Field | Romsey | 524 | Launched |
| Firgrove Road | North Baddesley | 223 | Launched |
| Forest Close | North Baddesley | 458 | Launched |
| Hamlet Gardens | Enham Alamein | 837 | Out to Consultation |
| Hepworth Close | Andover | 23 | Launched |
| Hibiscus Crescent | Andover | 174 | Launched |
| Hoe Lane | North Baddesley | 592 | Launched |
| Hollywood Close | North Baddesley | 603 | Launched |
| Home Field | Romsey | 524 | Launched |
| Hookwater Close | Chandler's Ford | 504 | Launched |
| Hookwater Road | Chandler's Ford | 504 | Launched |
| Kinver Close | Romsey | 293 | Launched |
| Landale Close | Enham Alamein | 836 | Out to Consultation |
| Lansdowne Close | Romsey | 270 | Launched |
| Latham Road | Romsey | 529 | Out to Consultation |
| Launcelyn Close | North Baddesley | 681 | Launched |
| Mill Close | Nursling | 10 | Launched |
| Moore Close | Andover | 58 | Launched |
| Mount Temple | Romsey | 356 | Launched |
| Nelson Close | Stockbridge | 57 | Launched |
| New Road | Romsey | 854 | Out to Consultation |
| New Street | Stockbridge | 57 | Launched |
| Newlyn Walk | Romsey | 524 | Launched |
| Old Road | Romsey | 524 | Launched |
| Overbrook Way | North Baddesley | 447 | Launched |
| Pine Close | North Baddesley | 503 | Launched |
| Richmond Lane | Romsey | 790 | Launched |
| Riverside Gardens | Romsey | 848 | Out to Consultation |
| Rownhams Close | Rownhams | 462 | Launched |
| St Birstan Gardens | Andover | 808 | Out to Consultation |
| Seward Rise | Romsey | 166 | Launched |
| Shepherd Lodge | Andover | 173 | Launched |
| Smiths Field | Romsey | 524 | Launched |
| Springfield Close (Part) | Andover | 373 | Launched |
| Sylvan Drive | North Baddesley | 667 | Out to Consultation |
| Testlands Avenue | Nursling | 10 | Launched |
| The Crescent | Romsey | 725 | Launched |
| Trafalgar Way | Stockbridge | 57 | Launched |
| Turnill Court | Enham Alamein | 836 | Out to Consultation |
| Upton Crescent | Nursling | 56 | Launched |
| Vespasian Way | Andover | 541 | Launched |
| Waterside Road | Romsey | 524 | Launched |
| Winterdyne Mews | Andover | 303 | Launched |
| Woodlands Way | North Baddesley | 468 | Launched |
Contact
No Cold Calling Zones
Trading Standards
Montgomery House
Monarch Way, Winchester SO22 5PW
tel 01962 833620
fax 01962 833698
email nccz@hants.gov.uk