Councillor Alan Rice
Committee Membership
| Committee Title | Position Held | Date Joined |
|---|
| Culture and Communities and Rural Affairs Select Committee | Vice Chairman | 15-06-2009 |
| River Hamble Harbour Management Committee | Member | 15-06-2009 |
Outside Body Membership
| Outside Body Title | Position Held | Date Joined |
|---|---|---|
| Chichester Harbour Conservancy Trust | Member | |
| Forest Arts Centre Management Advisory Committee | Member | |
| Fort Nelson Liaison Group | Member | |
| Hampshire and Isle of Wight Local Government Association | Member | |
| Hampshire Playing Fields Association | Member | |
| Keyhaven Forum | Member | |
| Live Theathre Winchester Trust | Member | |
| Lymington Buckland Rings Management Advisory Committee | Member | |
| New Forest National Park Authority | Member | |
| Red House Museum, Christchurch Statutory Joint Committee | Member | |
| South East Reserve Forces and Cadets Association | Member | |
| Southern Inshore Fisheries and Conservation Authority | Member | |
| Southern Regional Flood Defence Committee | Member | |
| Standing Conference on Problems Associated with the Coastline | Member | |
| Tourism South East | Member | |
| Winchester Excavations Committee | Member |
![]()
Election Information
Conservative Party
Milford and Hordle
2013
Election Result for
Milford and Hordle
Date First Elected: 12/04/1973