Councillor Christopher Carter
Committee Membership
| Committee Title | Position Held | Date Joined |
|---|
| Employment in Hampshire County Council Committee | Member | |
| Hampshire Fire and Rescue Authority | Member | 15-06-2009 |
| HFRA Finance and General Purposes Committee | Member | 24-06-2009 |
| HFRA Standards and Governance Committee | Member | 06-06-2012 |
| Pension Fund Panel | Member | 15-06-2009 |
| Regulatory Committee A | Member | 17-11-2009 |
| Regulatory Committee B | Member | 17-11-2009 |
Outside Body Membership
| Outside Body Title | Position Held | Date Joined |
|---|---|---|
| Gosport Museum Statutory Joint Committee | Member | |
| Mary Rose Trust | Member | |
| Nuffield Theatre Trust Board of Managment | Member | |
| Prince's Trust | Member | |
| Royal Naval Museum Society of Friends | Member | |
| Royal Navy Submarine Muesum | Member | |
| Southern Hampshire Road Safety Council | Chairman | 07-06-2011 |
![]()
Election Information
Conservative Party
Leesland and Town
2013
Election Result for
Leesland and Town
Date First Elected: 04/06/2009