Your search found 30 care homes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9| Name | Telephone | Town | Postcode | Care Type | Vacancies |
|---|---|---|---|---|---|
| Forty4 | 01425 619938 | NEW MILTON | BH25 5EW | without Nursing | 0 |
| Fair Havens Christian Residential Home | 023 8079 0874 | SOUTHAMPTON | SO16 7DD | offering both types of care | 0 |
| Fairhaven Residential Care Home | 01252 322173 | ALDERSHOT | GU11 3LD | without Nursing | 1 |
| Fairview | 01189 814280 | TADLEY | RG26 5NG | without Nursing | 0 |
| Fairways | 01252 815256 | FLEET | GU51 4QL | without Nursing | 0 |
| Falcon Lodge | 01489 785209 | SOUTHAMPTON | SO32 2TE | without Nursing | 0 |
| Farehaven Lodge | 01329 846765 | FAREHAM | PO15 6LT | without Nursing | 4 |
| Farlington House | 023 9243 1941 | PORTSMOUTH | PO2 7HU | without Nursing | 0 |
| Farmhouse Care Home | 023 8086 8895 | SOUTHAMPTON | SO40 3DJ | without Nursing | 1 |
| Fawnhope Rest Home | 023 9249 2597 | HAVANT | PO9 5HQ | without Nursing | 0 |
| Ferndale House | 023 9252 4918 | GOSPORT | PO12 4JL | without Nursing | 0 |
| Ferndale Residential Care Home | 01243 371841 | EMSWORTH | PO10 8LD | without Nursing | 0 |
| Fieldgate Nursing Home | 023 9259 3352 | HORNDEAN | PO8 9LG | with Nursing | 2 |
| Fir Tree Lodge | 01189 815147 | BASINGSTOKE | RG26 4QR | without Nursing | 0 |
| Firs, The | 01489 574624 | SOUTHAMPTON | SO31 6LS | without Nursing | 4 |
| Five-Ways | 01425 617051 | NEW MILTON | BH25 6SP | without Nursing | 0 |
| Fleming House | 023 8062 6640 | EASTLEIGH | SO50 9JD | offering both types of care | 1 |
| Flowerdown Nursing Home | 01962 881060 | WINCHESTER | SO22 6NT | with Nursing | 0 |
| Ford Road | 023 9250 1001 | GOSPORT | PO12 3ET | without Nursing | 0 |
| Forest Brow Care Home | 01730 893342 | LISS | GU33 7BL | without Nursing | 1 |
| Forest Court Nursing Home | 023 8066 4770 | SOUTHAMPTON | SO40 2PZ | with Nursing | 0 |
| Forest Edge | 023 8081 3334 | SOUTHAMPTON | SO40 2NF | without Nursing | 1 |
| Forest Lodge | 023 9273 3421 | PORTSMOUTH | PO4 8LU | without Nursing | 0 |
| Forest Oaks | 01590 622424 | BROCKENHURST | SO42 7SJ | offering both types of care | 1 |
| Fountain View | 01489 860926 | SOUTHAMPTON | SO32 1JD | without Nursing | 0 |
| Francis House | 02380 634988 | SOUTHAMPTON | SO15 2JX | without Nursing | 0 |
| Freegrove Private Rest Home | 01590 673168 | LYMINGTON | SO41 8DU | without Nursing | 1 |
| Freelands Croft Nursing Home | 01252 855340 | FLEET | GU52 0RB | with Nursing | 0 |
| Fritham Lodge | 023 8077 0770 | SOUTHAMPTON | SO16 4FU | without Nursing | 0 |
| Fryers House | 01794 526200 | ROMSEY | SO51 5TA | with Nursing | 0 |
Types of care homes
- Care homes without nursing (or residential homes) offer the level of personal care, such as bathing and dressing that a competent, caring relative might provide and, when necessary, may ask a community nurse to visit
- Care homes with nursing (or nursing homes) must employ qualified nursing staff and ensure that there is adequate cover 24 hours a day. A homes registration certificate shows details of specialist care they offer.
- Some care homes offer both residential and nursing care and these take residents whether or not they need nursing care. These homes may be more suitable for couples where only one partner requires nursing
- There are also a number of residential homes and hostels for people with learning disabilities.
If you like the idea of living in a family home with very few other residents, you may be interested in the Shared lives scheme which is provided by carers (individuals and families) across Hampshire, who want to offer a vulnerable person a short break, day care or long term care, in the carer’s own home.
Care categories
The registration certificate for a care home specifies which categories of people they intend to care for. Within care categories, some homes have age limits for the people they take of.
- DE - people with dementia
- LD - people with learning disabilities
- MD - people with mental illness
- OP - people who need care because of old age
- PD - people with physical disabilities
- SI - people with sensory impairment
- A - people with past or present alcohol dependence
- D - people with past or present drug dependence