Your search found 33 care homes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9| Name | Telephone | Town | Postcode | Care Type | Vacancies |
|---|---|---|---|---|---|
| Hamilton House | 023 9238 5448 | PORTSMOUTH | PO6 1HG | with Nursing | 4 |
| Hampton Lodge Care Home | 023 8022 6976 | SOUTHAMPTON | SO15 5WF | with Nursing | 0 |
| Hansa Care Home | 023 8028 2298 | LYNDHURST | SO43 7AE | without Nursing | 0 |
| Harefield Lodge | 023 8055 5802 | SOUTHAMPTON | SO17 1DN | without Nursing | 0 |
| Hart Plain Care | 023 9225 7190 | WATERLOOVILLE | PO8 8TR | without Nursing | 0 |
| Haven Rest Home, The | 023 9237 2356 | PORTSMOUTH | PO6 1EE | without Nursing | 3 |
| Haven Rose Residential Care Home Ltd | 023 8032 2999 | SOUTHAMPTON | SO15 5DL | without Nursing | 3 |
| Hawthorne Court Nursing Home | 01489 556720 | SOUTHAMPTON | SO31 7LX | with Nursing | 3 |
| Haye Corner Care Home | 01329 662175 | FAREHAM | PO14 3LP | without Nursing | 3 |
| Hazeldene Residential Care Home | 023 9252 7153 | GOSPORT | PO12 3UD | without Nursing | 0 |
| Hazelgrove and Martingrove | 01425 611901 | NEW MILTON | BH25 6PY | without Nursing | 2 |
| Heatherside Rest Home | 01256 762233 | BASINGSTOKE | RG27 9JR | without Nursing | 0 |
| Heathmount Nursing and Residential Care Home | 01730 894485 | LISS | GU33 7PG | offering both types of care | 1 |
| Heywood Sumner House | 01590 652350 | FORDINGBRIDGE | SP6 2PP | without Nursing | 0 |
| Hibernia | 023 8040 7354 | SOUTHAMPTON | SO31 1AR | without Nursing | 0 |
| Hill Brow Residential Home | 01252 850236 | FARNHAM | GU10 5DB | without Nursing | 1 |
| Hillingdon House | 01252 542148 | FARNBOROUGH | GU14 7AJ | without Nursing | 0 |
| Hilltop | 07980 591888 | SOUTHAMPTON | SO31 8BP | without Nursing | 0 |
| Hillyfield Rest Home | 01590 642121 | MILFORD ON SEA | SO41 0RP | without Nursing | 1 |
| Hilsea Lodge | 023 9266 0152 | PORTSMOUTH | PO2 0TX | without Nursing | 1 |
| Holcroft House | 023 8040 2689 | SOUTHAMPTON | SO19 6HA | without Nursing | 0 |
| Hollybank Rest Home | 01489 784144 | SOUTHAMPTON | SO30 2EB | without Nursing | 2 |
| Holmhurst Care Home | 023 8055 7999 | SOUTHAMPTON | SO14 6WD | without Nursing | 0 |
| Holmside | 023 9225 5364 | WATERLOOVILLE | PO7 6PS | without Nursing | 1 |
| Holt, The | 023 92501733 | GOSPORT | PO12 2LN | without Nursing | 0 |
| Home from Home | 023 8055 8692 | SOUTHAMPTON | SO17 2HP | without Nursing | 0 |
| Home of Comfort Nursing Home | 023 9281 1365 | SOUTHSEA | PO5 1NF | with Nursing | 1 |
| Home Park Nursing Home | 023 8069 2058 | EASTLEIGH | SO50 7DZ | with Nursing | 3 |
| Homefield House Nursing Home | 01256 333433 | BASINGSTOKE | RG24 9SE | with Nursing | 2 |
| Homewood | 01264 324200 | ANDOVER | SP10 4AN | without Nursing | 0 |
| Hunters Lodge Care Home | 01329 285257 | FAREHAM | PO16 7UQ | without Nursing | 1 |
| Harestock Hostel | 01962 886361 | WINCHESTER | SO22 6NE | without Nursing | 0 |
| Hill House | (01252) 850236 | Farnham | GU10 5DB | with Nursing | 1 |
Types of care homes
- Care homes without nursing (or residential homes) offer the level of personal care, such as bathing and dressing that a competent, caring relative might provide and, when necessary, may ask a community nurse to visit
- Care homes with nursing (or nursing homes) must employ qualified nursing staff and ensure that there is adequate cover 24 hours a day. A homes registration certificate shows details of specialist care they offer.
- Some care homes offer both residential and nursing care and these take residents whether or not they need nursing care. These homes may be more suitable for couples where only one partner requires nursing
- There are also a number of residential homes and hostels for people with learning disabilities.
If you like the idea of living in a family home with very few other residents, you may be interested in the Shared lives scheme which is provided by carers (individuals and families) across Hampshire, who want to offer a vulnerable person a short break, day care or long term care, in the carer’s own home.
Care categories
The registration certificate for a care home specifies which categories of people they intend to care for. Within care categories, some homes have age limits for the people they take of.
- DE - people with dementia
- LD - people with learning disabilities
- MD - people with mental illness
- OP - people who need care because of old age
- PD - people with physical disabilities
- SI - people with sensory impairment
- A - people with past or present alcohol dependence
- D - people with past or present drug dependence