Your search found 26 care homes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9| Name | Telephone | Town | Postcode | Care Type | Vacancies |
|---|---|---|---|---|---|
| Oak Lodge Nursing Home | 01256 780222 | BASINGSTOKE | RG23 7EL | with Nursing | 0 |
| Oak Mount Care Home | 01425 479492 | RINGWOOD | BH24 3EN | without Nursing | 1 |
| Oak Tree Lodge | 023 8029 2311 | SOUTHAMPTON | SO40 7AU | without Nursing | 2 |
| Oak View | 023 9246 5473 | HAYLING ISLAND | PO11 0JB | without Nursing | 1 |
| Oakcroft | 01420 563442 | ALTON | GU34 5HW | without Nursing | 0 |
| Oakdene Residential Home | 023 9264 0055 | WATERLOOVILLE | PO7 7RN | without Nursing | 1 |
| Oakland Grange | 023 9282 0141 | SOUTHSEA | PO5 2AG | without Nursing | 2 |
| Oaklands Care Home | 01794 322005 | ROMSEY | SO51 6BT | without Nursing | 1 |
| Oaklands Care Home | 023 9226 6343 | WATERLOOVILLE | PO7 5UJ | without Nursing | 2 |
| Oaklands House Nursing Home | 023 8047 2581 | SOUTHAMPTON | SO30 3HP | with Nursing | 0 |
| Oaklands Rest Home | 023 8084 5759 | SOUTHAMPTON | SO40 4WW | without Nursing | 3 |
| Oaklea | 023 8064 4920 | SOUTHAMPTON | SO19 9BQ | without Nursing | 0 |
| Oakridge House | 01256 324357 | BASINGSTOKE | RG21 5QS | with Nursing | 0 |
| Oaks, The | 023 9247 4476 | HAVANT | PO9 3TB | without Nursing | 0 |
| Oaks, The | 01425 629308 | NEW MILTON | BH25 5BL | without Nursing | 0 |
| Oakwood Residential Care Home | 023 8046 6143 | SOUTHAMPTON | SO18 6PN | without Nursing | 0 |
| Old Alresford Cottage | 01962 734121 | ALRESFORD | SO24 9DH | without Nursing | 4 |
| Old Raven House | 01256 762880 | BASINGSTOKE | RG27 9EF | without Nursing | 2 |
| Orby House | 023 9246 5348 | HAYLING ISLAND | PO11 0EB | without Nursing | 0 |
| Orchard Close | 023 9246 8313 | HAYLING ISLAND | PO11 9AG | without Nursing | 0 |
| Orchard House Rest Home | 023 9247 5038 | HAVANT | PO9 1AU | without Nursing | 0 |
| Orchard Lodge | 023 9247 1913 | HAVANT | PO9 1AU | without Nursing | 0 |
| Ormsby Lodge | 023 9273 8752 | SOUTHSEA | PO5 2AL | without Nursing | 1 |
| Osborn Manor | 01329 823216 | FAREHAM | PO16 7DS | without Nursing | 0 |
| Osborne Lodge Rest Home | 01425 618248 | NEW MILTON | BH25 6AD | without Nursing | 1 |
| Otterbourne Grange | 023 8025 3519 | WINCHESTER | SO21 2HZ | without Nursing | 1 |
Types of care homes
- Care homes without nursing (or residential homes) offer the level of personal care, such as bathing and dressing that a competent, caring relative might provide and, when necessary, may ask a community nurse to visit
- Care homes with nursing (or nursing homes) must employ qualified nursing staff and ensure that there is adequate cover 24 hours a day. A homes registration certificate shows details of specialist care they offer.
- Some care homes offer both residential and nursing care and these take residents whether or not they need nursing care. These homes may be more suitable for couples where only one partner requires nursing
- There are also a number of residential homes and hostels for people with learning disabilities.
If you like the idea of living in a family home with very few other residents, you may be interested in the Shared lives scheme which is provided by carers (individuals and families) across Hampshire, who want to offer a vulnerable person a short break, day care or long term care, in the carer’s own home.
Care categories
The registration certificate for a care home specifies which categories of people they intend to care for. Within care categories, some homes have age limits for the people they take of.
- DE - people with dementia
- LD - people with learning disabilities
- MD - people with mental illness
- OP - people who need care because of old age
- PD - people with physical disabilities
- SI - people with sensory impairment
- A - people with past or present alcohol dependence
- D - people with past or present drug dependence