Your search found 24 care homes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9| Name | Telephone | Town | Postcode | Care Type | Vacancies |
|---|---|---|---|---|---|
| Retreat House | 02380 442 860 | Southampton | SO19 0QH | without Nursing | 2 |
| Rakelands Nursing Home | 01730 894621 | LISS | GU33 7PH | offering both types of care | 0 |
| Randell House | 01276 31840 | CAMBERLEY | GU17 9HR | without Nursing | 4 |
| Ranvilles | 01329 842627 | FAREHAM | PO14 3DS | with Nursing | 1 |
| Red House, The | 01329 287899 | FAREHAM | PO16 7DY | without Nursing | 3 |
| Redholme | 01420 472467 | BORDON | GU35 9BA | without Nursing | 1 |
| Redlands House | 023 8027 1222 | EASTLEIGH | SO53 3AW | without Nursing | 0 |
| Regency Nursing Home | 023 9282 0722 | SOUTHSEA | PO4 0QJ | with Nursing | 1 |
| Regent House | 023 8032 2101 | SOUTHAMPTON | SO15 8NY | without Nursing | 0 |
| Remyck House | 01252 310411 | ALDERSHOT | GU11 3NQ | without Nursing | 5 |
| Ridgemede Residential Care | 01489 892511 | SOUTHAMPTON | SO32 1DX | without Nursing | 4 |
| Rivers Reach | 0800 3286091 | FAREHAM | PO15 6QX | without Nursing | 0 |
| Rivers, The | 01252 516723 | FARNBOROUGH | GU14 7HT | without Nursing | 0 |
| Robert House | 01425 674528 | CHRISTCHURCH | BH23 8EE | without Nursing | 0 |
| Roman House (Scope) | 01256 328329 | BASINGSTOKE | RG23 8BJ | without Nursing | 1 |
| Rose Cottage Residential Care Home | 023 8040 7048 | SOUTHAMPTON | SO31 8GD | without Nursing | 0 |
| Rose Villa Care Home | 01489 885323 | SOUTHAMPTON | SO31 7EW | without Nursing | 2 |
| Rosewood Care Home | 023 8068 5224 | SOUTHAMPTON | SO19 9ES | without Nursing | 1 |
| Rotherbank Care Home | 01730 892081 | LISS | GU33 7BJ | without Nursing | 2 |
| Rothsay Grange | 01264 772898 | ANDOVER | SP11 0PN | with Nursing | 0 |
| Rowan House Care Home | 023 8022 5238 | SOUTHAMPTON | SO15 5BS | without Nursing | 1 |
| Rowan Lodge | 01256 762757 | HOOK | RG27 9AN | offering both types of care | 0 |
| Russell Churcher Court | 023 9252 7600 | GOSPORT | PO12 3BE | without Nursing | 0 |
| Russets | 023 9266 3780 | PORTSMOUTH | PO2 0TX | without Nursing | 0 |
Types of care homes
- Care homes without nursing (or residential homes) offer the level of personal care, such as bathing and dressing that a competent, caring relative might provide and, when necessary, may ask a community nurse to visit
- Care homes with nursing (or nursing homes) must employ qualified nursing staff and ensure that there is adequate cover 24 hours a day. A homes registration certificate shows details of specialist care they offer.
- Some care homes offer both residential and nursing care and these take residents whether or not they need nursing care. These homes may be more suitable for couples where only one partner requires nursing
- There are also a number of residential homes and hostels for people with learning disabilities.
If you like the idea of living in a family home with very few other residents, you may be interested in the Shared lives scheme which is provided by carers (individuals and families) across Hampshire, who want to offer a vulnerable person a short break, day care or long term care, in the carer’s own home.
Care categories
The registration certificate for a care home specifies which categories of people they intend to care for. Within care categories, some homes have age limits for the people they take of.
- DE - people with dementia
- LD - people with learning disabilities
- MD - people with mental illness
- OP - people who need care because of old age
- PD - people with physical disabilities
- SI - people with sensory impairment
- A - people with past or present alcohol dependence
- D - people with past or present drug dependence