Parish Registers
A
| Parish | Held at | Baptisms | Marriages | Burials |
|---|---|---|---|---|
| Abbotts Ann, St Mary | Hampshire Archives | 1561-1986 | 1561-1985 | 1561-1989 |
| Andover Library | 1561-1986 | 1561-1965 |
1561-1812 1882-1989 |
|
| Aldershot, Holy Trinity | Hampshire Archives | 1878-1951 | 1878-1966 | x |
| Farnborough Library | 1878-1951 | 1878-1966 | ||
| Aldershot,St Augustine | Hampshire Archives | 1907-1966 | 1944-1975 | x |
| Farnborough Library | 1907-1966 | 1944-1975 | ||
| Aldershot,St Michael | Hampshire Archives | 1571-1887 | 1571-1893 | 1571-1891 |
| Farnborough Library | 1571-1887 |
1571-1796 1809-1893 |
1571-1891 | |
| Alresford: See Old Alresford and New Alresford | ||||
| Alton, All Saints | Hampshire Archives | 1875-1993 | 1875-1994 | 1882-1998 |
| Alton Library | 1875-1973 | 1875-1977 | 1882-1959 | |
| Alton, St Lawrence | Hampshire Archives | 1615-1993 | 1629-1979 | 1616-1975 |
| Alton Library | 1615-1960 | 1629-1942 | 1616-1975 | |
| Alton, St Lawrence (Union Workhouse) | Hampshire Archives | 1923-1925 | x | x |
| Alverstoke, St Mary | Hampshire Archives | 1559-1995 | 1559-2000 | 1559-1975 |
| Gosport Discovery Centre | 1559-1995 | 1559-2000 | 1559-1975 | |
| Alverstoke, St Mary (St Faith Mission) | Hampshire Archives | 1902-1956 | x | x |
| Alverstoke, National Children's Home | Gosport Discovery Centre | 1898-1924 | ||
| Ampfield, St Mark | Hampshire Archives | 1841-1984 | 1842-2012 | 1841-1999 |
| Ampfield | Chandler's Ford Library | 1841-1984 | 1842-1984 | 1841-1951 |
| Ampfield | Romsey Library | 1841-1984 | 1842-1984 | 1841-1951 |
| Amport, St Mary | Hampshire Archives | 1665-1902 | 1665-1975 | 1666-1994 |
| Amport | Andover Library | 1813-1902 | 1813-1975 | 1680-1902 |
| Andover, St Mary | Hampshire Archives | 1588-2000 | 1587-2003 | 1587-2003 |
| Andover Library |
1588-1783 1798-1981 |
1587-1929 1939-1980 |
1587-1684 1678-1903 1909-1983 |
|
| Andover, St Mary (Foxcott Chapel) | Hampshire Archives | 1814-1900 | x | 1817-1900 |
| Andover, St Thomas, Charlton | Hampshire Archives | 1986-2000 | 1968-2012 | x |
| Andover (West),St Michael | Hampshire Archives | 1937-1982 | 1956-1982 | x |
| Andover, St. Michael and All Angels | Andover Library | 1937-1982 | 1956-1982 | |
| Appleshaw, St Peter | Hampshire Archives | 1695-1920 | 1709-1979 | 1744-1995 |
| Andover Library | 1695-1920 | 1709-1979 | 1744-1816 | |
| Ashe, Holy Trinity & St Andrew | Hampshire Archives | 1617-1939 | 1618-1989 | 1618-1991 |
| Ashe | Basingstoke Library | 1617-1939 | 1618-1989 | 1618-1812 |
| Ashford Hill, St Paul | Hampshire Archives | x | 1979-1989 | x |
| Ashley, St Mary | Hampshire Archives | 1725-1980 | 1732-1941 | 1725-1970 |
| Ashley: See Milton | ||||
| Ashmansworth, St James | Hampshire Archives | 1811-1965 | 1813-1970 | 1811-1993 |
| Ashmansworth | Basingstoke Library | 1813-1965 | 1813-1970 | |
| Avington, St Mary | Hampshire Archives | 1610-1920 | 1611-1989 | 1609-1991 |
| Awbridge, All Saints | Hampshire Archives | 1877-1970 | 1878-1982 | x |
B
| Parish | Held at | Baptisms | Marriages | Burials |
|---|---|---|---|---|
| Barton Stacey, All Saints | Hampshire Archives | 1713-1986 | 1713-2007 | 1713-1985 |
| Andover Library | 1713-1986 | 1713-1985 | 1713-1985 | |
| Basing: See Old Basing | ||||
| Basingstoke, All Saints | Hampshire Archives | 1917-1971 | 1917-2000 | x |
| Basingstoke, Christ Church, Chineham | Hampshire Archives | x | 1987-1996 | x |
| Basingstoke, Christ the King, Brighton Hill | Hampshire Archives | 1972-1998 | x | x |
| Basingstoke, St Mark, Kempshott | Hampshire Archives | 1981-2002 | 1987-1997 | x |
| Basingstoke, St Michael | Hampshire Archives | 1638-1991 | 1638-1990 | 1638-1919 |
| Basingstoke Library | 1638-1968 | 1638-1967 | 1638-1919 | |
| Basingstoke, St Peter, South Ham | Hampshire Archives | 1958-1981 | 1965-1976 | x |
| Bassett: See North Stoneham | ||||
| Baughurst, St Stephen | Hampshire Archives | 1678-1953 | 1678-2008 | 1678-1898 |
| Basingstoke Library | 1678-1953 | 1678-1974 | 1678-1898 | |
| Beaulieu, Blessed Virgin | Hampshire Archives | 1653-1992 | 1654-1994 | 1653-1993 |
| Hythe Library | 1653-1887 | 1654-1837 | 1653-1887 | |
| Lymington Library | 1653-1892 | 1654-1958 | 1653-1895 | |
| Beaulieu, St John | Hampshire Archives | 1906-1962 | x | x |
| Lymington Library | 1906-1962 | x | x | |
| Beauworth, St James | Hampshire Archives | 1841-1991 | 1841-1968 | 1842-1992 |
| Bedhampton, St Thomas | Hampshire Archives | 1688-1987 | 1689-1989 | 1688-1980 |
| Havant Library | 1688-1972 | 1689-1972 | 1688-1988 | |
| Bentley, St Mary | Hampshire Archives | 1538-1974 | 1541-1991 | 1538-1943 |
| Alton Library | 1538-1928 | 1541-1958 | 1538-1943 | |
| Bentworth | Hampshire Archives | 1603-1920 | 1603-2004 | 1603-1888 |
| Alton Library | 1603-1920 | 1603-1989 | 1603-1888 | |
| Bighton, All Saints | Hampshire Archives | 1573-1924 | 1589-1980 | 1591-1992 |
| Binsted, Holy Cross | Hampshire Archives | 1653-1964 | 1653-1966 | 1653-1997 |
| Alton Library | 1653-1964 | 1653-1945 | 1653-1860 | |
| Bishops Sutton, St Nicholas | Hampshire Archives | 1711-1981 | 1711-1980 | 1711-1912 |
| Bishopstoke, St Mary | Hampshire Archives | 1658-1994 | 1661-1997 | 1661-1941 |
| Bishops Waltham, St Peter | Hampshire Archives | 1612-2007 | 1612-2007 | 1612-1974 |
| Blackmoor, St Matthew | Hampshire Archives | 1869-1972 | 1869-1990 | 1869-1940 |
| Blendworth, Holy Trinity | Hampshire Archives | 1586-1965 | 1587-1953 | 1587-1963 |
| Waterlooville Library | 1586-1965 | 1587-1953 | 1587-1963 | |
| Boarhunt, St Nicholas | Hampshire Archives | 1654-2004 | 1654-1997 | 1654-2004 |
| Fareham Library | 1654-1988 | 1813-1989 | 1654-1988 | |
| Boldre, St John | Hampshire Archives | 1596-1970 | 1596-1974 | 1596-1992 |
| Hythe Library | 1596-1756 | 1596-1961 | 1596-1926 | |
| Boldre: See also East Boldre | ||||
| Boscombe: See Bournemouth | ||||
| Bossington, St James | Hampshire Archives | 1763-1989 | 1763-1975 | 1764-1990 |
| Botley, All Saints | Hampshire Archives | 1679-2005 | 1681-2012 | 1679-2010 |
| Bournemouth, All Saints | Hampshire Archives | 1915-1963 | 1915-1986 | x |
| Bournemouth, Christ Church, Westbourne | Hampshire Archives | x | 1987-1998 | x |
| Bournemouth, Holy Epiphany | Hampshire Archives | 1938-1978 | 1941-1990 | 1968-1978 |
| Bournemouth, Holy Trinity | Hampshire Archives | 1867-1973 | 1870-1973 | x |
| Bournemouth, St Alban | Hampshire Archives | x | x | 1983-1993 |
| Bournemouth, St Ambrose | Hampshire Archives | x | 1906-1986 | x |
| Bournemouth, St Andrew, Bennett Road | Hampshire Archives | 1887-1972 | 1909-1970 | x |
| Bournemouth, St Andrew, Boscombe | Hampshire Archives | 1908-1994 | 1908-1988 | x |
| Bournemouth, St Augustin | Hampshire Archives | 1893-1983 | 1894-1995 | x |
| Bournemouth, St Barnabas, Queens Park | Hampshire Archives | x | 1968-1978 | x |
| Bournemouth, St Christopher | Hampshire Archives | 1933-1952 | 1934-1978 | x |
| Bournemouth, St Clement | Hampshire Archives | 1871-1990 | 1874-1997 | 1871-1941 |
| Bournemouth, St Francis of Assisi | Hampshire Archives | 1929-1959 | 1931-1990 | x |
| Bournemouth, St James, Pokesdown | Hampshire Archives | 1860-1979 | 1861-1992 | 1860-1956 |
| Bournemouth, St John, Boscombe | Hampshire Archives | 1891-1959 | 1895-1963 | 1951-1967 |
| Bournemouth, St John, Moordown | Hampshire Archives | 1873-2000 | 1874-2005 | 1874-1960 |
| Bournemouth, St John, Surrey Road | Hampshire Archives | 1889-1942 | 1891-1994 | 1980-1997 |
| Bournemouth, St Katharine, Southbourne | Hampshire Archives | 1888-2000 | 1887-1996 | x |
| Bournemouth, St Luke | Hampshire Archives | 1915-1975 | 1915-1970 | x |
| Bournemouth, St Mary | Hampshire Archives | 1922-1995 | 1930-1994 | x |
| Bournemouth, St Michael | Hampshire Archives | 1874-1941 | 1876-1990 | 1983-1991 |
| Bournemouth, St Nicholas, Southbourne | Hampshire Archives | x | 1971-1991 | x |
| Bournemouth, St Paul | Hampshire Archives | 1878-1983 | 1890-1983 | x |
| Bournemouth, St Paul, Throop | Hampshire Archives | x | 1985-1992 | x |
| Bournemouth, St Peter | Hampshire Archives | 1846-1951 | 1845-1994 | 1846-1974 |
| Bournemouth, St Saviour, Iford | Hampshire Archives | 1934-1997 | 1934-1997 | 1934-1960 |
| Bournemouth, St Stephen | Hampshire Archives | x | 1902-1973 | x |
| Bournemouth, St Swithun | Hampshire Archives | 1908-1995 | 1906-1994 | 1952-1963 |
| Boyatt Wood: See Eastleigh | ||||
| Bradley, All Saints | Hampshire Archives | 1726-1994 | 1726-1987 | 1726-1992 |
| Basingstoke Library | x | 1754-1835 | 1754-1812 | |
| Braishfield, All Saints | Hampshire Archives | 1855-1922 | 1856-1987 | x |
| Bramdean, St Simon & St Jude | Hampshire Archives | 1573-1947 | 1573-1973 | 1573-1992 |
| Bramley, St James | Hampshire Archives | 1580-1970 | 1580-2006 | 1580-1902 |
| Basingstoke Library | 1580-1970 | 1580-1959 | 1580-1902 | |
| Bramshaw, St Peter | Hampshire Archives | 1597-1964 | 1597-1998 | 1614-1993 |
| Lymington Library | 1597-1964 | x | 1614-1895 | |
| Bramshott, St Mary | Hampshire Archives | 1560-1972 | 1560-1956 | 1560-1951 |
| Bransgore, St Mary | Hampshire Archives | 1822-1988 | 1876-2001 | 1822-1993 |
| New Milton Library | 1822-1956 | 1876-1975 | 1822-1931 | |
| Ringwood Library | 1822-1956 | 1876-1975 | 1822-1931 | |
| Breamore, St Mary | Hampshire Archives | 1675-1954 | 1675-1990 | 1675-1905 |
| Ringwood Library | 1675-1954 | 1675-1958 | 1675-1905 | |
| Bridgemary: See Rowner | ||||
| Brockenhurst, St Nicholas | Hampshire Archives | 1594-1940 | 1629-2005 | 1596-1911 |
| Lymington Library | 1717-1940 | 1754-1912 | 1717-1911 | |
| Brockenhurst, St Saviour | Hampshire Archives | x | 1919-2009 | x |
| Broughton, St Mary | Hampshire Archives | 1639-1972 | 1639-1968 | 1639-1933 |
| Brown Candover, St Peter | Hampshire Archives | 1612-1889 | 1612-1992 | 1612-1992 |
| Basingstoke Library | 1612-1889 | 1612-1837 | 1612-1812 | |
| Bullington, St Michael | Hampshire Archives | 1716-1986 | 1755-2006 | 1715-1985 |
| Andover Library | 1716-1986 | 1755-1984 | 1715-1985 | |
| Burghclere, All Saints | Hampshire Archives | x | 1927-1969 | x |
| Burghclere, All Saints/Ascension | Hampshire Archives | 1562-1938 | 1559-1981 | 1561-1931 |
| Basingstoke Library | 1562-1938 | 1559-1981 | 1561-1931 | |
| Buriton, St Mary | Hampshire Archives | 1680-1952 | 1690-1989 | 1678-1952 |
| Petersfield Library | 1680-1952 | 1690-1989 | 1678-1952 | |
| Burley, St John | Hampshire Archives | 1839-1992 | 1840-1989 | 1843-1992 |
| Ringwood Library | x | 1840-1989 | x | |
| Bursledon, St Leonard | Hampshire Archives | 1657-1962 | 1673-1988 | 1676-1992 |
| Burton, St Luke | Hampshire Archives | 1875-1964 | 1877-2005 | x |
| New Milton Library | 1875-1964 | 1877-1980 | x | |
| Ringwood Library | 1875-1964 | 1877-1980 | x |
C
| Parish | Held at | Baptisms | Marriages | Burials |
|---|---|---|---|---|
| Calmore: See Eling | ||||
| Calshot: See Fawley | ||||
| Catherington, All Saints | Hampshire Archives | 1602-1960 | 1602-1999 | 1602-1940 |
| Waterlooville Library | 1602-1960 | 1602-1999 | 1602-1940 | |
| Chalton, St Michael | Hampshire Archives | 1538-1852 | 1538-1973 | 1538-2001 |
| Chandlers Ford, St Boniface | Hampshire Archives | 1898-1996 | 1910-2000 | 1906-1999 |
| Eastleigh Library | 1898-1976 | 1910-1974 | 1906-1979 | |
| Chandlers Ford Library | 1898-1976 | 1910-1974 | 1906-1979 | |
| Chandlers Ford, St Francis, Valley Park | Hampshire Archives | x | 1991-1997 | x |
| Chandlers Ford, St Martin | Hampshire Archives | 1960-1986 | 1971-2004 | x |
| Charlton: See Andover | ||||
| Chawton, St Nicholas | Hampshire Archives | 1596-1651 1694-1959 | 1620-1642 1662-1837 1979-1984 | 1662-1913 |
| Alton Library | 1596-1651 1694-1959 | 1620-1642 1662-1837 | 1662-1913 | |
| Cheriton, | Hampshire Archives | 1557-1999 | 1558-1973 | 1557-1990 |
| St Michael | ||||
| Chilbolton, St Mary | Hampshire Archives | 1699-1977 | 1699-1976 | 1699-1938 |
| Andover Library | 1699-1977 | 1699-1773 1813-1976 | 1699-1938 | |
| Chilcomb: See Winchester | ||||
| Chilton Candover, St Peter | Hampshire Archives | 1672-1847 | 1681-1848 | 1677-1877 |
| Basingstoke Library | 1672-1847 | 1681-1848 | 1677-1877 | |
| Chilworth, St Denys | Hampshire Archives | 1722-1956 | 1721-2011 | 1723-1989 |
| Chandlers Ford Library | 1722-1956 | 1721-1975 | 1723-1989 | |
| Romsey Library | 1722-1956 | 1721-1975 | 1723-1989 | |
| Chineham: See Basingstoke | ||||
| Christchurch, All Saints, Mudeford | Hampshire Archives | 1891-1996 | 1958-1995 | x |
| Christchurch, Holy Trinity (Priory) | Hampshire Archives | 1576-1643 1682-1979 | 1576-1643 1682-1981 | 1576-1643 1682-1921 |
| New Milton Library | 1576-1643 1813-1979 | 1576-1643 1837-1964 | 1576-1643 1805-1812 | |
| Christchurch, St George, Stourvale | Hampshire Archives | 1945-1990 | 1958-1999 | x |
| Christchurch, St Mary, Somerford | Hampshire Archives | 1954-1974 | 1979-1986 | x |
| Church Crookham: See Crookham | ||||
| Church Oakley, St Leonard | Hampshire Archives | 1559-1985 | 1565-1996 | 1560-1992 |
| Basingstoke Library | 1559-1881 | 1565-1783 1813-1990 | 1560-1963 | |
| Clanfield, St James | Hampshire Archives | 1548-1964 | 1548-1979 | 1548-1969 |
| Petersfield Library | 1548-1964 | 1548-1979 | 1548-1812 | |
| Waterlooville Library | 1548-1964 | 1548-1979 | 1548-1969 | |
| Cliddesden, St Leonard | Hampshire Archives | 1636-1948 | 1636-1642 1660-1993 | 1636-1643 1656-1958 |
| Basingstoke Library | 1636-1948 | 1636-1642 1660-1983 | 1636-1643 1656-1958 | |
| Colbury, Christ Church | Hampshire Archives | 1872-1993 | 1873-1993 | 1873-1993 |
| Hythe Library | 1872-1993 | 1873-1993 | 1873-1993 | |
| Totton Library | 1872-1956 | 1873-1976 | x | |
| Colden Common, Holy Trinity | Hampshire Archives | 1844-1977 | 1844-1994 | 1844-1980 |
| Colmer/Colemore, St Peter | Hampshire Archives | 1563-1975 | 1565-1967 | 1563-1975 |
| Combe, St Swithun | Hampshire Archives | 1560-1812 | 1560-1835 | 1561-1812 |
| Compton, All Saints | Hampshire Archives | 1695-1977 | 1695-1971 | 1678-1942 |
| Copnor: See Portsmouth | ||||
| Copythorne, St Mary | Hampshire Archives | 1834-1981 | 1837-1988 | 1835-1951 |
| Totton Library | 1834-1963 | 1837-1960 | 1835-1951 | |
| Corhampton (undedicated) | Hampshire Archives | 1678-1984 | 1677-1978 | 1695-1988 |
| Cosham: See Portsmouth | ||||
| Cove, RAF Farnborough | Hampshire Archives | 1935-1947 | x | x |
| Cove, St Christopher | Hampshire Archives | 1943-1959 | 1935-1967 | x |
| Farnborough Library | 1943-1959 | 1935-1967 | x | |
| Cove, St John | Hampshire Archives | 1844-1952 | 1845-1966 | 1844-1963 |
| Farnborough Library | 1844-1952 | 1845-1966 | 1844-1963 | |
| Cowplain: See Waterlooville | ||||
| Crawley, St Mary | Hampshire Archives | 1649-1999 | 1675-2007 | 1674-1678 1695-1984 |
| Crofton, Holy Rood | Hampshire Archives | 1838-1989 | 1871-1971 | 1838-1940 |
| Fareham Library | 1871-1989 | 1871-1971 | 1838-1940 | |
| Crondall, All Saints | Hampshire Archives | 1569-1867 | 1581-1889 | 1570-1859 |
| Farnborough Library | 1569-1867 | 1581-1763 1812-1889 | 1570-1859 | |
| Fleet Library | 1569-1836 | 1581-1763 1812-1889 | 1570-1859 | |
| Crookham, Christ Church | Hampshire Archives | 1842-1964 | 1842-1980 | 1842-1966 |
| Farnborough Library | 1842-1964 | 1842-1980 | 1842-1966 | |
| Fleet Library | 1842-1934 | 1842-1959 | 1842-1938 | |
| Crux Easton, St Michael | Hampshire Archives | 1737-1994 | 1745-1977 | 1744-1993 |
| Basingstoke Library | 1737-1812 | 1745-1977 | 1744-1812 | |
| Curdridge, St Peter | Hampshire Archives | 1835-1946 | 1838-2008 | 1835-1934 |
D
| Parish | Held at | Baptisms | Marriages | Burials |
|---|---|---|---|---|
| Damerham, St George | Hampshire Archives | 1678-1968 Gaps to 1699 | 1678-1978 Gaps to 1699 | 1678-1879 Gaps to 1699 |
| Ringwood Library | 1678-1968 Gaps to 1699 | 1678-1978 Gaps to 1699 | 1678-1879 Gaps to 1699 | |
| Deane, All Saints | Hampshire Archives | 1659-1992 | 1679-2005 | 1659-1991 |
| Basingstoke Library | 1659-1812 | 1679-1785 1813-1975 | 1659-1812 | |
| Denmead, All Saints | Hampshire Archives | 1881-1980 | 1881-1980 | x |
| Waterlooville Library | 1881-1980 | 1881-1980 | x | |
| Dibden, All Saints | Hampshire Archives | 1664-1973 | 1664-1994 | 1664-1992 |
| Hythe Library | 1784-1973 | 1731-1837 1944-1988 | 1813-1962 | |
| Dibden Purlieu, St Andrew | Hampshire Archives | 1927-1970 | 1955-1970 | x |
| Dogmersfield, All Saints | Hampshire Archives | 1677-1688 1695-1911 | 1677-2008 | 1677-1994 |
| Farnborough Library | 1677-1688 1695-1911 | 1677-1745 1755-1968 1985-1991 | 1677-1965 | |
| Fleet Library | 1677-1688 1695-1911 | 1677-1745 1755-1991 | 1677-1994 | |
| Droxford, St Mary & All Saints | Hampshire Archives | 1633-1976 | 1633-1987 | 1638-1975 |
| Dummer, All Saints | Hampshire Archives | 1541-1968 | 1541-1987 | 1541-1924 |
| Basingstoke Library | 1541-1968 | 1541-1987 | 1541-1924 | |
| Durley, Holy Cross | Hampshire Archives | 1561-1984 | 1560-2008 | 1561-1993 |
E
| Parish | Held at | Baptisms | Marriages | Burials |
|---|---|---|---|---|
| East Boldre, St Paul | Hampshire Archives | 1840-1992 | 1841-1995 | 1840-1993 |
| Lymington Library | x | 1841-1982 | x | |
| East Dean, St John | Hampshire Archives | 1681-1993 | 1682-1992 | 1681-1993 |
| Eastleigh, All Saints | Hampshire Archives | 1965-1994 | 1954-1994 | x |
| Chandler's Ford Library | x | 1954-1976 | x | |
| Eastleigh Library | x | 1954-1976 | x | |
| Eastleigh, Church of the Resurrection | Hampshire Archives | 1868-1965 | 1869-1978 | 1868-1974 |
| Eastleigh Library | 1868-1965 | 1869-1978 | 1868-1918 | |
| Chandler's Ford Library | 1868-1965 | 1869-1978 | 1898-1918 | |
| Eastleigh, St Peter, Boyatt Wood | Hampshire Archives | x | 1991-1999 | x |
| East Meon, All Saints | Hampshire Archives | 1560-1995 | 1560-1995 | 1560-1995 |
| Petersfield Library | 1560-1995 | 1560-1963 1979-1995 | 1560-1812 | |
| East Oakley, St John | Hampshire Archives | x | 1946-1999 | x |
| Easton, St Mary | Hampshire Archives | 1692-1967 | 1694-1999 | 1693-1907 |
| Eastney: See Portsmouth | ||||
| Eastrop, St Mary | Hampshire Archives | 1750-1941 | 1759-1807 1813-1994 | 1750-1979 |
| Basingstoke Library | x | 1759-1807, 1826 | x | |
| East Stratton, All Saints | Hampshire Archives | 1538-1988 Gaps to 1813 | 1542-1993 Gaps to 1760 | 1540-1989 Gaps to 1835 |
| East Tisted, St James | Hampshire Archives | 1561-1946 | 1538-1978 | 1561-1992 |
| Alton Library | 1561-1946 | 1538-1978 | 1561-1987 | |
| East Tytherley, St Peter | Hampshire Archives | 1562-1895 | 1562-1994 | 1562-1993 |
| East with West Wellow, St Margaret | Hampshire Archives | 1570-1938 | 1571-1988 Gaps to 1716 | 1570-1608 1647-1940 |
| Romsey Library | 1570-1848 | 1571-1837 1951-1988 Gaps to 1716 | 1570-1608 1647-1940 | |
| East Woodhay, St Martin | Hampshire Archives | 1610-1997 | 1618-1950 | 1624-1909 |
| Basingstoke Library | 1610-1859 | 1618-1950 | 1624-1909 | |
| East Worldham, St Mary | Hampshire Archives | 1690-1964 | 1692-1986 | 1690-1970 |
| Alton Library | 1813-1964 | 1755-1986 | 1813-1970 | |
| Ecchinswell, St Lawrence | Hampshire Archives | 1610-1673 1844-1976 | 1610-1673 | 1610-1673 1844-1955 |
| Basingstoke Library | 1610-1673 1844-1889 | 1610-1673 | 1610-1673 1844-1955 | |
| Ecchinswell: See also Kingsclere | ||||
| Eldon, St John | Hampshire Archives | 1918-1953 | 1919 | x |
| Eling, St Anne, Calmore | Hampshire Archives | x | 1984-1995 | x |
| Eling, St Mary, Totton | Hampshire Archives | 1538-1553 1559-1974 | 1539-1993 Gaps to 1651 | 1537-1978 Gaps to 1585 |
| Ellingham, St Mary & All Saints | Hampshire Archives | 1596-1978 | 1596-1962 | 1596-1988 |
| Ringwood Library | 1596-1881 | 1596-1962 | 1596-1811 1953-1988 | |
| Ellisfield, St Martin | Hampshire Archives | 1606-1941 | 1606-1987 | 1606-1981 |
| Elson: See Gosport | ||||
| Elvetham, St Mary | Hampshire Archives | 1638-1980 | 1639-1969 | 1638-1902 |
| Farnborough Library | 1638-1980 | 1638-1969 | 1638-1902 | |
| Emery Down, Christ Church | Hampshire Archives | x | 1865-1998 | x |
| Totton Library | x | 1868-1978 | x | |
| Empshott, Holy Rood | Hampshire Archives | 1718-1993 | 1722-1974 | 1772-1992 |
| Emsworth, St James | Hampshire Archives | 1841-1992 | 1848-1997 | 1841-1913 |
| Havant Library | 1841-1960 | 1848-1964 | 1841-1913 | |
| Enham Alamein, St George | Hampshire Archives | 1923-1972 | x | x |
| Eversley, St Mary | Hampshire Archives | 1559-1967 Gaps to 1653 | 1559-2003 Gaps to 1653 | 1559-1992 Gaps to 1653 |
| Farnborough Library | 1559-1967 Gaps to 1653 | 1559-1961 Gaps to 1653 | 1559-1992 Gaps to 1653 | |
| Fleet Library | 1559-1967 Gaps to 1653 | 1559-1961 Gaps to 1653 | 1559-1992 Gaps to 1653 | |
| Ewhurst, St Mary | Hampshire Archives | 1684-1810 1815-1960 | 1682-1812 1840-1959 | 1687-1812 1817-1886 |
| Exbury, St Katherine | Hampshire Archives | 1813-1913 | 1756-1995 | 1827-1992 |
| Hythe Library | 1813-1913 | 1756-1978 | x | |
| Exton, St Peter & St Paul | Hampshire Archives | 1579-1929 | 1579-1975 Gaps to 1627 | 1579-1991 Gaps to 1726 |
F
| Parish | Held at | Baptisms | Marriages | Burials |
|---|---|---|---|---|
| Faccombe, St Barnabas | Hampshire Archives | 1580-1971 | 1586-1978 | 1586-1989 |
| Andover Library | 1813-1971 | 1755-1978 | 1813-1989 | |
| Fair Oak, St Thomas | Hampshire Archives | 1871-2003 | 1863-2003 | 1871-1976 |
| Fareham, Holy Trinity | Hampshire Archives | 1836-1980 | 1847-1993 | 1836-1896 |
| Fareham Library | 1836-1980 | 1847-1993 | 1836-1896 | |
| Fareham, St John | Hampshire Archives | 1955-1984 | 1956-1985 | x |
| Fareham Library | 1955-1984 | 1956-1985 | x | |
| Fareham, St Peter & St Paul | Hampshire Archives | 1558-1976 | 1558-1988 | 1558-1992 |
| Fareham Library | 1558-1976 | 1558-1988 | 1558-1992 | |
| Farleigh Wallop, St Andrew | Hampshire Archives | 1840-1987 | 1839-1980 | 1840-1988 |
| Basingstoke Library | 1840-1987 | 1839-1978 | 1840-1988 | |
| Farleigh Wallop: See also Cliddesden | ||||
| Farley Chamberlayne, St John | Hampshire Archives | 1593-1962 Gaps to 1699 | 1645-1978 | 1612-1992 Gaps to 1765 |
| Farlington, Church of the Resurrection | Hampshire Archives | 1935-1956 | 1936-1969 | x |
| Farlington, St Andrew | Hampshire Archives | 1538-1960 | 1538-1967 | 1538-1965 |
| Waterlooville Library | 1538-1960 | 1538-1967 | 1538-1965 | |
| Farnborough, St Peter | Hampshire Archives | 1584-1953 | 1584-1969 | 1584-1945 |
| Farnborough Library | 1584-1953 | 1584-1969 | 1584-1945 | |
| Farnborough: See also South Farnborough | ||||
| Farringdon, All Saints | Hampshire Archives | 1559-2006 | 1559-1984 | 1559-1876 |
| Alton Library | 1559-1896 | 1559-1837 | 1559-1876 | |
| Fawley, All Saints | Hampshire Archives | 1678-1999 | 1678-1998 | 1673-1980 |
| Hythe Library | 1678-1981 | 1678-1899 | 1673-1980 | |
| Fawley, Good Shepherd, Holbury | Hampshire Archives | 1975-1978 | x | x |
| Hythe Library | 1975-1978 | x | x | |
| Fawley, St George, Calshot (RAF Garrison Church) | Hampshire Archives | 1920-1961 | x | x |
| Hythe Library | 1920-1961 | x | x | |
| Fleet, All Saints | Hampshire Archives | 1863-1970 | 1863-1956 | 1864-1972 |
| Fordingbridge, St Mary | Hampshire Archives | 1642-1980 | 1642-1981 | 1642-1963 Gaps to 1751 |
| Ringwood Library | 1642-1933 | 1642-1910 | 1642-1963 Gaps to 1751 | |
| Forton: See Gosport | ||||
| Four Marks, Good Shepherd | Hampshire Archives | 1945-1979 | 1945-1981 | 1976-2000 |
| Alton Library | 1945-1979 | 1945-1981 | x | |
| Foxcott: See Andover | ||||
| Freefolk: See Laverstoke with Freefolk | ||||
| Froxfield, St Peter on the Green/High Cross | Hampshire Archives | 1544-1907 | 1544-1979 | 1545-1981 |
| Petersfield Library | 1544-1907 | 1814-1979 | x | |
| Froxfield, St Peter on the Green | Hampshire Archives | x | 1930-1976 | x |
| Froyle, St Mary | Hampshire Archives | 1653-1922 | 1654-1989 | 1653-1948 |
| Alton Library | 1653-1922 | 1654-1973 | 1653-1948 | |
| Fyfield, St Nicholas | Hampshire Archives | 1628-1991 | 1629-1978 | 1628-1996 |
| Andover Library | 1628-1810 | 1629-1978 | 1628-1810 |
G
| Parish | Held at | Baptisms | Marriages | Burials |
|---|---|---|---|---|
| Goodworth Clatford, St Peter | Hampshire Archives | 1538-1979 | 1538-1609 1623-2003 | 1538-1906 |
| Andover Library | 1538-1812 | 1538-1609 1623-1985 | 1538-1906 | |
| Gosport: See also Alverstoke and Rowner | ||||
| Gosport, Christ Church | Hampshire Archives | 1881-1992 | 1913-1992 | x |
| Gosport Discovery Centre | 1881-1992 | 1913-1992 | x | |
| Gosport, Holy Trinity | Hampshire Archives | 1696-1983 | 1696-1992 | 1696-1902 |
| Gosport Discovery Centre | 1696-1983 | 1696-1992 | 1696-1902 | |
| Gosport, St John, Forton | Hampshire Archives | 1840-1983 | 1841-1940 1951-1990 | 1841-1879 |
| Gosport Discovery Centre | 1840-1983 | 1841-1940 1951-1990 | 1841-1879 | |
| Gosport, St John, Forton (St Francis Mission) | Hampshire Archives | 1917-1938 | x | x |
| Gosport Discovery Centre | 1917-1938 | x | x | |
| Gosport, St John, Forton (St Luke Mission) | Hampshire Archives | 1900-1940 | x | x |
| Gosport Discovery Centre | 1900-1940 | x | x | |
| Gosport, St Matthew | Hampshire Archives | 1846-1950 | 1846-1950 | x |
